More Recipe Collections
chicken
(12 Recipes) Created by SILKY098
Recipes in this Collection
|
Start before work, ready to eat later Submitted by CHIHUAHUAMAMA Carbs: 22.2g | Fat: 3.8g | Fiber: 4.2g | Protein: 20.6g | Calories: 202.7
|
The barley is entered but for SOME reason the calculator left it out when it was published!!! It's 1/2 C of barley for the recipe Submitted by MUSCLEMOM_2 Carbs: 20.6g | Fat: 0.6g | Fiber: 2.4g | Protein: 4.6g | Calories: 102.3
|
|
Cookbook creator says: use wholemeal seeded wraps or if time mk thin wholemeal flatbread by mixing wholemean flour, with a tblsp olive oil, & warm water,roll out thinly (about 2mm thin) and dry cook both sides in non-stick pan Submitted by STAYATHOME_JEN Carbs: 25.3g | Fat: 11.6g | Fiber: 10.9g | Protein: 21.8g | Calories: 250.3
|
Cookbook creator says: really tasty with brown rice Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
|
A perfect and spicy way to use up leftover chicken breasts. Submitted by WIFEANDMOM Carbs: 14g | Fat: 2.2g | Fiber: 3.9g | Protein: 9g | Calories: 112.4
|
Recipe from the Eat Clean Diet Cookbook. This was a vegetarian recipe, but I just tossed in some chicken to bulk it up a little bit. Submitted by ERICACLAY10 Carbs: 21.6g | Fat: 2.8g | Fiber: 2.5g | Protein: 18.5g | Calories: 183
|
|
Submitted by PKMALLORY Carbs: 9.4g | Fat: 16.9g | Fiber: 2.2g | Protein: 3.7g | Calories: 196.8
|
Great substitute for famous chain's delicious appetizer! Submitted by CAMPBELLPAIGE Carbs: 26.4g | Fat: 9.8g | Fiber: 1.2g | Protein: 23.5g | Calories: 289.2
|
|
Cookbook creator says: this is a great recipe as long as you use agave nectar or honey instead of sugar. Submitted by GENIETEST Carbs: 23.8g | Fat: 13.6g | Fiber: 3g | Protein: 8.7g | Calories: 243
|
adapted from Charles Phan via Food&Wine Submitted by JUNEBUGABEE Carbs: 12.1g | Fat: 3.3g | Fiber: 1.5g | Protein: 34.6g | Calories: 217.9
|
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
I got this recipe from the latest issue of Clean Eating Magazine and it's super easy delicious and the ingredients are pretty basic. The results are impressive and YUMMY! Submitted by ICIBIU Carbs: 27.6g | Fat: 4.5g | Fiber: 3.6g | Protein: 7.4g | Calories: 171.5
|
















