Hayia
(88 Recipes) Created by PERACH
Recipes in this Collection
|
This recipe sings of the fall and early winter harvest. Submitted by CHEF_MEG Carbs: 15.8g | Fat: 1.9g | Fiber: 3.2g | Protein: 1.4g | Calories: 82.1
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
There is room for red meat in a healthy lifestyle. The key is choosing lean cuts and healthful cooking methods. Submitted by CHEF_MEG Carbs: 4.1g | Fat: 13g | Fiber: 0.4g | Protein: 23.4g | Calories: 230.8
|
|
This is a simple, quick, and healthy 1 pot recipe I threw together with what I had in the fridge. It is actually really tasty and I'm sure I'll make it again. Submitted by COLORADOJESSI Carbs: 29.4g | Fat: 6.2g | Fiber: 4.4g | Protein: 20.1g | Calories: 216.6
|
The secret to this hearty vegetarian chili is butternut squash. It holds its shape and adds a layer of flavor and sweetness. Submitted by CHEF_MEG Carbs: 51.4g | Fat: 2.5g | Fiber: 18.6g | Protein: 12.9g | Calories: 263.4
|
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
If you are gluten-free like me, you should know how hard it is to find a recipe for gluten-free tortillas that bend without breaking; that are big enough to actually wrap around something; and that taste like flour tortillas! Well look no further... here it is! Submitted by MRS_MORRIS Carbs: 32.5g | Fat: 0.6g | Fiber: 0.9g | Protein: 2.4g | Calories: 147.7
|
|
Easy to make, high fiber, and no grains of any kind. Great for a low-carb diet or just a flax fanatic like myself! Submitted by KRAVMAGAGIRL Carbs: 3.7g | Fat: 9g | Fiber: 3g | Protein: 5.1g | Calories: 109.5
|
Sometimes, a primal/ LC-loving gal is desperate for an ooey gooey grilled cheese or quesadilla. Make yourself a homemade tortilla, stuff it with avocados, chicken, or whatever else you desire, and consider your cravings squelched!! Submitted by BTVMADS Carbs: 4.5g | Fat: 0.8g | Fiber: 4g | Protein: 9.8g | Calories: 65
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
No, you did not just walk into a fancy restaurant. You can make this springtime dish in your own kitchen--in mere minutes! Submitted by CHEF_MEG Carbs: 16.2g | Fat: 7.4g | Fiber: 2.4g | Protein: 14g | Calories: 179.2
|
Thinner than pancakes, these French crepes are easy to make but look quite impressive. They're perfect for a spring brunch. Submitted by CHEF_MEG Carbs: 7.1g | Fat: 1.7g | Fiber: 0.5g | Protein: 2.5g | Calories: 53.4
|
|
My dip has all the flavor of the original, but it's much easier on the waistline. I prefer to eat this "dip" with a fork or raw vegetables. Submitted by CHEF_MEG Carbs: 27g | Fat: 5.6g | Fiber: 7.5g | Protein: 11.2g | Calories: 197.3
|
This recipe is really easy; it's really more of a process than a recipe. Rice paper wrappers, which are available in the ethnic sections of most larger supermarkets these days, are a great way to wrap your veggies and protein for a quick snack or light lunch. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 4.2g | Fiber: 2g | Protein: 9g | Calories: 113.1
|
|
These peanut butter cookies have the best flavor! They look and taste just like cookies made with flour. Plus, they are gluten and dairy free! Submitted by BRITTLE93 Carbs: 6.9g | Fat: 3.7g | Fiber: 0.4g | Protein: 1.7g | Calories: 67.9
|
Cookbook creator says: sounds great but what is TVP? Submitted by JO_JO_BA Carbs: 40.8g | Fat: 13.2g | Fiber: 7.7g | Protein: 9.1g | Calories: 303.6
|
|
Wonderfully delicious and simple to make cracker. Play with different flour / spice combinations besides the suggested ones. Submitted by DEE_SPARKS Carbs: 30.2g | Fat: 3.3g | Fiber: 1.8g | Protein: 2.9g | Calories: 163.3
|
Submitted by CHANA27 Carbs: 25.8g | Fat: 3.1g | Fiber: 1.7g | Protein: 3.6g | Calories: 146.9
|
|
These almonds have a spicy twist! Submitted by ALMOND_BOARD Carbs: 8g | Fat: 19g | Fiber: 5g | Protein: 7g | Calories: 218
|
Try this spicy Asian paste in your slow-cooker stews, broth based soups, or combined with yogurt as a zippy sandwich spread. Submitted by CHEF_MEG Carbs: 0.5g | Fat: 0.4g | Fiber: 0.1g | Protein: 0.1g | Calories: 5.9
|
|
These are so yummy and low in fat and calories Submitted by ASHREIMS Carbs: 18.2g | Fat: 8.4g | Fiber: 2.2g | Protein: 17.4g | Calories: 215.4
|
easy and good meal that is low in caloried Submitted by CANDERS16 Carbs: 8.5g | Fat: 6.7g | Fiber: 3g | Protein: 17.3g | Calories: 158.3
|
|
A healthier version of restaurant-style Chinese orange chicken Submitted by LINDZEEF Carbs: 34g | Fat: 5.7g | Fiber: 1.4g | Protein: 26g | Calories: 293.8
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
This raw granola is great for breakfast or an afternoon snack. It's full of heart-healthy fats! Submitted by SP_STEPF Carbs: 15.5g | Fat: 10.1g | Fiber: 3.4g | Protein: 4.1g | Calories: 155.6
|
These seasonal waffles are easy to make and are packed with protein and fiber. The perfect fall breakfast! Submitted by COACH_NICOLE Carbs: 49.3g | Fat: 4.2g | Fiber: 7.7g | Protein: 9.6g | Calories: 256.1
|
|
"I call this "focaccia" because it is baked in that style -- flat on a sheet pan, and then cut up into whatever sized pieces you want. It works for toast, sandwiches, and other bready uses. It is "rough" in texture like heavy whole grain breads. Since it isn't made with wheat, it doesn't have the same kind of grain as wheat breads, but the carb in flax is almost all fiber. Flax is very useful on a low carb diet, as well as being amazingly good for you." This was found Here http://lowcarbdiets.about.com/od/breads/r/flaxbasicfoc.htm Submitted by CSTEWAR2 Carbs: 3.2g | Fat: 6.8g | Fiber: 2.7g | Protein: 3.3g | Calories: 80.4
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This was an excellent member-submitted recipe that required very few tweaks to improve its healthy profile. Submitted by CHEF_MEG Carbs: 24.4g | Fat: 9.8g | Fiber: 8.3g | Protein: 9.6g | Calories: 208.8
|
|
Smoky from the cumin with a hidden serving of vegetables, this dip is equally delicious in a burrito as it is spread on tortilla chips. Submitted by SP_STEPF Carbs: 5.3g | Fat: 0.7g | Fiber: 1.7g | Protein: 1.7g | Calories: 32.9
|
This dish is perfect for busy nights. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 8.3g | Fiber: 5.3g | Protein: 31.6g | Calories: 334.8
|
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
|
Spice up an Italian classic, and have it on the table in half the time! Submitted by CHEF_MEG Carbs: 45.6g | Fat: 5.7g | Fiber: 9.5g | Protein: 30.3g | Calories: 352
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
Move over, gingerbread. There's a new favorite treat on the holiday cookie tray! Submitted by PHULLER Carbs: 5.9g | Fat: 3.1g | Fiber: 0.6g | Protein: 0.6g | Calories: 55.3
|
|
Frittatas are basically an open-faced omelet finished in the oven, perfect for a quick meal any time of day. Submitted by SPARK_RECIPES Carbs: 4.4g | Fat: 9.4g | Fiber: 0.9g | Protein: 14.4g | Calories: 166.3
|
This is a heart healthy recipe. Serve over white of brown rice and garnish with chopped cilantro. Submitted by WVEXTEX Carbs: 11.9g | Fat: 1.3g | Fiber: 3.7g | Protein: 3.6g | Calories: 71.5
|
|
Enjoy this wonderful brothy fish dish over rice, pasta or by itself ! Submitted by DROPPINGTOSHOP Carbs: 12.8g | Fat: 2.1g | Fiber: 2.8g | Protein: 28.8g | Calories: 176.1
|
Submitted by AXSEAG05 Carbs: 23.1g | Fat: 8.4g | Fiber: 2.6g | Protein: 4.5g | Calories: 183.1
|
|
This bread is great for people with gluten intolerance. (Check ingredients on packages to ensure they are gluten-free.) This dense bread goes well with jam or, oddly enough, cottege cheese. Submitted by JENC42 Carbs: 27.5g | Fat: 2.8g | Fiber: 4.3g | Protein: 6.7g | Calories: 158.2
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and wheat flour. Submitted by CHEF_MEG Carbs: 30.2g | Fat: 5.2g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
Just one of these muffins packs nearly 9 grams of protein! Pack one of these sweet, moist and delicious treats in your gym bag for a post-workout snack. Submitted by SP_STEPF Carbs: 19.2g | Fat: 7.4g | Fiber: 2.8g | Protein: 8.7g | Calories: 173.1
|
|
Caponata is a Mediterranean vegetable stew. Eat it as is, or atop toasted whole-wheat bread or pasta. Submitted by CHEF_MEG Carbs: 15.9g | Fat: 1.4g | Fiber: 5.4g | Protein: 2.3g | Calories: 76.1
|
Fresh and Delicious Salsa...great garnish on eggs, potatoes, or beans! Submitted by DANELLE34 Carbs: 1.4g | Fat: 0.1g | Fiber: 0.3g | Protein: 0.2g | Calories: 5.6
|
|
Delicious! I just threw this together last minute and it reminded me of a Cuban dish I had in Navarre, Florida while visiting a friend! Submitted by BETHPROVERBS31 Carbs: 41.5g | Fat: 5.4g | Fiber: 6.5g | Protein: 26.1g | Calories: 305.9
|
This seasonal salad is ready in a flash. You will love the softness of the greens with the crunch of the radish and pomegranate. Submitted by CHEF_MEG Carbs: 20g | Fat: 10.8g | Fiber: 4g | Protein: 21.6g | Calories: 264.2
|
|
A lower-fat, lighter version of a favorite dessert. Submitted by BANKGIRLCC Carbs: 35.8g | Fat: 6.8g | Fiber: 1.4g | Protein: 3.4g | Calories: 212
|
Easy to make, and delicious. Serve with veggies and rice. Submitted by KATHARINEROSE Carbs: 12.3g | Fat: 16.4g | Fiber: 2.2g | Protein: 14.2g | Calories: 239.4
|
|
Crunchy almonds and sweet caramelized onions dress up your favorite green beans. A drizzle of balsamic adds a tangy contrast. Submitted by SPARK_RECIPES Carbs: 13g | Fat: 7.5g | Fiber: 5.3g | Protein: 3.9g | Calories: 124.6
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
|
A tasty burger patty that's high in fiber and folate and easy to prepare. Serve on a whole wheat bun with your favorite toppings. Submitted by DENIBREITENBACH Carbs: 24.2g | Fat: 1.5g | Fiber: 4.8g | Protein: 5.2g | Calories: 127.6
|
I started making my own granola, and I wanted a recipe with no added fat. Submitted by SP_STEPF Carbs: 35.9g | Fat: 9.4g | Fiber: 6.3g | Protein: 7.6g | Calories: 248.9
|
|
Looking for a simple curry that's flavorful but not too hot? This hearty stew fits the bill. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 15.5g | Fiber: 9.2g | Protein: 16.1g | Calories: 296
|
Submitted by RISSAROOZER Carbs: 34.6g | Fat: 20.6g | Fiber: 6.7g | Protein: 24.8g | Calories: 386.9
|
|
Submitted by REKHAKAKR Carbs: 17.5g | Fat: 0.7g | Fiber: 5.4g | Protein: 3.8g | Calories: 76.5
|
Slow cookers aren’t just for meat! This is a tasty, affordable one-pot vegetarian meal that’s filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|
|
|
Roasting brings out the natural sweetness of broccoli and lemons. Even veggie haters will gobble up this dish--guaranteed. Submitted by SPARK_RECIPES Carbs: 36.2g | Fat: 5.1g | Fiber: 8.8g | Protein: 7.4g | Calories: 192.2
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
Citrus and cilantro dress up grilled fish. Submitted by CHEF_MEG Carbs: 12.8g | Fat: 8.4g | Fiber: 2.7g | Protein: 29.1g | Calories: 240.6
|
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
Growing up in the South, sausage gravy was a staple on our breakfast table, so I wanted to create a healthier version--with a secret ingredient. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 7.1g | Fiber: 0.9g | Protein: 4.8g | Calories: 115.4
|
|
A healthier alternative to the bacon-laden warm spinach salad, this is a nice side dish for cool weather. Submitted by BRYNWRITES4FOOD Carbs: 8.8g | Fat: 26.1g | Fiber: 2.2g | Protein: 9.6g | Calories: 297.8
|
Cupcakes are all the rage these days, and for good reason. These diminutive desserts are automatically portion controlled, and they’re just darn cute! Submitted by SPCOOKBOOK Carbs: 27.9g | Fat: 4.9g | Fiber: 2.4g | Protein: 2.6g | Calories: 145.7
|
|
Seitan is sauted with cumin, tossed with roasted veggies and rice, then topped with a very rich guacamole for those days that you just have to have something a little extravagant Submitted by MADDY_AVENA Carbs: 56.1g | Fat: 10.5g | Fiber: 9.6g | Protein: 20.3g | Calories: 380.7
|
These are so cute and colorful! The kiwi in the bottom of the cup not only adds more fruit and color to the freezer pop, it also holds the stick in place. Submitted by CHEF_MEG Carbs: 7.8g | Fat: 2.6g | Fiber: 0.9g | Protein: 1.3g | Calories: 56.8
|
|
This is a recipe that sounds (and tastes) fancy but is actually quite easy to make--and ready in just 15 minutes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 13.9g | Fiber: 3.8g | Protein: 31g | Calories: 302.5
|
Delicious and easy, this salad combines all of my favorite sushi ingredients in one bowl! And, because it's based on a California roll, it uses fully cooked seafood. Submitted by SP_STEPF Carbs: 27.3g | Fat: 8.3g | Fiber: 6g | Protein: 6.5g | Calories: 199.1
|
|
We've bumped up the nutrition--and kept all the flavor--of Pizza Margherita, the traditional Italian pizza with tomato, sliced mozzarella, basil, and olive oil. Submitted by SPCOOKBOOK Carbs: 28g | Fat: 9.7g | Fiber: 2.7g | Protein: 5.7g | Calories: 219.9
|
Nestle eggs into a spicy tomato sauce and bake them for a light and easy supper. Serve over pasta or with crusty whole-wheat bread for dipping. Submitted by CHEF_MEG Carbs: 36.7g | Fat: 10.9g | Fiber: 7.9g | Protein: 14.9g | Calories: 277.8
|
|
I love tapioca pudding and this is the closest Raw Version I have ever found or made. Submitted by TRAVELNISTA Carbs: 43.3g | Fat: 5.5g | Fiber: 9.2g | Protein: 3.5g | Calories: 214.5
|
Submitted by CHANDLERSATTIC Carbs: 34g | Fat: 8.2g | Fiber: 6.1g | Protein: 6.2g | Calories: 221.8
|
|
Roasted peppers and almonds pair with fresh parsley in this tangy Spanish-inspired sauce. Submitted by CHEF_MEG Carbs: 37.1g | Fat: 5.5g | Fiber: 11.3g | Protein: 31.3g | Calories: 322.2
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
|
Dress up your green beans. Miso is a perfect replacement for butter in most sautéed dishes and offers a nice earthy, salty note to the beans. Submitted by CHEF_MEG Carbs: 8.5g | Fat: 4.5g | Fiber: 3.4g | Protein: 2.6g | Calories: 78.1
|
These delectable balls are a treat to eat and very filling. Submitted by NEWDAYNEWWAY75 Carbs: 40.9g | Fat: 1.9g | Fiber: 2g | Protein: 9.6g | Calories: 217.9
|
|
These salmon burgers are a unique and delicious spin on a familiar favorite. The Asian-inspired homemade coleslaw is super easy to make and tastes great. Submitted by GORTONS_RECIPES Carbs: 55.3g | Fat: 6.7g | Fiber: 8.3g | Protein: 24.4g | Calories: 361.2
|
This recipe has been marked private.
|
|
This light recipe is great for lunch, supper, or both. It serves eight, so cook once and eat twice! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.8g | Fiber: 4.5g | Protein: 15.5g | Calories: 230.7
|
Your favorite takeout side dish, made healthier at home in less time. Submitted by CHEF_MEG Carbs: 31.4g | Fat: 6.8g | Fiber: 2.8g | Protein: 20.2g | Calories: 267
|

















































































