More Recipe Collections
Recipes to try
I am not a cook by any means, but I am willing to give it a try! Some of these recipes look yummy and eating at home removes the temptation for fast food or restaurants. I am looking forward to trying them. If you have tried any recipes you love, please let me know...I'd be most grateful :)
(31 Recipes) Created by SNOWFLAKE66
Recipes in this Collection
|
Cheesy, rich, delicious--just what you expect in macaroni and cheese. What you won't expect? 2/3 the fat and half the calories of the original! Submitted by CHEF_MEG Carbs: 39.5g | Fat: 7.9g | Fiber: 4.1g | Protein: 12.6g | Calories: 259.6
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
|
This recipe sings of the fall and early winter harvest. Submitted by CHEF_MEG Carbs: 15.8g | Fat: 1.9g | Fiber: 3.2g | Protein: 1.4g | Calories: 82.1
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
A kickin' vegetarian pizza! Extra-good, 'cause it's made on a whole wheat crust! Submitted by CURVES_N_CURLS Carbs: 19g | Fat: 8.2g | Fiber: 3.1g | Protein: 7.6g | Calories: 176.5
|
This delicious and easy gluten-free recipe can be frozen until you're ready to eat it. Submitted by PLATSUZIE Carbs: 5g | Fat: 10.4g | Fiber: 2.4g | Protein: 16.8g | Calories: 179.1
|
|
Very easy recipe that satisfies my craving for Chicken Parmesan. Submitted by SRNDR46 Carbs: 11g | Fat: 9.6g | Fiber: 2g | Protein: 29.6g | Calories: 263.5
|
A healthier version of lasagna that is Delicious!! Submitted by APESTEW Carbs: 31.6g | Fat: 9.6g | Fiber: 4.9g | Protein: 23.5g | Calories: 287.3
|
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
The secret to this hearty vegetarian chili is butternut squash. It holds its shape and adds a layer of flavor and sweetness. Submitted by CHEF_MEG Carbs: 51.4g | Fat: 2.5g | Fiber: 18.6g | Protein: 12.9g | Calories: 263.4
|
|
Submitted by EGASSETT Carbs: 69.8g | Fat: 1.3g | Fiber: 20.3g | Protein: 5.8g | Calories: 266.4
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
|
A great side dish for many main courses. Submitted by ZUZKA1 Carbs: 20.1g | Fat: 5.8g | Fiber: 3.1g | Protein: 4.7g | Calories: 147.2
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
Forget takeout and TV dinners. This meal is ready in just 10 minutes. Submitted by SPARK_RECIPES Carbs: 27.6g | Fat: 7g | Fiber: 2.9g | Protein: 9.8g | Calories: 217
|
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
Submitted by SCAETHACH Carbs: 19.2g | Fat: 2.7g | Fiber: 3.3g | Protein: 4.3g | Calories: 110.7
|
|
Great easy tasty recipe Submitted by SWEETCANELA1 Carbs: 16.5g | Fat: 6.2g | Fiber: 1.5g | Protein: 19.2g | Calories: 198.5
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
|
A simple, hearty meat-free meal. Pair with a green salad, and dinner is ready. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 1.5g | Fiber: 7.6g | Protein: 8.8g | Calories: 213.1
|
This hearty soup is perfect for when there is a chill in the air, and you want dinner waiting for you as you walk in the door. NOTE: You must soak the beans overnight. Submitted by CHEF_MEG Carbs: 33.2g | Fat: 7.4g | Fiber: 16.2g | Protein: 18.4g | Calories: 216.5
|
|
Brown rice that's ready when you are--and packed with flavor Submitted by CHEF_MEG Carbs: 24.9g | Fat: 1g | Fiber: 2.4g | Protein: 2.9g | Calories: 119.4
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
The perfect soup to warm your belly on a cold night or soothe you when you're sick. Submitted by CHEF_MEG Carbs: 13g | Fat: 3.7g | Fiber: 2.5g | Protein: 17.4g | Calories: 152.8
|
Smoky from the cumin with a hidden serving of vegetables, this dip is equally delicious in a burrito as it is spread on tortilla chips. Submitted by SP_STEPF Carbs: 5.3g | Fat: 0.7g | Fiber: 1.7g | Protein: 1.7g | Calories: 32.9
|
|
Crispy fillo shells filled with creamy broccoli and cheese are elegant yet simple. Submitted by SPARK_RECIPES Carbs: 7.8g | Fat: 2.9g | Fiber: 0.3g | Protein: 3.8g | Calories: 71.9
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
Quick, easy and tasty turkey burgers with a kick. Submitted by JIMINNYC Carbs: 7.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 29.4g | Calories: 161.8
|
Submitted by MOM2EMENDREW Carbs: 7.1g | Fat: 3.5g | Fiber: 0.4g | Protein: 51.6g | Calories: 313.9
|
|
Serve up creamy, cheesy chicken enchiladas, and no one will be late to dinner! Submitted by SKEYDOO Carbs: 50.1g | Fat: 8.1g | Fiber: 3.8g | Protein: 25.4g | Calories: 377
|





































