More Recipe Collections
gluten free
(17 Recipes) Created by WINEMAKER491
Recipes in this Collection
|
This recipe is really easy; it's really more of a process than a recipe. Rice paper wrappers, which are available in the ethnic sections of most larger supermarkets these days, are a great way to wrap your veggies and protein for a quick snack or light lunch. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 4.2g | Fiber: 2g | Protein: 9g | Calories: 113.1
|
Submitted by GINGERHL Carbs: 48.4g | Fat: 15.8g | Fiber: 7.1g | Protein: 10.8g | Calories: 369.7
|
|
Easy to make, high fiber, and no grains of any kind. Great for a low-carb diet or just a flax fanatic like myself! Submitted by KRAVMAGAGIRL Carbs: 3.7g | Fat: 9g | Fiber: 3g | Protein: 5.1g | Calories: 109.5
|
|
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 32.3g | Fat: 8.3g | Fiber: 4g | Protein: 12.3g | Calories: 247
|
Submitted by CHANA27 Carbs: 25.8g | Fat: 3.1g | Fiber: 1.7g | Protein: 3.6g | Calories: 146.9
|
|
I love a good sandwich, one that's so big you have to smash to fit into your mouth. This one is big on flavor, light on fat! Submitted by CHEF_MEG Carbs: 32.2g | Fat: 8.8g | Fiber: 4.9g | Protein: 15.5g | Calories: 260.3
|
This bread is great for people with gluten intolerance. (Check ingredients on packages to ensure they are gluten-free.) This dense bread goes well with jam or, oddly enough, cottege cheese. Submitted by JENC42 Carbs: 27.5g | Fat: 2.8g | Fiber: 4.3g | Protein: 6.7g | Calories: 158.2
|
|
No, you did not just walk into a fancy restaurant. You can make this springtime dish in your own kitchen--in mere minutes! Submitted by CHEF_MEG Carbs: 16.2g | Fat: 7.4g | Fiber: 2.4g | Protein: 14g | Calories: 179.2
|
This recipe has been marked private.
|
|
Wonderfully delicious and simple to make cracker. Play with different flour / spice combinations besides the suggested ones. Submitted by DEE_SPARKS Carbs: 30.2g | Fat: 3.3g | Fiber: 1.8g | Protein: 2.9g | Calories: 163.3
|
This recipe has been marked private.
|
|
Perfect snack for school lunches, after school or work snacks, or as a side dish with meals. Submitted by CHEF_MEG Carbs: 3.6g | Fat: 0.1g | Fiber: 1.3g | Protein: 0.6g | Calories: 15.2
|
It'll be our little secret that this recipe isn't high in fat. It's so creamy no one will ever know! Submitted by CHEF_MEG Carbs: 8.3g | Fat: 1.6g | Fiber: 3.3g | Protein: 2g | Calories: 51.8
|
|
These chewy, super-nutritious and gluten free granola bars are adapted from Vintage Mixer, who adopted it from Alton Brown: http://vintagemixer.blogspot.com/2010/02/dried-fruit-and-nut-granola-bars.html Submitted by JO_JO_BA Carbs: 40.8g | Fat: 13.2g | Fiber: 7.7g | Protein: 9.1g | Calories: 303.6
|
These peanut butter cookies have the best flavor! They look and taste just like cookies made with flour. Plus, they are gluten and dairy free! Submitted by BRITTLE93 Carbs: 6.9g | Fat: 3.7g | Fiber: 0.4g | Protein: 1.7g | Calories: 67.9
|
|
Cookbook creator says: oats contain gluten unless it states gluten free on oat pkg Submitted by BINEMELLES Carbs: 5.3g | Fat: 3.1g | Fiber: 0.9g | Protein: 1.4g | Calories: 50.7
|

























