More Recipe Collections
lunch or dinner
(21 Recipes) Created by WPERKINS4
Recipes in this Collection
|
Serve up creamy, cheesy chicken enchiladas, and no one will be late to dinner! Submitted by SKEYDOO Carbs: 50.1g | Fat: 8.1g | Fiber: 3.8g | Protein: 25.4g | Calories: 377
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.3g | Fiber: 3.1g | Protein: 36.8g | Calories: 284.2
|
|
A quick and easy version of an Italian classic that can be finished in the oven or on the stove. Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 13.5g | Fiber: 0.9g | Protein: 38.3g | Calories: 299.2
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 21.3g | Fat: 10.4g | Fiber: 2.9g | Protein: 36.3g | Calories: 332.7
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 5.1g | Fiber: 3.8g | Protein: 34.4g | Calories: 269.9
|
Using skinless chicken breasts means this tangy dish is lower in saturated fat and cholesterol. Carbs: 5.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 27.7g | Calories: 149.9
|
|
This stuffed bell pepper recipe is really delicious! You can use red bell peppers if you like that flavor better. It incorporates your protein, starch, and veggies in one neat package! Brown rice is used for an added nutritional punch. Submitted by KS76017 Carbs: 30.9g | Fat: 8.6g | Fiber: 4.2g | Protein: 24.4g | Calories: 296.2
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
|
We tend to think of herbs as garnishes, but parsley takes a starring role in this fresh pesto. Submitted by CHEF_MEG Carbs: 5g | Fat: 5.3g | Fiber: 0.7g | Protein: 23.8g | Calories: 157
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 7.3g | Fiber: 0.3g | Protein: 26.1g | Calories: 175.2
|
|
Great for a quick weeknight dinner Submitted by PSYCOFREAK Carbs: 24.2g | Fat: 15.5g | Fiber: 1.5g | Protein: 32.6g | Calories: 375
|
94 cals each Submitted by DREAMERZZZ Carbs: 8.5g | Fat: 1.5g | Fiber: 1.8g | Protein: 14g | Calories: 94.8
|
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.4g | Fat: 9.9g | Fiber: 4.4g | Protein: 21.5g | Calories: 374.8
|
We don't like baked fish, but this is delicious! Submitted by JANA_N_TN Carbs: 21.4g | Fat: 2g | Fiber: 11.2g | Protein: 26.9g | Calories: 174
|
|
Submitted by SGILLARD Carbs: 2.7g | Fat: 7.9g | Fiber: 0.4g | Protein: 21g | Calories: 167.5
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
|
Something so simple and tastes great! Submitted by ABC_123 Carbs: 29.7g | Fat: 7.1g | Fiber: 1.3g | Protein: 26g | Calories: 292.1
|
Submitted by SHANNJ77 Carbs: 46g | Fat: 2.5g | Fiber: 5.6g | Protein: 24.6g | Calories: 286.4
|
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
|
Tasty twist on pork chops Submitted by FLUFFYWONKENOBE Carbs: 17.7g | Fat: 25g | Fiber: 2.1g | Protein: 22.3g | Calories: 401.7
|































