Amber's recipes
(14 Recipes) Created by DAHOWARD2403
Recipes in this Collection
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 2.9g | Fiber: 13g | Protein: 30.5g | Calories: 307.3
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 5.1g | Fiber: 3.8g | Protein: 34.4g | Calories: 269.9
|
|
These are great. Even my kids love them. Serve on a whole wheat bun and you have a tasty , healthy meal. Submitted by SEESKO Carbs: 3.6g | Fat: 6.7g | Fiber: 0.1g | Protein: 19.3g | Calories: 155.1
|
My aunt Gwen was a great cook and she kept go-to-quick recipes that were always as good as her spent-all-day-making recipes. This was one of my favorites from her go-to-quick list. Submitted by LADYPHOENIX61 Carbs: 20.4g | Fat: 4.1g | Fiber: 2.7g | Protein: 14.4g | Calories: 174.8
|
|
Low in Calories and Super Delicious TOO! Submitted by RUNNING2LIVE Carbs: 23.3g | Fat: 14.5g | Fiber: 10g | Protein: 28.3g | Calories: 207.1
|
Submitted by STRONGANDSEXY1 Carbs: 45.4g | Fat: 18.8g | Fiber: 6.1g | Protein: 20.5g | Calories: 412.6
|
|
A casserole the entire family will love. Submitted by CRAZYGEMINIGIRL Carbs: 19.5g | Fat: 8.5g | Fiber: 2.3g | Protein: 30.2g | Calories: 290.6
|
Tired of the same old beef and chicken? Get outside and grill the "other white meat" for a barbecue. Carbs: 1.4g | Fat: 5.2g | Fiber: 0.9g | Protein: 28.2g | Calories: 170.7
|
|
Tasty twist on pork chops Submitted by FLUFFYWONKENOBE Carbs: 17.7g | Fat: 25g | Fiber: 2.1g | Protein: 22.3g | Calories: 401.7
|
Sweet and creamy, peanut butter doesn't always have to be served with jelly. Carbs: 30.3g | Fat: 9.4g | Fiber: 1.7g | Protein: 9.7g | Calories: 229.9
|
|
Fast and Easy! Submitted by DANCINGJILLY Carbs: 24.5g | Fat: 0.6g | Fiber: 3.3g | Protein: 5.6g | Calories: 138.9
|
Fruit and yogurt blended into a thick drink, perfect for a healthy breakfast. Submitted by JLM2008 Carbs: 47.7g | Fat: 1.8g | Fiber: 5.6g | Protein: 5.6g | Calories: 212.8
|
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|






















