More Recipe Collections
New Things to try
(22 Recipes) Created by LEMONLYMAN1
Recipes in this Collection
|
Families have gone to war over chili recipes! I love a thick, meaty chili with loads of beans and vegetables. Thankfully my family agrees! Submitted by CHEF_MEG Carbs: 40.6g | Fat: 3.7g | Fiber: 13.7g | Protein: 24.4g | Calories: 276.5
|
A lighter take on a pub favorite! For extra veggies, top with chopped tomatoes. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 2g | Fiber: 1.9g | Protein: 6.9g | Calories: 128.4
|
|
This almond shortbread recipe replaces my mom's buttery shortbread. My new and improved version has less than half the calories and fat. Submitted by CHEF_MEG Carbs: 11.5g | Fat: 5g | Fiber: 1.2g | Protein: 2.2g | Calories: 94.9
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and wheat flour. Submitted by CHEF_MEG Carbs: 30.2g | Fat: 5.2g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
|
All the flavor you crave, in macaroni and cheese form to keep your fingers clean! Submitted by CHEF_MEG Carbs: 18.2g | Fat: 4.2g | Fiber: 3.7g | Protein: 15.5g | Calories: 172.8
|
No forks needed! These sweet, crunchy and buttery hand pies will have you licking your fingers. Submitted by CHEF_MEG Carbs: 23g | Fat: 8.6g | Fiber: 3g | Protein: 2.2g | Calories: 161.6
|
|
Create a fancy pasta dish in as much time as it takes to boil water. Submitted by SPARK_RECIPES Carbs: 36.4g | Fat: 8.1g | Fiber: 4.2g | Protein: 12.6g | Calories: 265.6
|
We've bumped up the nutrition--and kept all the flavor--of Pizza Margherita, the traditional Italian pizza with tomato, sliced mozzarella, basil, and olive oil. Submitted by SPCOOKBOOK Carbs: 28g | Fat: 9.7g | Fiber: 2.7g | Protein: 5.7g | Calories: 219.9
|
|
Make this chicken the next you have company for dinner, and they'll swear you hired caterers. It tastes like it came from a restaurant, but for much less money and effort. Submitted by CHEF_MEG Carbs: 2.9g | Fat: 14.7g | Fiber: 0g | Protein: 30.4g | Calories: 269.6
|
Serve this creamy rice dish as a side with roast chicken or pork, or increase the serving size for a vegetarian entree. Carbs: 14.5g | Fat: 7.1g | Fiber: 2.3g | Protein: 6.8g | Calories: 143.3
|
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
Fun protein snack for on the go!! Submitted by FITFORFOODIES Carbs: 6.9g | Fat: 1.2g | Fiber: 1.9g | Protein: 9.3g | Calories: 69.1
|
|
A creamy, comforting casserole in just 30 minutes! Submitted by SPARK_RECIPES Carbs: 37.1g | Fat: 7.3g | Fiber: 5.2g | Protein: 32.7g | Calories: 349.4
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
|
A perfect oven to table dish that can be easily adapted to suit your pantry and palate. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 8.9g | Fiber: 5.2g | Protein: 28.8g | Calories: 372.4
|
Turn healthy staples into a quick weeknight dinner for one. Submitted by CHEF_MEG Carbs: 44g | Fat: 2.4g | Fiber: 6.1g | Protein: 26.8g | Calories: 312.1
|
|
Chewy, homemade flatbread makes any meal seem special. Use in place of pitas, bread, or crackers! Submitted by CHEF_MEG Carbs: 15.9g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.4g | Calories: 84.5
|
You will love this low calorie easy summer recipe for a small sweet cool treat from your freezer. Submitted by CHEF_MEG Carbs: 3.5g | Fat: 0.1g | Fiber: 0.3g | Protein: 1g | Calories: 17.6
|
|
Submitted by GINGERHL Carbs: 48.4g | Fat: 15.8g | Fiber: 7.1g | Protein: 10.8g | Calories: 369.7
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.4g | Fat: 9.9g | Fiber: 4.4g | Protein: 21.5g | Calories: 374.8
|
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
Keep things simple with a single, sensational cocktail. Perfect for hot summer nights. Submitted by PUSHWAIT Carbs: 30.2g | Fat: 0.2g | Fiber: 2.3g | Protein: 0.6g | Calories: 158.5
|



































