Rhonda's Asian Cusine
(13 Recipes) Created by RLWATKINS691
Recipes in this Collection
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
|
This is a great meal for a busy night--for some added fun, bring out the chopsticks! Change up the veggies, and you'll have a new meal each time you make this dish. Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.3g | Fiber: 2.6g | Protein: 18.6g | Calories: 156.8
|
Delicious and easy, this salad combines all of my favorite sushi ingredients in one bowl! And, because it's based on a California roll, it uses fully cooked seafood. Submitted by SP_STEPF Carbs: 27.3g | Fat: 8.3g | Fiber: 6g | Protein: 6.5g | Calories: 199.1
|
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 30.3g | Fat: 3.4g | Fiber: 3.8g | Protein: 27g | Calories: 262.3
|
Oh so delicious as an appetizer or main course served with brown rice! Submitted by BONFIREBAMBI Carbs: 3.8g | Fat: 3.5g | Fiber: 0.4g | Protein: 13.1g | Calories: 101.1
|
|
One dish meal just add a veggie. Submitted by SLCOLMAN Carbs: 49.9g | Fat: 6.6g | Fiber: 1.7g | Protein: 32.3g | Calories: 399.9
|
Easy meal to throw together. Serve over brown rice. I like to add pineapple chunks to it and brocccoli. Submitted by BUDGETMOM Carbs: 23.1g | Fat: 5.6g | Fiber: 0.4g | Protein: 18.4g | Calories: 208.3
|
|
No hold-bar, the tastiest flank marinade. Period. Submitted by AGRANDEMANGE Carbs: 2.5g | Fat: 10.7g | Fiber: 0.3g | Protein: 23.8g | Calories: 206.5
|
Submitted by SLJGEMINI75 Carbs: 19.7g | Fat: 4.7g | Fiber: 1.9g | Protein: 22g | Calories: 205.3
|
|
Got this recipe from my WW leader Submitted by CPARLIER Carbs: 28g | Fat: 0.5g | Fiber: 0g | Protein: 23.5g | Calories: 207.5
|
Submitted by CREATIVELIZA Carbs: 14.2g | Fat: 4.6g | Fiber: 4.5g | Protein: 13.7g | Calories: 143.3
|
|
modified from allrecipes.com, 2 WW points/serving Submitted by LEKSIPATSY Carbs: 6.1g | Fat: 2.9g | Fiber: 0.2g | Protein: 15.9g | Calories: 103.1
|





















