More Recipe Collections
Favorites
(18 Recipes) Created by MILLSJAB
Recipes in this Collection
|
Cookbook creator says: NOTE: Make sure to either use 1 1/2 c. milk with small pkg of pudding or 3 c. milk with the large pkg. of pudding. :) Submitted by LADYBUGJAMI Carbs: 12.6g | Fat: 1g | Fiber: 0.1g | Protein: 2.4g | Calories: 121.8
|
This is a great, easy pie to make. Submitted by JAMIE_WOODLIEF Carbs: 31.5g | Fat: 4.7g | Fiber: 1g | Protein: 3.4g | Calories: 187.5
|
|
Great for Weight Watchers - 1 point Submitted by NTHOMAS11 Carbs: 13.4g | Fat: 0.8g | Fiber: 0.6g | Protein: 0.3g | Calories: 62.5
|
cabbage soup, 0 points! Submitted by CCHURCH137 Carbs: 7.1g | Fat: 0.2g | Fiber: 1.9g | Protein: 1.1g | Calories: 32.2
|
|
Chicken, Chinese, Weight Watchers, spicy Submitted by HRAMOS1920 Carbs: 0g | Fat: 2.9g | Fiber: 0g | Protein: 54.5g | Calories: 259.6
|
My husband loves this one. Its a keeper! Submitted by MONDRYM Carbs: 12.6g | Fat: 11.8g | Fiber: 2.4g | Protein: 17.6g | Calories: 226.8
|
|
Just 3 ingredients for a very good dessert ! Submitted by READYTOSHED Carbs: 47.8g | Fat: 2.4g | Fiber: 1.4g | Protein: 2.3g | Calories: 217
|
Easy & great cold weather dish. Submitted by NLCAHILL11 Carbs: 24.2g | Fat: 4.2g | Fiber: 6.3g | Protein: 13.3g | Calories: 187.3
|
|
Submitted by CAROLHE1 Carbs: 28.2g | Fat: 3.8g | Fiber: 7.1g | Protein: 40.6g | Calories: 306.1
|
I love shrimp and pasta and this is what I came up with. Weight Watchers 7 points Submitted by NTHOMAS11 Carbs: 46.7g | Fat: 8.5g | Fiber: 7.2g | Protein: 35.1g | Calories: 414.8
|
|
I vary the portions of vegetables in this soup depending on my mood (i.e., more carrots and less zucchini or vice versa). It's a delicious soup no matter what vegetables you put in it, and very low calorie as long as you stick with non-starchy vegetables. Submitted by AMARXKY Carbs: 12.5g | Fat: 0.3g | Fiber: 4.1g | Protein: 3.1g | Calories: 62.3
|
Submitted by TDWATSON6 Carbs: 20.9g | Fat: 1.6g | Fiber: 2.1g | Protein: 2.1g | Calories: 108.6
|
|
Yummy mexican dish! Submitted by CARGIRL13 Carbs: 40.8g | Fat: 12.7g | Fiber: 6.6g | Protein: 26.7g | Calories: 384.3
|
Entire pie is 4 points! Submitted by SPACELADY53 Carbs: 19.3g | Fat: 0.6g | Fiber: 3.2g | Protein: 7.4g | Calories: 86.5
|
|
One point per two cookies. Each batch makes 44 cookies. Submitted by LKB2106 Carbs: 9.7g | Fat: 0.1g | Fiber: 0.3g | Protein: 0.9g | Calories: 41.6
|
Submitted by RMH720 Carbs: 1.1g | Fat: 2.1g | Fiber: 0g | Protein: 23.1g | Calories: 116.3
|
|
This recipe came out of the new complete weight watchers cookbook. I bought it at Costco Submitted by LALA227 Carbs: 16g | Fat: 8.8g | Fiber: 2.3g | Protein: 26.6g | Calories: 249.4
|
Makes 8 servings using a 9 inch cast iron skillet. Submitted by BUGGINS3 Carbs: 16.6g | Fat: 3.3g | Fiber: 1.2g | Protein: 3.5g | Calories: 108.7
|















