Recipes in this Collection
|
This chilled creamy soup is great for hot days. It is filling and low in calories. Perfect for a light lunch or as a dinner starter. Submitted by ITCHYSUIT Carbs: 6.7g | Fat: 7g | Fiber: 3.5g | Protein: 2.3g | Calories: 95
|
Submitted by MOMZO52 Carbs: 22.2g | Fat: 17.7g | Fiber: 2.7g | Protein: 32.7g | Calories: 378.8
|
|
Labor intensive, but nutritious meal either by itself or as part of a complete dinner. Submitted by ANNIEHOWELL Carbs: 30.6g | Fat: 3.8g | Fiber: 3.4g | Protein: 10.6g | Calories: 194.2
|
Submitted by KHILKEY Carbs: 38.2g | Fat: 8.8g | Fiber: 6.2g | Protein: 18.2g | Calories: 305.9
|
|
A nice way to introduce veggies to your meals Submitted by GINITASD Carbs: 19.4g | Fat: 7.7g | Fiber: 1.9g | Protein: 2.5g | Calories: 152.5
|
Submitted by KATHY71 Carbs: 26.7g | Fat: 8.2g | Fiber: 6.1g | Protein: 11.7g | Calories: 223.9
|
|
A wonderfully filling recipe. Submitted by 1STCINDERALLA Carbs: 21.9g | Fat: 12.6g | Fiber: 5g | Protein: 14.6g | Calories: 258
|
This recipe has been marked private.
|
|
A family favorite Submitted by SAMIJMOM Carbs: 8.6g | Fat: 10.2g | Fiber: 0.3g | Protein: 26.7g | Calories: 256.3
|
Submitted by MOMZO52 Carbs: 5.2g | Fat: 9.5g | Fiber: 1.1g | Protein: 3.7g | Calories: 118.9
|
|
Submitted by MOMZO52 Carbs: 30.4g | Fat: 6.2g | Fiber: 3.7g | Protein: 13.9g | Calories: 232.1
|
Submitted by MOMZO52 Carbs: 36.1g | Fat: 4.1g | Fiber: 1.3g | Protein: 4.7g | Calories: 197.9
|
|
Submitted by MOMZO52 Carbs: 15.9g | Fat: 3.6g | Fiber: 0.4g | Protein: 1.5g | Calories: 101.1
|
Submitted by MOMZO52 Carbs: 1.2g | Fat: 1.2g | Fiber: 0.3g | Protein: 0.2g | Calories: 15.3
|
|
This recipe is from Dining By Fireflies. Submitted by MOMZO52 Carbs: 33.1g | Fat: 14g | Fiber: 1.7g | Protein: 25.9g | Calories: 367.8
|
A great side dish that will accompany any main course OR terrific as a main dish all on it's own. Submitted by ANITAWPG Carbs: 21.5g | Fat: 3.7g | Fiber: 2.5g | Protein: 3.2g | Calories: 126.4
|
|
A very easy way to make pulled pork in the slow cooker. This is a tangy BBQ type sauce. Submitted by SLCOLMAN Carbs: 11.7g | Fat: 11.9g | Fiber: 0.7g | Protein: 32.4g | Calories: 298.2
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|
|
Very yummy low calorie comfort soup. Great as a main course or an appetizer when you have company. Submitted by MAMALAINA Carbs: 19.5g | Fat: 3.4g | Fiber: 2.6g | Protein: 3.8g | Calories: 128.1
|
The complex carbs and healthy fats in this dish will fill you up, and give you plenty of energy. Carbs: 31.8g | Fat: 6.2g | Fiber: 9.2g | Protein: 12.1g | Calories: 211.7
|
|
from Southern Living magazine with changes Submitted by MOMZO52 Carbs: 15.4g | Fat: 3.7g | Fiber: 2.4g | Protein: 2g | Calories: 100.5
|
Fresh, ripe peaches provide their own sweetness! We use "seconds" from the farmer's market and they taste fantastic. Submitted by AUSTINITE Carbs: 26.9g | Fat: 4.5g | Fiber: 3.4g | Protein: 1.8g | Calories: 137.5
|
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
Tired of stew? Want something with a little more zest and a lot less work? Try this easy to prepare dish and enjoy a trip back to the Submitted by SEABEACON8 Carbs: 15.5g | Fat: 6.1g | Fiber: 0.7g | Protein: 35.2g | Calories: 278.8
|
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
Cookbook creator says: Recipe from the Kellogg's All-Bran cereal box using cranberries instead of raspberries. Submitted by MOMZO52 Carbs: 34g | Fat: 5.8g | Fiber: 3.7g | Protein: 4.6g | Calories: 195.6
|
|
Cookbook creator says: Recipe from Susan Dimillo; can use other veggies in the quiche, like asparagus or mushrooms Submitted by MOMZO52 Carbs: 13.1g | Fat: 7.1g | Fiber: 2g | Protein: 21.3g | Calories: 200.7
|
This recipe is so delicious and easy. You can substitute the gelatin and yogurt for any flavor you like such as strawberry, lemon, or orange. Submitted by SATURN_GIRL87 Carbs: 24.2g | Fat: 6g | Fiber: 0.5g | Protein: 3.5g | Calories: 170.4
|
|
Submitted by SUZANNA333 Carbs: 37g | Fat: 4.8g | Fiber: 3.1g | Protein: 33.2g | Calories: 340.6
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
Submitted by MOMZO52 Carbs: 12g | Fat: 4.4g | Fiber: 1.2g | Protein: 0.7g | Calories: 90
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
|
Meatloaf using Lipton Onion Soup Mix. Submitted by CIARDA Carbs: 9.7g | Fat: 7.8g | Fiber: 0.5g | Protein: 21.6g | Calories: 196
|
Ditch those packets from the supermarket, and whip up a batch of this simple, tasty taco seasoning! Submitted by CHEF_MEG Carbs: 6.2g | Fat: 2.1g | Fiber: 3.4g | Protein: 1.5g | Calories: 38.1
|
|
Cookbook creator says: This recipe is in the "Uptown Down South" book. Cut calories using Becel for butter. Submitted by MOMZO52 Carbs: 55.2g | Fat: 25.1g | Fiber: 8.3g | Protein: 12.5g | Calories: 442.5
|
Submitted by MOMZO52 Carbs: 29.4g | Fat: 11g | Fiber: 1.4g | Protein: 4g | Calories: 221.1
|
|
Super easy and delicious. I got this recipe from my son's preschool (they cook while he's there). Submitted by NYMANFAM Carbs: 12.9g | Fat: 2.2g | Fiber: 0.7g | Protein: 1.3g | Calories: 73.8
|
Submitted by MOMZO52 Carbs: 8.5g | Fat: 2.5g | Fiber: 0g | Protein: 2.3g | Calories: 66.3
|
|
Submitted by MOMZO52 Carbs: 41.6g | Fat: 1.3g | Fiber: 4.3g | Protein: 10.2g | Calories: 214.9
|
Submitted by MOMZO52 Carbs: 1.3g | Fat: 1.7g | Fiber: 0g | Protein: 0.6g | Calories: 23
|
|
Submitted by MOMZO52 Carbs: 53.8g | Fat: 9.7g | Fiber: 1.5g | Protein: 4.8g | Calories: 303
|
From Looney Spoons Cookbook Submitted by MOMZO52 Carbs: 15.6g | Fat: 2g | Fiber: 2.1g | Protein: 14.8g | Calories: 148
|
|
Submitted by MOMZO52 Carbs: 15.1g | Fat: 5.9g | Fiber: 0.5g | Protein: 2.3g | Calories: 121.5
|
|
|
Move over chips and popcorn! A healthy, salty, crunchy snack is moving in! Submitted by LALASTRIVE Carbs: 7.3g | Fat: 3.9g | Fiber: 2.6g | Protein: 2.5g | Calories: 66.2
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
|
Easy Side Dish Recipe Submitted by PHOENIX53 Carbs: 31.9g | Fat: 4.8g | Fiber: 5.5g | Protein: 5.6g | Calories: 179.1
|
Vinaigrettes are perfect as salad dressing, a dipping sauce for steamed vegetables, and a marinade for lean cuts of meats. Submitted by CHEF_MEG Carbs: 1.3g | Fat: 4.5g | Fiber: 0.1g | Protein: 0.1g | Calories: 47.2
|
























