Coil Family
(9 Recipes) Created by KKCOIL
Recipes in this Collection
|
This dish is sweet and tangy and just delicious Submitted by MSSBETTYBOOP6 Carbs: 7.4g | Fat: 6.9g | Fiber: 0g | Protein: 31.5g | Calories: 231.5
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
|
Easy and tasty. Start it cooking and walk away. Submitted by KARLEE2255 Carbs: 4.8g | Fat: 6.1g | Fiber: 0.2g | Protein: 34.6g | Calories: 224.4
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
Easy recipe your entire family will love Submitted by KATIE145 Carbs: 33.9g | Fat: 14.2g | Fiber: 4.2g | Protein: 30.2g | Calories: 384.8
|
|
Submitted by BEACHWEAR Carbs: 17g | Fat: 0.7g | Fiber: 0.1g | Protein: 2.8g | Calories: 95.7
|
Submitted by POLLYHIDALGO Carbs: 17g | Fat: 10.7g | Fiber: 2.3g | Protein: 25.8g | Calories: 268.7
|
|
I LOVE chicken & dumplings so when I found this I added my own spin to it and lowered the fat and calories. This is the best chicken and dumplings I've ever had which is amazing since I'm never satisfied with my cooking! You can have a full cup of this hearty comfort food for only 284 calories and 3.8 grams of fat! The sodium could be reduced if homemade biscuits are used instead of the canned biscuits, but if sodium isn't a problem this is a very fast and easy way to make chicken & dumplings! Submitted by STEPH2003 Carbs: 42.5g | Fat: 3.2g | Fiber: 1.6g | Protein: 18.9g | Calories: 284.2
|


















