HCG Phase 1 500 Calories
(13 Recipes) Created by ECOONLEY
Recipes in this Collection
|
2 cups of soup =1 serving chicken and 1 vegetable Submitted by HEATHER_MP Carbs: 19.7g | Fat: 0.8g | Fiber: 0.5g | Protein: 9g | Calories: 120.8
|
Delicious and bursting with flavour Submitted by LIZZY63 Carbs: 3.9g | Fat: 1.6g | Fiber: 1g | Protein: 21.8g | Calories: 143.2
|
|
daily allotment of lemon juice and 1 protein Submitted by KRISTINBROOME Carbs: 7.3g | Fat: 1.8g | Fiber: 2.3g | Protein: 24g | Calories: 145.7
|
Sweet treat for those on the HCG Diet or for anyone who wants a quick, easy, and healthy dessert. Submitted by TEALLDUCK16 Carbs: 22.3g | Fat: 0.6g | Fiber: 6.6g | Protein: 0.5g | Calories: 80.3
|
|
Submitted by MGDRAKE Carbs: 13.4g | Fat: 0.5g | Fiber: 3.5g | Protein: 2.6g | Calories: 54.6
|
you can eat this soup any time Submitted by KSWANSON52 Carbs: 14.9g | Fat: 1g | Fiber: 4.1g | Protein: 3.9g | Calories: 71.5
|
|
Submitted by ALCAZAR7O7 Carbs: 11.7g | Fat: 2g | Fiber: 2.5g | Protein: 27g | Calories: 167.5
|
Submitted by ONYANAC Carbs: 15.5g | Fat: 0.2g | Fiber: 2.2g | Protein: 10g | Calories: 99.7
|
|
Submitted by LORABARNES Carbs: 12.8g | Fat: 3.1g | Fiber: 2g | Protein: 9g | Calories: 119.8
|
Perfect quick lunch or dinner that fits well with the HCG Phase 1 500 Calorie program. Submitted by CDHTCETIHCRA Carbs: 8g | Fat: 11.9g | Fiber: 2g | Protein: 11.2g | Calories: 183.7
|
|
HCG P1 Submitted by DAMESWITHDANES Carbs: 5.1g | Fat: 7.7g | Fiber: 1.6g | Protein: 22g | Calories: 180.8
|
Dieting doesn't have to be bland! This soup is awesome! Submitted by AUREAIRIS Carbs: 9.1g | Fat: 1.8g | Fiber: 2.8g | Protein: 9.5g | Calories: 87.4
|
|
|















