Chicken Little (calories, that is)
(18 Recipes) Created by JIMDAB
Recipes in this Collection
|
Cookbook creator says: tried and true Submitted by LOSER1231 Carbs: 40g | Fat: 2.9g | Fiber: 13g | Protein: 30.5g | Calories: 307.3
|
Cookbook creator says: sounds delish, gonna try it! Submitted by CARPROTH Carbs: 32.7g | Fat: 10.7g | Fiber: 10.2g | Protein: 35.7g | Calories: 365.5
|
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
|
Cookbook creator says: sounds delish, gonna try it Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.3g | Fiber: 2.6g | Protein: 18.6g | Calories: 156.8
|
Cookbook creator says: sounds good, gonna try it Submitted by RETIREDALREADY Carbs: 25.9g | Fat: 9.4g | Fiber: 2.6g | Protein: 24.1g | Calories: 245.3
|
|
Cookbook creator says: sounds great! Submitted by DIXIED88 Carbs: 20.3g | Fat: 2.5g | Fiber: 4.2g | Protein: 17.4g | Calories: 168.6
|
Cookbook creator says: sounds delish! Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
|
Cookbook creator says: sounds great! Submitted by CHEF_MEG Carbs: 30.3g | Fat: 3.4g | Fiber: 3.8g | Protein: 27g | Calories: 262.3
|
Cookbook creator says: sound delish!!!!!!! Submitted by OUKATIE Carbs: 11.7g | Fat: 1.6g | Fiber: 2.1g | Protein: 8.4g | Calories: 89.2
|
|
Cookbook creator says: sounds great Submitted by CHESSMANS2000 Carbs: 2.2g | Fat: 4.1g | Fiber: 0.4g | Protein: 19g | Calories: 126.4
|
Cookbook creator says: must make! Submitted by CHEF_MEG Carbs: 13g | Fat: 14.9g | Fiber: 2.7g | Protein: 39.4g | Calories: 340.5
|
|
Cookbook creator says: mmmm Submitted by CHEF_MEG Carbs: 0.2g | Fat: 22.6g | Fiber: 0.1g | Protein: 46.7g | Calories: 405.1
|
Cookbook creator says: mmm Submitted by CHEF_MEG Carbs: 25.2g | Fat: 6.9g | Fiber: 3.7g | Protein: 28.5g | Calories: 267.5
|
|
Cookbook creator says: mmmmm Submitted by GRILLGUIDE Carbs: 0g | Fat: 2.9g | Fiber: 0g | Protein: 25.9g | Calories: 136.3
|
Cookbook creator says: mmm Submitted by CHEF_MEG Carbs: 44g | Fat: 2.4g | Fiber: 6.1g | Protein: 26.8g | Calories: 312.1
|
|
Cookbook creator says: mmm Submitted by SPARKSOLUTION Carbs: 4.7g | Fat: 5.5g | Fiber: 1g | Protein: 27.5g | Calories: 183.1
|
Cookbook creator says: mmmm Submitted by CHEF_MEG Carbs: 11.6g | Fat: 2.7g | Fiber: 1.4g | Protein: 24.5g | Calories: 178.3
|































