More Recipe Collections
good food
(70 Recipes) Created by SHARONKAY13
Recipes in this Collection
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
|
Take some help from the store: Feta and pesto dress up grilled zucchini. Submitted by CHEF_MEG Carbs: 8g | Fat: 2.9g | Fiber: 2.6g | Protein: 2g | Calories: 61
|
This meatloaf has the best of both worlds: a great crust and a moist interior! The trick is lining your slow cooker and creating a water bath. Trust me, it's worth the effort! Submitted by CHEF_MEG Carbs: 17.3g | Fat: 6.4g | Fiber: 1.3g | Protein: 27.1g | Calories: 234.2
|
|
Onions are often part of the chorus in a dish, but this time we're bringing them to center stage. This is the perfect fall side dish to serve with pork tenderloin or roasted chicken. Submitted by CHEF_MEG Carbs: 4.9g | Fat: 4.2g | Fiber: 1.1g | Protein: 2.2g | Calories: 61.6
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 23.6g | Fat: 0.5g | Fiber: 1.7g | Protein: 3g | Calories: 93.2
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 8g | Fiber: 0g | Protein: 19.4g | Calories: 166.4
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 5.5g | Fiber: 0.2g | Protein: 18g | Calories: 183.1
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|
A super easy version of the crispy fried eggplant parm I love! Submitted by JFALGIATANO Carbs: 23g | Fat: 8.7g | Fiber: 4.3g | Protein: 14.5g | Calories: 223.8
|
|
Submitted by COBANION Carbs: 15.9g | Fat: 4.1g | Fiber: 2g | Protein: 1.1g | Calories: 103.7
|
My family doesn't like to eat vegetables, but they beg for seconds with this recipe!!! This gives broccoli a wonderful, nutty flavor that everyone will love. Submitted by YENVED Carbs: 6.6g | Fat: 14.1g | Fiber: 3.3g | Protein: 3g | Calories: 154
|
|
An easy snack everyone can enjoy! Submitted by LUZYPE Carbs: 14.1g | Fat: 5.6g | Fiber: 0.5g | Protein: 1.4g | Calories: 110.9
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
|
A re-working of the traditional Thanksgiving side dish. Extra Mushrooms and garlic hide the fact that you are using low-fat dairy products. Submitted by UOFIGIRL Carbs: 12.3g | Fat: 2.9g | Fiber: 3.4g | Protein: 2.9g | Calories: 83
|
My family loves green bean casserole, but it is sooo fattening!! So, here is our modified version that is now a favorite in our home for special holidays! When I bring it for potlucks, I never bring any home!! Submitted by SEWINGMEG Carbs: 7.5g | Fat: 2g | Fiber: 1.2g | Protein: 1.5g | Calories: 54.9
|
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. Submitted by HONEYLEA Carbs: 17g | Fat: 7.2g | Fiber: 2.8g | Protein: 2.3g | Calories: 136.5
|
How does Coach Dean fuel his busy day? With this hearty, healthy breakfast, of course! Submitted by SP_COACH_DEAN Carbs: 38.4g | Fat: 5.7g | Fiber: 7.5g | Protein: 6.9g | Calories: 214.2
|
|
I altered my favorite chocolate muffins to be practically fat free and low calorie. Moist and chocolatey! Only 109 cals and 2.5 g of fat for a large muffin, or per slice (12 a loaf) Submitted by CASEYNJASON Carbs: 19.2g | Fat: 2.5g | Fiber: 3.5g | Protein: 4.8g | Calories: 108.7
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
|
Peanut sauce is one of my favorite things to eat, usually with tofu, green vegetables (like broccoli, spinach and edamame) and brown rice. Submitted by COACH_NICOLE Carbs: 2.5g | Fat: 5g | Fiber: 0.7g | Protein: 3g | Calories: 64.4
|
This make-ahead breakfast is perfect for busy mornings or Sunday brunches. And it has half the calories and 1/3 the fat of the original. Submitted by CHEF_MEG Carbs: 20.7g | Fat: 10.6g | Fiber: 1.4g | Protein: 17.3g | Calories: 250.9
|
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
These cut-out cookies are a stand-in for gingerbread. Their sweet cinnamon taste is a nice change from the strong spices often used in holiday cookies. Submitted by CHEF_MEG Carbs: 11.4g | Fat: 1.4g | Fiber: 0.6g | Protein: 1g | Calories: 55.4
|
|
From our cousin, Heather! Submitted by WILMAOZIAS Carbs: 30.6g | Fat: 12.6g | Fiber: 8.7g | Protein: 17.7g | Calories: 322.2
|
A friend issued a challenge to cure a Nutella addiction. This recipe was just the ticket! No hydrogenated oils, fewer calories, less fat--and more fiber and protein! Submitted by SP_STEPF Carbs: 8.4g | Fat: 7.6g | Fiber: 1.7g | Protein: 2.3g | Calories: 101.6
|
|
Think carrot cake, but without the guilt! Submitted by SQUIRRELLYPOO Carbs: 18.5g | Fat: 2.6g | Fiber: 1.4g | Protein: 2g | Calories: 101.2
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
|
A very moist and luscious cake. Submitted by ROXIANNA3 Carbs: 35.2g | Fat: 0.6g | Fiber: 1.6g | Protein: 3g | Calories: 151.4
|
Great recipe for pot lucks. Each serving is worth 6 WW points. Submitted by L@DYBUG Carbs: 17.3g | Fat: 12.1g | Fiber: 0.5g | Protein: 15.1g | Calories: 238.8
|
|
Delicious low-fat version full of flavor. Serve over hot 4 oz. dry vermicelli , cooked according to directions and mixed with 1 T butter, and 3 T parmesan cheese. Submitted by JOELSANGEL Carbs: 2.1g | Fat: 6.1g | Fiber: 0.2g | Protein: 19g | Calories: 143.2
|
A new twist on mashed potatoes Submitted by HELIXSPARK Carbs: 13.3g | Fat: 0.8g | Fiber: 1.9g | Protein: 1.9g | Calories: 67.3
|
|
A delicious breakfast you can make either sweet or savory, that keeps you full all morning (at least)! Submitted by RACHEL_MAC Carbs: 30.4g | Fat: 8.3g | Fiber: 4g | Protein: 22.9g | Calories: 275.7
|
This recipe has been marked private.
|
|
This quick, easy, inexpensive and surprisingly cheesy recipe can be made with any white fish. I just happened to have tilapia handy. Submitted by LEXIBELLE715 Carbs: 1.4g | Fat: 8.5g | Fiber: 0g | Protein: 48.5g | Calories: 275.2
|
This comes out so moist and you cut out most of the fat using applesauce Submitted by MAGGSR74 Carbs: 32.5g | Fat: 0.9g | Fiber: 1.3g | Protein: 3.5g | Calories: 149.4
|
|
Cookbook creator says: FIRST I HAVE MADE WAS REALLY GOOD. LEARNING TO WORK MORE IN THE KITCHEN. GOD I LOVE THIS SITE. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Smoky from the cumin with a hidden serving of vegetables, this dip is equally delicious in a burrito as it is spread on tortilla chips. Submitted by SP_STEPF Carbs: 5.3g | Fat: 0.7g | Fiber: 1.7g | Protein: 1.7g | Calories: 32.9
|
|
Mama knows best! This New Orleans-style one pot meal is hearty, tasty, and healthy! Carbs: 27g | Fat: 6.3g | Fiber: 8.3g | Protein: 12g | Calories: 212.1
|
Cookbook creator says: this will stay with you, very good Submitted by PEGLEG2000 Carbs: 22.5g | Fat: 2g | Fiber: 2.9g | Protein: 4.1g | Calories: 122.7
|
|
A lighter take on a pub favorite! For extra veggies, top with chopped tomatoes. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 2g | Fiber: 1.9g | Protein: 6.9g | Calories: 128.4
|
Who needs turkey burgers with your ex boyfriend's name in the title? ;) These are my new and improved turkey burgers. Submitted by RACHEL_MAC Carbs: 7.9g | Fat: 8.3g | Fiber: 0.8g | Protein: 17.6g | Calories: 176.6
|
|
Chewy, homemade flatbread makes any meal seem special. Use in place of pitas, bread, or crackers! Submitted by CHEF_MEG Carbs: 15.9g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.4g | Calories: 84.5
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
|
An interesting but tasty dessert, perfect for a cool evening. Carbs: 29.5g | Fat: 1.8g | Fiber: 2g | Protein: 5.2g | Calories: 143
|
Flavorful and easy! Submitted by CTELLIFSON Carbs: 18.1g | Fat: 10.6g | Fiber: 3.8g | Protein: 4.7g | Calories: 175.2
|
|
Using applesauce instead of oil decreases the fat content of these muffins, but keeps them moist and sweet. Submitted by GAYENOBLE Carbs: 10.3g | Fat: 0.5g | Fiber: 1.2g | Protein: 1.7g | Calories: 47.7
|
This casserole is very good for everyone, but especially for diabetics. There is no bread or milk. There is no setting over night. Submitted by KAF61214 Carbs: 0.9g | Fat: 18.3g | Fiber: 0g | Protein: 14.7g | Calories: 233.8
|
|
Submitted by MHARROLD2 Carbs: 10.4g | Fat: 12.6g | Fiber: 1.9g | Protein: 12.7g | Calories: 199.9
|
2 cups of this stew makes a filling and nutrutious lunch. Submitted by REVASEAN Carbs: 11.3g | Fat: 1.6g | Fiber: 3.8g | Protein: 2.2g | Calories: 61.6
|
|
A spaghetti squash recipe that has a classic Italian twist. Submitted by HAPPYKAT71 Carbs: 12.4g | Fat: 3.3g | Fiber: 2.1g | Protein: 4.2g | Calories: 88.6
|
Quick, easy and tasty turkey burgers with a kick. Submitted by JIMINNYC Carbs: 7.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 29.4g | Calories: 161.8
|
|
Dress up your green beans. Miso is a perfect replacement for butter in most sautéed dishes and offers a nice earthy, salty note to the beans. Submitted by CHEF_MEG Carbs: 8.5g | Fat: 4.5g | Fiber: 3.4g | Protein: 2.6g | Calories: 78.1
|
Check out this delicious treat!!! Submitted by HEAVENLYHEARTS Carbs: 1.1g | Fat: 0.7g | Fiber: 0g | Protein: 0.1g | Calories: 10.7
|
|
Cookbook creator says: i could eat this every day. wonderful Carbs: 8.2g | Fat: 11.2g | Fiber: 5.1g | Protein: 3.8g | Calories: 138.8
|
Cookbook creator says: never roasted beets before, but everyone loved them. will do again. Submitted by WENDYEWOLF Carbs: 2.7g | Fat: 9.8g | Fiber: 0.9g | Protein: 3.7g | Calories: 108.2
|
|
This is a low-fat alternative to french fries Submitted by JENNYFAYE01 Carbs: 21.5g | Fat: 0.3g | Fiber: 3.4g | Protein: 2.7g | Calories: 100.7
|
Cookbook creator says: loved this everyone said they could eat this every week.Simple to do. Submitted by AUNTKEEKEE Carbs: 5.6g | Fat: 3.8g | Fiber: 2.5g | Protein: 2.5g | Calories: 57.1
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
|
This is a healthier spin on taco salad but you will still enjoy the great taste. Submitted by KTDID525 Carbs: 25.9g | Fat: 10.5g | Fiber: 7.2g | Protein: 25.3g | Calories: 293.1
|
Cookbook creator says: really want to try sounds great Submitted by CHEF_MEG Carbs: 7.8g | Fat: 3g | Fiber: 2.7g | Protein: 29.2g | Calories: 178.4
|





































































