Dinner
(41 Recipes) Created by DONNA657
Recipes in this Collection
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
|
For the zucchini lovers! Submitted by JAXON3604 Carbs: 8.2g | Fat: 8.7g | Fiber: 2.5g | Protein: 15.5g | Calories: 170.2
|
I love this as my main dish but you can add some grilled chicken if you just can't live without meat! It makes great leftovers to take to work for lunch too. Submitted by GINGERKISS Carbs: 44.1g | Fat: 11g | Fiber: 7.7g | Protein: 14.4g | Calories: 318.9
|
|
BIG family hit! Submitted by RAJAHKITTY Carbs: 18.7g | Fat: 6.1g | Fiber: 0.6g | Protein: 8.8g | Calories: 166.7
|
A quick, satisfying meal for any night of the week. Submitted by MRSHARM Carbs: 39g | Fat: 10.5g | Fiber: 7.1g | Protein: 11.6g | Calories: 288.8
|
|
A simple, hearty meat-free meal. Pair with a green salad, and dinner is ready. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 1.4g | Fiber: 7.7g | Protein: 8.8g | Calories: 213.2
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
Black Bean Salsa Submitted by JANAE55 Carbs: 8.8g | Fat: 1.7g | Fiber: 2.4g | Protein: 2.5g | Calories: 56.7
|
A simple cucumber salad for the Dog Days of Summer. Carbs: 3.8g | Fat: 10.3g | Fiber: 0.7g | Protein: 0.5g | Calories: 106.4
|
|
All the taste of a loaded baked potato, in a hearty soup. Submitted by CHEF_MEG Carbs: 31.4g | Fat: 8.3g | Fiber: 3g | Protein: 8.6g | Calories: 229.3
|
southwest tuna Submitted by FATGIRLSLIM08 Carbs: 227.8g | Fat: 26.9g | Fiber: 47.8g | Protein: 162.3g | Calories: 1840.8
|
|
Classic Greek Salad Submitted by CRICKETRO Carbs: 11.8g | Fat: 17.8g | Fiber: 2.6g | Protein: 8.8g | Calories: 233.8
|
Yummy Greek salad, no tomatoes or olives the way I like it! Submitted by DRAGONFLY85 Carbs: 14.4g | Fat: 17.5g | Fiber: 3.1g | Protein: 5.6g | Calories: 226.2
|
|
tasty pasta sala to be served cold Submitted by MARZUPAN32 Carbs: 26.2g | Fat: 25.7g | Fiber: 2.5g | Protein: 6.8g | Calories: 355.1
|
Combine black beans with fresh vegetables to make a fiber-rich vegetarian friendly salad. Carbs: 40.4g | Fat: 14.7g | Fiber: 13.1g | Protein: 13.1g | Calories: 332.7
|
|
Submitted by MSWIZARD Carbs: 24.3g | Fat: 1g | Fiber: 4.5g | Protein: 4.8g | Calories: 117.6
|
Gread dessert Submitted by DOCKERYLB Carbs: 34.6g | Fat: 0.2g | Fiber: 0.4g | Protein: 3.1g | Calories: 147.9
|
|
the perfect dish for potlucks when you want to have something healthy on the table. Submitted by CHIQUITA72979 Carbs: 9.6g | Fat: 0.3g | Fiber: 2.4g | Protein: 2.3g | Calories: 45.5
|
I like to divide this into snack size bags for a quick, ready-to-go snack on the run. Keeps me from hitting the fast food! This has less fat & sodium than a bag of chips from the vending machine at work. :) Submitted by LANEYTEN Carbs: 23.5g | Fat: 9.5g | Fiber: 2.6g | Protein: 4.7g | Calories: 180.1
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
A kickin' vegetarian pizza! Extra-good, 'cause it's made on a whole wheat crust! Submitted by CURVES_N_CURLS Carbs: 19g | Fat: 8.2g | Fiber: 3.1g | Protein: 7.6g | Calories: 176.5
|
|
5 Bean Salad or Dip Style Submitted by LADYBUG0147 Carbs: 20.9g | Fat: 2.4g | Fiber: 5.8g | Protein: 6.2g | Calories: 125.7
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
|
Submitted by BUDGETMOM Carbs: 13.2g | Fat: 1.6g | Fiber: 1.5g | Protein: 1.1g | Calories: 66.1
|
Submitted by ANGELLYBELLY Carbs: 20.3g | Fat: 0.3g | Fiber: 1.8g | Protein: 1.5g | Calories: 81.7
|
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
This vegetarian chili can be made on the stove top or in a slow cooker. Submitted by AEGARRISON Carbs: 58.4g | Fat: 2.2g | Fiber: 15.5g | Protein: 14.7g | Calories: 279.8
|
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
A super easy version of the crispy fried eggplant parm I love! Submitted by JFALGIATANO Carbs: 23g | Fat: 8.7g | Fiber: 4.3g | Protein: 14.5g | Calories: 223.8
|
|
Cook in the crock pot all day, add the evaporated milk, and ready to go! Submitted by JHENGESH Carbs: 31.9g | Fat: 0.4g | Fiber: 4.2g | Protein: 5.2g | Calories: 148.4
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 42.2g | Fat: 1.6g | Fiber: 8.2g | Protein: 8.8g | Calories: 206.9
|
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
|
My dip has all the flavor of the original, but it's much easier on the waistline. I prefer to eat this "dip" with a fork or raw vegetables. Submitted by CHEF_MEG Carbs: 27g | Fat: 5.6g | Fiber: 7.5g | Protein: 11.2g | Calories: 197.3
|
Submitted by STARTINGOVER03 Carbs: 31.3g | Fat: 9.7g | Fiber: 0.4g | Protein: 3.1g | Calories: 221.3
|
|
Add either cooked chicken or cooked salmon to the recipe to make it a meal and it's wonderful!! I add lemon pepper to taste... and I love to add pickled artichokes when I have them! Submitted by OILPAINTER Carbs: 43.4g | Fat: 3.7g | Fiber: 7g | Protein: 7.4g | Calories: 226.7
|









































