More Recipe Collections
Nutritious sides
(17 Recipes) Created by SSMITH0831
Recipes in this Collection
|
This is a low-fat alternative to french fries Submitted by JENNYFAYE01 Carbs: 21.5g | Fat: 0.3g | Fiber: 3.4g | Protein: 2.7g | Calories: 100.7
|
Submitted by RUTHIEANNIE Carbs: 11.1g | Fat: 3.7g | Fiber: 0.6g | Protein: 1.5g | Calories: 83.1
|
|
I make this at thanksgiving time and its simply delicious and healthier and a lot less soduim than stove top or other boxed stuffing with seasonings Submitted by MSSBETTYBOOP6 Carbs: 20.3g | Fat: 1.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 106.1
|
I stole this from a kraft magazine, it is really delicious! Submitted by SNAVELA1 Carbs: 19.6g | Fat: 5.8g | Fiber: 2g | Protein: 5.6g | Calories: 152.5
|
|
Although this dish is lower in fat due to the skim milk and reduced-fat cheese, you’ll love it so much, you may never resort to the fluorescent-orange boxed stuff again Submitted by TABBYKAT75 Carbs: 53.6g | Fat: 9.8g | Fiber: 2.3g | Protein: 15.7g | Calories: 358.7
|
A casserole classic made with low-fat /low-claorie ingredients. They are called funeral potatoes where I live because they are often made for funeral dinners. Submitted by SUNNYSWEETY Carbs: 16.1g | Fat: 8.4g | Fiber: 0.1g | Protein: 9.1g | Calories: 172.4
|
|
A comfort food that is so filling it can be a main dish all on its own. Submitted by SUEALLAN Carbs: 27.4g | Fat: 6.6g | Fiber: 1g | Protein: 10g | Calories: 217.1
|
very simple quick Submitted by SANDYJ59 Carbs: 31.7g | Fat: 5.3g | Fiber: 3g | Protein: 9.4g | Calories: 203.7
|
|
This is a favorite, in my family. My husband is a "meat and potatoes" kind of guy, and this hits the spot for him. Submitted by KASIBUG Carbs: 44.9g | Fat: 0.4g | Fiber: 5.5g | Protein: 5.7g | Calories: 201.3
|
yummy filling potato dish Submitted by EID201 Carbs: 57.1g | Fat: 3.8g | Fiber: 7.4g | Protein: 6.6g | Calories: 281.9
|
|
Wonderful to eat as finger food or when you need a side dish you can throw in the oven and forget about. Submitted by BRIBIEN Carbs: 65.3g | Fat: 5.1g | Fiber: 11g | Protein: 9.1g | Calories: 304
|
This makes 6-8 servings depending on how big of a serving you have. Submitted by HEATHERSP1 Carbs: 27g | Fat: 5.1g | Fiber: 1.9g | Protein: 9.2g | Calories: 187
|
|
Submitted by BIGKLITTLEK Carbs: 22.8g | Fat: 3g | Fiber: 1.2g | Protein: 5.2g | Calories: 144.4
|
This is my attempt to make a classic casserole a little lighter... we take it to all sorts of events and everyone always loves it! Submitted by MGIBSON83 Carbs: 18.4g | Fat: 8.8g | Fiber: 0.3g | Protein: 7.4g | Calories: 184.2
|
|
good as side dish or meal on its own Submitted by LAURA829 Carbs: 27.2g | Fat: 21g | Fiber: 2.3g | Protein: 8.7g | Calories: 336.3
|
This is a delicious easy potato salad that I have been making for a year and bringing to every barbeque I've been to. Submitted by LAURAKATHRYN80 Carbs: 15.3g | Fat: 7.3g | Fiber: 1.3g | Protein: 5g | Calories: 146.6
|
|
An easy way to make chunky, spiced crisp fries from scratch in the oven. Submitted by JO_JO_BA Carbs: 28.9g | Fat: 0.2g | Fiber: 2.1g | Protein: 4.5g | Calories: 130.3
|


















