More Recipe Collections
dinner
(28 Recipes) Created by ANGIERN23
Recipes in this Collection
|
This is a great recipe that can be experimented with. I thought it was good as is. You can Try adding thyme, marjoram, a bayleafor two, ect. Or, for the best and easiest, substitue a good, proven barbecue rub for beef, like Heiffer Dust, which won "Best Rub" at the American Royal a year or two back and is available commercially. Submitted by MDKIMIST Carbs: 23.9g | Fat: 4.9g | Fiber: 0g | Protein: 29g | Calories: 265.7
|
Submitted by CARANA Carbs: 34.3g | Fat: 10.7g | Fiber: 5.6g | Protein: 13.7g | Calories: 285.9
|
|
A Great recipe given to me from my Dad which was given to him by a famous chef. Goodbye Dry Tasteless Meat, Hello melt-in-your-mouth Yummyness! Submitted by AYLABOO Carbs: 0.1g | Fat: 6.1g | Fiber: 0g | Protein: 36.2g | Calories: 209.8
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
|
All the flavor of tacos, with far fewer dishes to wash! (And dinner will be ready in just 20 minutes.) Submitted by SPARK_RECIPES Carbs: 22.1g | Fat: 15.5g | Fiber: 3.5g | Protein: 20.1g | Calories: 307
|
Try using an English Cut Beef Roast. It is economical and flavorful. This cut of meat comes from the shoulder or neck area of the animal. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 9.3g | Fiber: 4.2g | Protein: 43.9g | Calories: 349.8
|
|
This creamy, delicious soup will become your new favorite comfort food. Submitted by CHEF_MEG Carbs: 16.8g | Fat: 2.1g | Fiber: 3.7g | Protein: 4.2g | Calories: 108.6
|
Make your basic grilled cheese tastier and healthier with these grown-up tweaks to your basic bread and cheese. Serve with steamed broccoli or tomato soup filling meal for under 400 calories! Submitted by COACH_NICOLE Carbs: 27g | Fat: 22.9g | Fiber: 7.1g | Protein: 18g | Calories: 374.1
|
|
This is a recipe that sounds (and tastes) fancy but is actually quite easy to make--and ready in just 15 minutes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 13.9g | Fiber: 3.8g | Protein: 31g | Calories: 302.5
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
|
From HungryGirl.com website, emails, books. Submitted by ADORINGAUNTY Carbs: 26.2g | Fat: 2.8g | Fiber: 2.3g | Protein: 34.4g | Calories: 269.9
|
What a treat these burgers are! I love how the tangy flavor of the sauce and the peppery notes of the greens play off the savory burger. Submitted by CHEF_MEG Carbs: 28.5g | Fat: 4.2g | Fiber: 6.5g | Protein: 41g | Calories: 262.4
|
|
Flavorful tilapia is a perfect match with your favorite roasted root vegetables. Submitted by GORTONS_RECIPES Carbs: 21.9g | Fat: 16.7g | Fiber: 2g | Protein: 21.1g | Calories: 320.2
|
I love faux frying foods using panko. This crunchy, spicy chicken would be great on a taco salad. Submitted by CHEF_MEG Carbs: 19.5g | Fat: 3.6g | Fiber: 3.2g | Protein: 29.9g | Calories: 220.8
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
A sweet and crunchy taste for this terrific chicken dish. Submitted by HEATHER121 Carbs: 13g | Fat: 7.4g | Fiber: 1.1g | Protein: 18.9g | Calories: 192.4
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
This low-calorie, low-fat version of the classic bbq sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 23.3g | Fat: 4g | Fiber: 5g | Protein: 41.5g | Calories: 285.6
|
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
This is my absolute favorite dish from Ruby Tuesday so I had to find a way to make it over. Its called the smokehouse chicken and it is a favorite by many! This delicious dish is high in fat and calories if ordered from the restaurant so I came up with a healthier, guilt free version that has become a favorite in my household! Submitted by SARAHLYNN1285 Carbs: 16.7g | Fat: 8.6g | Fiber: 0g | Protein: 13.2g | Calories: 301.9
|
Chewy, homemade flatbread makes any meal seem special. Use in place of pitas, bread, or crackers! Submitted by CHEF_MEG Carbs: 15.9g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.4g | Calories: 84.5
|






































