More Recipe Collections
chicken
(15 Recipes) Created by JGROW0
Recipes in this Collection
|
With this dish you get a serving of fruit in every portion. Dice the orange if you prefer smaller pieces and�if you�re feeling creative�use a vegetable peeler to create curls of orange zest. Submitted by CHEF_MEG Carbs: 14.5g | Fat: 6.3g | Fiber: 1.3g | Protein: 26.4g | Calories: 221.6
|
Submitted by JGROW0 Carbs: 26g | Fat: 8.4g | Fiber: 1g | Protein: 16.5g | Calories: 254.9
|
|
What a treat these burgers are! I love how the tangy flavor of the sauce and the peppery notes of the greens play off the savory burger. Submitted by CHEF_MEG Carbs: 28.5g | Fat: 4.2g | Fiber: 6.5g | Protein: 41g | Calories: 262.4
|
This one-dish meal is great for a weeknight meal or as a appetizer for a party.Serve it with steamed broccoli or a green salad. Submitted by CHEF_MEG Carbs: 22.9g | Fat: 12.5g | Fiber: 6.4g | Protein: 32.4g | Calories: 331.8
|
|
Low in fat and high in fiber, these burritos will satisfy your hunger. Carbs: 38.1g | Fat: 7.1g | Fiber: 5.2g | Protein: 25.3g | Calories: 317.8
|
Submitted by JGROW0 Carbs: 33.3g | Fat: 5.7g | Fiber: 15.2g | Protein: 16.4g | Calories: 182.6
|
|
This spicy Thai-inspired recipe will give your guests the freedom to enjoy these wraps anyway they want! Submitted by GORTONS_RECIPES Carbs: 11.7g | Fat: 10.5g | Fiber: 1.9g | Protein: 9.3g | Calories: 174.1
|
Submitted by JGROW0 Carbs: 21.1g | Fat: 9.3g | Fiber: 2g | Protein: 46.7g | Calories: 369.9
|
|
Submitted by JGROW0 Carbs: 12.6g | Fat: 8.1g | Fiber: 2.1g | Protein: 30.2g | Calories: 253.1
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
|
You will think you are dining in a screened in-porch with the colonel as your host when you bite into this pan-fried chicken. Submitted by SPARKSOLUTION Carbs: 4.7g | Fat: 5.5g | Fiber: 1g | Protein: 27.5g | Calories: 183.1
|
Submitted by JGROW0 Carbs: 41.5g | Fat: 4.6g | Fiber: 0.6g | Protein: 1.7g | Calories: 205.5
|
|
Submitted by JGROW0 Carbs: 30.9g | Fat: 6.4g | Fiber: 5.1g | Protein: 38.6g | Calories: 334.1
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
|
This easy dish requires little cleanup, making it perfect for busy weeknights. Submitted by CHELLESHOCKED Carbs: 28.6g | Fat: 6g | Fiber: 4.8g | Protein: 23.5g | Calories: 263.4
|





















