More Recipe Collections
Helen's Soups, Salads, Sandwiches
(13 Recipes) Created by HCWEST816
Recipes in this Collection
|
This hearty soup is perfect for when there is a chill in the air, and you want dinner waiting for you as you walk in the door. NOTE: You must soak the beans overnight. Submitted by CHEF_MEG Carbs: 33.2g | Fat: 7.4g | Fiber: 16.2g | Protein: 18.4g | Calories: 216.5
|
From my WW meeting several years ago. Submitted by NOCHEINMAL Carbs: 60.7g | Fat: 3.6g | Fiber: 14.6g | Protein: 13.8g | Calories: 303.6
|
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
Delicious, creamy soup that tastes like it should be more calories! Carbs: 10.9g | Fat: 3.3g | Fiber: 1.4g | Protein: 1.9g | Calories: 76.9
|
|
Colorful and delicious, this salad is satisfying both in taste and appearance. Submitted by CRUISIN2LOSE Carbs: 16g | Fat: 7g | Fiber: 4.4g | Protein: 22.3g | Calories: 210.8
|
It'll be our little secret that this recipe isn't high in fat. It's so creamy no one will ever know! Submitted by CHEF_MEG Carbs: 8.3g | Fat: 1.6g | Fiber: 3.3g | Protein: 2g | Calories: 51.8
|
|
Submitted by NOMOREW8TING Carbs: 12g | Fat: 3.5g | Fiber: 4.3g | Protein: 11.6g | Calories: 121.4
|
It's loaded with all kinds of tasty veggies. Carbs: 54.8g | Fat: 5.3g | Fiber: 11.5g | Protein: 10.6g | Calories: 300.8
|
|
This is a very nutritional soup, delicious on a cold winter day. Low fat, low cal, low carb, and rich in potassium and fiber. Serve with a whole wheat dinner roll or 9-grain bread. Submitted by CONNIE48036 Carbs: 11.7g | Fat: 0.4g | Fiber: 4g | Protein: 3.5g | Calories: 57.6
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
This is a delicious lowfat creamy dressing that you're sure to love. Submitted by BEDAAI Carbs: 2g | Fat: 4.1g | Fiber: 0.1g | Protein: 1.5g | Calories: 50.2
|
|
A hearty, healthier take on an iconic American meal. Submitted by CHEF_MEG Carbs: 19.3g | Fat: 4.8g | Fiber: 3.6g | Protein: 14.4g | Calories: 196.6
|























