More Recipe Collections
Yummy in My Tummy!
(214 Recipes) Created by OFCANDEB
Recipes in this Collection
|
A slow cooked stew that is packed with Vitamins A and C. Submitted by BETHHL Carbs: 35.6g | Fat: 2.1g | Fiber: 6g | Protein: 25g | Calories: 248.9
|
4 ingredients, 5 minutes of hands-on cooking, and dinner is served! Submitted by ORANGECOWCAT Carbs: 24.1g | Fat: 12.5g | Fiber: 0.9g | Protein: 41g | Calories: 385.4
|
|
Filling and not too high in Calories! Submitted by ARDELIA82 Carbs: 28.4g | Fat: 18g | Fiber: 1.4g | Protein: 23.1g | Calories: 291.4
|
Just what it sounds like! Submitted by PRAIRIEHARPY Carbs: 12.7g | Fat: 14.1g | Fiber: 1.9g | Protein: 11.5g | Calories: 225.5
|
|
Submitted by 1NURSIE Carbs: 30.3g | Fat: 2.6g | Fiber: 1.1g | Protein: 33.9g | Calories: 277.4
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
|
2 cups of this stew makes a filling and nutrutious lunch. Submitted by REVASEAN Carbs: 11.3g | Fat: 1.6g | Fiber: 3.8g | Protein: 2.2g | Calories: 61.6
|
This meal can be on the table in less than 1 hour! Leftovers make a GREAT lunch!! Submitted by RYCOELMA Carbs: 31.5g | Fat: 6.8g | Fiber: 4.3g | Protein: 23.3g | Calories: 272.4
|
|
Spicy and moist pumpkin pancakes Submitted by AGAUTHIER79 Carbs: 34.5g | Fat: 1.9g | Fiber: 4.6g | Protein: 7.7g | Calories: 197.8
|
Printed with permission from the American Institute for Cancer Research Carbs: 6.6g | Fat: 2.7g | Fiber: 3.2g | Protein: 3.9g | Calories: 56.1
|
|
Submitted by KIWISMOM95 Carbs: 27.1g | Fat: 5.4g | Fiber: 7g | Protein: 11.5g | Calories: 196
|
Printed with permission from the American Institute for Cancer Research Carbs: 22.1g | Fat: 0.4g | Fiber: 2.1g | Protein: 1.6g | Calories: 92.5
|
|
Courtesy of the NLHB, part of the National Institutes of Health and the U.S. Department of Health and Human Services www.nhlbi.nih.gov Carbs: 40.1g | Fat: 9.7g | Fiber: 4.1g | Protein: 16.4g | Calories: 257.8
|
A sure family favorite! Make it the night before and pop into the oven when you wake up. Carbs: 21.2g | Fat: 12.4g | Fiber: 2g | Protein: 27.7g | Calories: 308.3
|
|
A yummy dessert made with complex carbs. Carbs: 35.3g | Fat: 2.6g | Fiber: 1.7g | Protein: 7.9g | Calories: 196.1
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
A great gift idea, or serve with a hot cup of joe for a yummy dessert. Carbs: 31.4g | Fat: 9.4g | Fiber: 1.3g | Protein: 3.1g | Calories: 215.8
|
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
These almonds will be the hit of your party! Carbs: 7.5g | Fat: 19.9g | Fiber: 4.4g | Protein: 7.7g | Calories: 223.9
|
|
These are soft and spicy with wonderful flavor, and easy to get hooked on! Submitted by TENTHRUNE Carbs: 13.6g | Fat: 6.1g | Fiber: 0.4g | Protein: 1.7g | Calories: 119.8
|
A warm, sweet baked apple is the perfect ending to any meal. Carbs: 49.2g | Fat: 4.3g | Fiber: 3.9g | Protein: 0.3g | Calories: 223.5
|
|
Skinless chicken is the basis of this delicious stew with cornmeal dumplings made with low-fat milk. Carbs: 41.3g | Fat: 4.5g | Fiber: 5.2g | Protein: 23.6g | Calories: 300.3
|
A favorite at Christmas, this is great for dinner and leftovers. Carbs: 26.2g | Fat: 5.4g | Fiber: 0.6g | Protein: 5.7g | Calories: 166.8
|
|
A spicy Cajun twist to the familiar Caesar salad. Carbs: 7.4g | Fat: 5g | Fiber: 2g | Protein: 31.2g | Calories: 209.2
|
Straight from Mom's recipe box. Carbs: 28.5g | Fat: 12.7g | Fiber: 0.5g | Protein: 3.9g | Calories: 250
|
|
Sweet vegetables compliment the cheese filled pasta and tangy garlic in this recipe. Carbs: 34.8g | Fat: 16.4g | Fiber: 7.1g | Protein: 12.2g | Calories: 335.3
|
Replacing cream with tofu makes this decadent pasta dish a welcome addition to any healthy diet. Carbs: 23.3g | Fat: 12.6g | Fiber: 1.5g | Protein: 16.1g | Calories: 268.3
|
|
Serve in place of a steak or with lettuce and tomato on toasted whole-grain buns. Carbs: 4.5g | Fat: 5.5g | Fiber: 1.3g | Protein: 3.2g | Calories: 71.6
|
Yum! Try this quick and easy thin crust pizza. Carbs: 37.7g | Fat: 8.9g | Fiber: 5.2g | Protein: 12.9g | Calories: 275.8
|
|
This creamy dessert is low in saturated fat, cholesterol, and sodium. Carbs: 17.9g | Fat: 1.4g | Fiber: 0.8g | Protein: 4.6g | Calories: 98.9
|
So very moist and NO ADDED eggs or oil! Submitted by DAKOTATURTLE Carbs: 35.6g | Fat: 4.2g | Fiber: 1.8g | Protein: 2.9g | Calories: 184.5
|
|
Adapted from SP receipe with tofu Carbs: 48.9g | Fat: 4.7g | Fiber: 2.6g | Protein: 6g | Calories: 263.5
|
This tangy pie is a tasty reminder of summer all year long. Carbs: 48.1g | Fat: 11.9g | Fiber: 1.7g | Protein: 2.3g | Calories: 303.3
|
|
Only 1 egg and very little margarine are used in this low-saturated-fat, low-cholesterol low-sodium bread. Carbs: 14.2g | Fat: 4.4g | Fiber: 1.4g | Protein: 1.9g | Calories: 100
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
So yummy and sweet ... you don't even need syrup! Carbs: 48.4g | Fat: 2.6g | Fiber: 3.5g | Protein: 9.3g | Calories: 246.6
|
Using low fat yogurt makes this healthier than other recipes. Carbs: 24.5g | Fat: 5.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 145.2
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
Higher in Protein & Fiber and lower in Fat and Carbs than regular pancakes! Submitted by ELAINEHN Carbs: 17.7g | Fat: 1.5g | Fiber: 3g | Protein: 10.7g | Calories: 126.2
|
|
Roasted Turkey and Pumpkin Soup Submitted by ANGELEAKATHRYN Carbs: 16.1g | Fat: 5.6g | Fiber: 4.6g | Protein: 7.2g | Calories: 138.5
|
This recipe has been marked private.
|
|
This recipe was created by Lisa Adamcik. She is a great client that is always finding ways to motivate her to stay in tip top shake. Enjoy. Thanks Lisa for sharing! Submitted by LINDYFIT Carbs: 15.1g | Fat: 3.3g | Fiber: 5.2g | Protein: 20.6g | Calories: 164.9
|
Submitted by TFHCHUBS Carbs: 17.5g | Fat: 0.3g | Fiber: 3g | Protein: 3.1g | Calories: 83.1
|
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
|
Good for either breakfast, brunch, or dinner. We serve it with a (lightly) fried egg on top, but you can omit it if you choose. Submitted by LCOSBYJONES Carbs: 22.1g | Fat: 12.5g | Fiber: 3.1g | Protein: 27.1g | Calories: 309
|
Submitted by ***BUBBLES*** Carbs: 33.3g | Fat: 7.9g | Fiber: 3.8g | Protein: 12.5g | Calories: 252.7
|
|
This hearty meal keeps the winter chills at bay. Submitted by KELLYCURL Carbs: 28.1g | Fat: 14.8g | Fiber: 5g | Protein: 19.1g | Calories: 321.6
|
Submitted by LADYBUGJAMI Carbs: 12.6g | Fat: 1g | Fiber: 0.1g | Protein: 2.4g | Calories: 121.8
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
Serve these meatballs as a main course or serve smaller portions as an appetizer. Recipe courtesy of National Pork Board. For more recipes and ideas, please check out www.TheOtherWhiteMeat.com Carbs: 13.8g | Fat: 16.4g | Fiber: 0.4g | Protein: 20.7g | Calories: 287.4
|
|
Easy & Delicious (makeover to lowfat :) Submitted by DEEJ4FITNESS Carbs: 16.2g | Fat: 3.9g | Fiber: 2.6g | Protein: 8.7g | Calories: 130.4
|
A lower-fat version of your favorite creamy broccoli soup. Carbs: 16.6g | Fat: 10.9g | Fiber: 4g | Protein: 18.7g | Calories: 230.5
|
|
Adjust seasonings to your liking (I don't measure when I cook! Submitted by MIMMICA Carbs: 24.3g | Fat: 3.2g | Fiber: 3.4g | Protein: 18.6g | Calories: 201
|
This is from Sam the Cooking guy in San Diego, very yummy and filling. Submitted by DTRIMM28 Carbs: 42.3g | Fat: 2.9g | Fiber: 9.1g | Protein: 30.9g | Calories: 318.4
|
|
A great alternative to high calorie apple pie filling. Sweet and satisfying Submitted by KAMEL622 Carbs: 25.3g | Fat: 0.6g | Fiber: 6.2g | Protein: 0.4g | Calories: 95.4
|
Cool, refreshing, and great for you! Carbs: 32.9g | Fat: 0.6g | Fiber: 3.1g | Protein: 1.4g | Calories: 133.6
|
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
Watch out for the jalapeńo pepper! Carbs: 49.7g | Fat: 7.2g | Fiber: 3.8g | Protein: 26.6g | Calories: 349.2
|
|
This is so easy, you'll be ready to eat in no time! Carbs: 24.7g | Fat: 27.7g | Fiber: 1.7g | Protein: 24.6g | Calories: 457.9
|
Bake these over the weekend, and enjoy throughout the week for breakfast or a snack. Carbs: 46.2g | Fat: 9.5g | Fiber: 4.9g | Protein: 5.1g | Calories: 276.5
|
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
This low-calorie, low-fat version of the classic BBQ sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 22.8g | Fat: 4g | Fiber: 5g | Protein: 22.1g | Calories: 200.7
|
|
Applesauce makes this cake healthier than your regular cake. Carbs: 21.5g | Fat: 5.7g | Fiber: 2.9g | Protein: 3.6g | Calories: 145.8
|
Flank steak is lean, affordable and flavorful, but it's often tough. Marinade it and cut against the grain to keep it as tender as it is tasty! Carbs: 2.9g | Fat: 11.8g | Fiber: 0.6g | Protein: 23.5g | Calories: 215
|
|
Who doesn't love rich and creamy mac and cheese? Carbs: 28g | Fat: 6.5g | Fiber: 0.9g | Protein: 15.4g | Calories: 234.2
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
Simple and nutritious Submitted by MPRIETO2025 Carbs: 17.6g | Fat: 2.2g | Fiber: 1.6g | Protein: 13.5g | Calories: 145.5
|
|
An easy stew in just 3 steps! Carbs: 21.1g | Fat: 0.6g | Fiber: 3.8g | Protein: 3.5g | Calories: 89.1
|
A kickin' vegetarian pizza! Extra-good, 'cause it's made on a whole wheat crust! Submitted by CURVES_N_CURLS Carbs: 19g | Fat: 8.2g | Fiber: 3.1g | Protein: 7.6g | Calories: 176.5
|
|
Tender & Flavorful Submitted by JOCYMC Carbs: 2.5g | Fat: 8.8g | Fiber: 0.5g | Protein: 16.8g | Calories: 159.5
|
delicious ribs! Submitted by AMYABLE Carbs: 30.2g | Fat: 19.7g | Fiber: 0.8g | Protein: 46.5g | Calories: 496.3
|
|
Removing the chicken fat and skin and adding no salt to the tasty sauce makes this chicken favorite heart-healthy. Carbs: 23.2g | Fat: 4.6g | Fiber: 0.8g | Protein: 11.2g | Calories: 177.2
|
Creamy pudding makes fantastic frozen treats. Carbs: 6g | Fat: 0.7g | Fiber: 0.1g | Protein: 2.4g | Calories: 35.3
|
|
These yummy burgers are another favorite of children. But grown-ups don't mind them either! Serve with a nice light crisp salad. Submitted by BUDGETMOM Carbs: 27g | Fat: 29.4g | Fiber: 2.1g | Protein: 33.8g | Calories: 514.1
|
This is a simple and quick dinner. It easily repeats into as many serving as needed. ENJOY! Submitted by CHRISBOICE Carbs: 62.7g | Fat: 2.5g | Fiber: 4.8g | Protein: 43.8g | Calories: 452.7
|
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
Carbs: 4.5g | Fat: 13.9g | Fiber: 0.4g | Protein: 31.2g | Calories: 271.9
|
|
A variation on fruit salad. Carbs: 25.4g | Fat: 4.2g | Fiber: 2.3g | Protein: 2.5g | Calories: 137.1
|
A great dish for Sunday brunch. Submitted by STACISHU Carbs: 9.3g | Fat: 7.3g | Fiber: 2.9g | Protein: 17g | Calories: 166
|
|
Make your own popcicles. Carbs: 8.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 0.5g | Calories: 35.6
|
A delicious, high protein start to your day. Submitted by TSCHUMM Carbs: 19.5g | Fat: 2.9g | Fiber: 1.1g | Protein: 5g | Calories: 245.3
|
|
Cracker coated chicken that melts in your mouth! Submitted by OFCANDEB Carbs: 8.4g | Fat: 7.5g | Fiber: 0g | Protein: 16.1g | Calories: 173.1
|
Submitted by COALBEANER Carbs: 33.4g | Fat: 19.2g | Fiber: 4.3g | Protein: 7g | Calories: 352.9
|
|
We're going to have a sushi party tonight! Alright! Carbs: 11.7g | Fat: 3.4g | Fiber: 2.6g | Protein: 1.9g | Calories: 81.1
|
This recipe has been marked private.
|
|
This lively vegetarian pasta dish contains no added fat or oil, is low in cholesterol, and is good hot or cold. Carbs: 50.8g | Fat: 3.8g | Fiber: 6g | Protein: 12g | Calories: 279.5
|
An easy low calorie recipe to throw together for a delicious meal! *From RecipeZaar's MaMa's Supper Club Parmesan Tilapia Recipe Submitted by EAGLES17 Carbs: 3g | Fat: 11.5g | Fiber: 0.2g | Protein: 25.3g | Calories: 213.3
|
|
At only 53 calories a piece, these soft cookies are sure to please! Submitted by COOKINNANCY Carbs: 10.9g | Fat: 1.4g | Fiber: 0.3g | Protein: 0.7g | Calories: 53.4
|
This is a recipe that the kids love - I serve it with a salad to make it healthier!! Submitted by LJ91909 Carbs: 26.8g | Fat: 33.4g | Fiber: 2.9g | Protein: 37.9g | Calories: 565.9
|
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
If your family enjoys tacos, then why not top a pizza with the same delicious combination? Easy & delicious! Submitted by JST4GVN Carbs: 13.9g | Fat: 7.7g | Fiber: 0.6g | Protein: 14.7g | Calories: 189.6
|
|
Submitted by LEAN2011 Carbs: 36.1g | Fat: 7.5g | Fiber: 3.7g | Protein: 10.4g | Calories: 245.6
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 26.4g | Fat: 0.9g | Fiber: 8.3g | Protein: 6.4g | Calories: 125.1
|
|
A quick, satisfying meal for any night of the week. Submitted by MRSHARM Carbs: 39g | Fat: 10.5g | Fiber: 7.1g | Protein: 11.6g | Calories: 288.8
|
This is my homemade guacamole recipe. I love it by itself, with a Mexican style entree or on a salad! Submitted by KIMBERLEIGH06 Carbs: 16.1g | Fat: 20.2g | Fiber: 9.9g | Protein: 3.4g | Calories: 237.2
|
|
Filling and sweet -- try this good-for-you treat! Carbs: 49.7g | Fat: 13.6g | Fiber: 7.5g | Protein: 14.5g | Calories: 345.3
|
An interesting but tasty dessert, perfect for a cool evening. Carbs: 29.5g | Fat: 1.8g | Fiber: 2g | Protein: 5.2g | Calories: 143
|
|
Great alternative to the usual breakfast fare. Carbs: 29.8g | Fat: 9.5g | Fiber: 1.9g | Protein: 12.9g | Calories: 259.6
|
You've never used ramen noodles like this before. Carbs: 16.3g | Fat: 8.7g | Fiber: 2.3g | Protein: 2.3g | Calories: 144.7
|
|
Recipe courtesy of National Pork Board. For more recipes and ideas, please check out www.TheOtherWhiteMeat.com Carbs: 8.8g | Fat: 5.6g | Fiber: 0g | Protein: 22g | Calories: 178.8
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
|
Submitted by RKOWITZ Carbs: 25.5g | Fat: 6.3g | Fiber: 0.8g | Protein: 13.4g | Calories: 366.9
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
|
You've never used ramen noodles like this before. Try this in place of traditional Kugel. Carbs: 22.2g | Fat: 9.6g | Fiber: 4.1g | Protein: 3.6g | Calories: 178.2
|
A twist on classic Italian Risotto. I was playing around in the kitchen and it came out absolutely delicious! Submitted by SAPPHIRE_LADY Carbs: 34.2g | Fat: 12g | Fiber: 2.6g | Protein: 24.6g | Calories: 383.6
|
|
These are tastly little individual Meat loaves with discretely added vitamins and fiber. Submitted by MACS706 Carbs: 6.9g | Fat: 9.3g | Fiber: 1.3g | Protein: 9.2g | Calories: 150.6
|
Not your typical pumpkin Bread Submitted by BABYLUVMONKEY Carbs: 34.8g | Fat: 10.7g | Fiber: 1.4g | Protein: 2.8g | Calories: 241.7
|
|
YUM Submitted by PATIENCE2255 Carbs: 15.7g | Fat: 10.6g | Fiber: 2.4g | Protein: 9.3g | Calories: 190
|
A tasty, deceptivly healthy burger, good for anyone who loves mexican food but without all the calories! Submitted by KIMSTOTEN Carbs: 23.2g | Fat: 8.6g | Fiber: 2.3g | Protein: 51.2g | Calories: 382.1
|
|
This is a great pasta meal that is sure to be a hit! Submitted by GENIETEST Carbs: 50g | Fat: 2.8g | Fiber: 3.9g | Protein: 35.5g | Calories: 363.6
|
A heart-healthy one-dish meal that is made with lean top round beef, lots of vegetables, and a spicy, herb mixture. Carbs: 20.6g | Fat: 14g | Fiber: 5.7g | Protein: 43.7g | Calories: 384.7
|
|
I've been so disappointed with store bought light ranch and decided to make a homemade version. I played around with many recipes until I came up with something I liked. I'll never buy ranch again! Submitted by EMILLER22 Carbs: 2g | Fat: 3.5g | Fiber: 0g | Protein: 1g | Calories: 43.6
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
|
Serve this delicious dip with low carb vegetables like green pepper strips, celery sticks, and cucumber slices. Carbs: 10.5g | Fat: 6.5g | Fiber: 3.5g | Protein: 4.3g | Calories: 110.7
|
Like a banana split without all the calories Submitted by SRNDR46 Carbs: 25.5g | Fat: 0.4g | Fiber: 2.9g | Protein: 1.1g | Calories: 100.3
|
|
Start your day with this hearty vitamin-rich granola. Carbs: 59.9g | Fat: 8.4g | Fiber: 8g | Protein: 11.9g | Calories: 352.4
|
I just tried this recipe. I suggest adding more sauce to it because it was a little dry. Carbs: 38g | Fat: 14.9g | Fiber: 9.8g | Protein: 30.7g | Calories: 382.9
|
|
This is a family favorite. This dish can be served as a side for a party or a picinic. It can also be used as a main course for dinner. It's so quick and easy that kids can help make it and eat it. Submitted by LOLAHANSON Carbs: 11.9g | Fat: 22.2g | Fiber: 1.8g | Protein: 49.6g | Calories: 453.7
|
Wine, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 10.2g | Fat: 5.8g | Fiber: 0.5g | Protein: 42.8g | Calories: 282.9
|
|
Delicious! And I don't eat broccoli or cauliflower! Submitted by LAURI_COTE Carbs: 17.2g | Fat: 22.6g | Fiber: 3.5g | Protein: 5.1g | Calories: 285.2
|
These go great with coffee or tea and they are only 75 calories each Submitted by MRSJENNYM Carbs: 11.3g | Fat: 2.5g | Fiber: 1g | Protein: 1.5g | Calories: 71.8
|
|
I LOVE chicken & dumplings so when I found this I added my own spin to it and lowered the fat and calories. This is the best chicken and dumplings I've ever had which is amazing since I'm never satisfied with my cooking! You can have a full cup of this hearty comfort food for only 284 calories and 3.8 grams of fat! The sodium could be reduced if homemade biscuits are used instead of the canned biscuits, but if sodium isn't a problem this is a very fast and easy way to make chicken & dumplings! Submitted by STEPH2003 Carbs: 42.5g | Fat: 3.2g | Fiber: 1.6g | Protein: 18.9g | Calories: 284.2
|
Yummy Egg and Potatoe meal full of protein and low fat Submitted by TORRIHOWARD Carbs: 43.2g | Fat: 6.2g | Fiber: 6g | Protein: 27.1g | Calories: 345.9
|
|
Spinach, Chicken and Cheese Oh my. Delicious recipe I found while on the Southbeach Diet. Carbs: 6.5g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
Smoky from the cumin with a hidden serving of vegetables, this dip is equally delicious in a burrito as it is spread on tortilla chips. Submitted by SP_STEPF Carbs: 5.3g | Fat: 0.7g | Fiber: 1.7g | Protein: 1.7g | Calories: 32.9
|
|
EASY!! This is somewhere between a peach crisp and a peach cobbler (minus the oats). I use this recipe when I have too many peaches that are ready to go bad. Serve with a dollop of lite cool whip. Submitted by LMAXIN Carbs: 34.3g | Fat: 2.3g | Fiber: 2.8g | Protein: 2.2g | Calories: 158.2
|
Need something to do with the zucchini that got out of hand in the garden? Submitted by SHY1965SJ Carbs: 16.1g | Fat: 14.2g | Fiber: 3g | Protein: 34.8g | Calories: 332.6
|
|
ww194 Submitted by 60SIXTY Carbs: 13.4g | Fat: 9.4g | Fiber: 3.3g | Protein: 19.5g | Calories: 209.9
|
This recipe has been marked private.
|
|
Carbs: 50.6g | Fat: 10g | Fiber: 8.9g | Protein: 14.2g | Calories: 319.1
|
Low fat sloppy joes that don't skimp on flavor! Submitted by RHG2525 Carbs: 21.3g | Fat: 6.6g | Fiber: 5.2g | Protein: 16.3g | Calories: 191.4
|
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
|
This is a great tasting spinach and artichoke side dish. Make it even more healthy with fat free mayo and sour cream and a butter substitute. Submitted by TAHLON Carbs: 7g | Fat: 8.3g | Fiber: 1.3g | Protein: 3.3g | Calories: 109.6
|
Great for the fall holidays or just for a snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.8g | Calories: 131.6
|
|
Take pita bread to a crunchy new level. Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|
This recipe has been marked private.
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
Submitted by SLCOLMAN Carbs: 8.1g | Fat: 9.3g | Fiber: 1g | Protein: 37.5g | Calories: 276.2
|
|
An Italian favorite gets a below the border twist. Chef Meg made just a few tweaks before giving this one her seal of approval! She adds the spices early in cooking to help boost flavor and added a full pound of turkey for a more filling meal. Submitted by CHEF_MEG Carbs: 29.2g | Fat: 14.1g | Fiber: 3.2g | Protein: 47.7g | Calories: 413.7
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
|
This traditional Mexican sauce is spicy and goes well with Chef Meg's Cocoa-Crusted Pork Tenderloin. Submitted by CHEF_MEG Carbs: 8.6g | Fat: 0.7g | Fiber: 2.7g | Protein: 2.1g | Calories: 42.3
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
|
This is a quick & easy recipe that tastes great! Submitted by CARLASKIS Carbs: 47.3g | Fat: 9.3g | Fiber: 6.9g | Protein: 14.5g | Calories: 341
|
|
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 2.9g | Fiber: 13g | Protein: 30.5g | Calories: 307.3
|
All the taste of a loaded baked potato, in a hearty soup. Submitted by CHEF_MEG Carbs: 31.4g | Fat: 8.3g | Fiber: 3g | Protein: 8.6g | Calories: 229.3
|
|
While variations abound, a traditional cobbler is a baked, deep-dish fruit dessert that's topped with a biscuit sprinkled with sugar to give it a bit of crunch and color. Carbs: 51.1g | Fat: 8.4g | Fiber: 3.6g | Protein: 4.7g | Calories: 290.5
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
|
These sophisticated popped are stuffed with creamy Gouda cheese, a bit of bacon, and tomatoes. Submitted by CHEF_MEG Carbs: 10.4g | Fat: 7.8g | Fiber: 2.2g | Protein: 8.9g | Calories: 144.1
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
Submitted by KEEYAHWE Carbs: 28.6g | Fat: 8.1g | Fiber: 4.1g | Protein: 16.3g | Calories: 248
|
This dish inspired by Costa Rican spices seems exotic, but it uses spices and ingredients you already have around the house: coffee, cocoa and cinnamon. You'll wonder why you've been relegating these flavorings to dessert! Submitted by CHEF_MEG Carbs: 1.2g | Fat: 13.1g | Fiber: 3.4g | Protein: 33.7g | Calories: 264
|
|
Two secret ingredients keep this butter-less chocolate cake moist and nutritious. Carbs: 40g | Fat: 10.1g | Fiber: 3g | Protein: 5.1g | Calories: 254.4
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
Great treat for the 4th of July and very nourishing. Submitted by LELLIS11 Carbs: 16.1g | Fat: 8.3g | Fiber: 1g | Protein: 5.7g | Calories: 191.7
|
|
