More Recipe Collections
Not bad experiments(:
These are all recipes I will try to tweek so that I can reduce fat, calories, carbs, sugar, and sodium. These are all experiments that I have yet to try, but once I make them more approved for my personal rules, I will leave comments as far as what I have done(:
(15 Recipes) Created by RISIKASHAE
Recipes in this Collection
|
This tasty, spicy soup is perfect during those cold winter days... crunch some tortilla chips in each bowl after served for added yum! Submitted by MRS_MORRIS Carbs: 16.2g | Fat: 6g | Fiber: 1.3g | Protein: 5.3g | Calories: 135.2
|
This is my secret weapon for taking care of the munchies( you can seriously eat all 12 servings and you'll be getting 500 CAL! TOTAL! But you will be so full you'll fee like bursting WAY before that! This is also a KILLER way to use old vegetables that need to be used..basically any veg can be put in- cabbage is a filler that helps bulk the bisque p- but other than that- broccoli, cauliflower, squash, ANY ( non wet) veg can be used. I wouldn't use tomatoes because they are too liquid...and "IF" you decided to use cucumbers- I would wait until the initial cooked part of the soup has cooled off and been chilled before pureeing the cukes in with the other veggies. You can even used cooked or canned beans like white beans or chickpeas if you want a thicker consistency. ( rinse them well) But other than that - it's all good~ Just remember to adjust your calories for whatever you change...But then again unless you add beans- any calorie count alteration is going to be insignificant! This is also Vegetarian*lacto( but you could sub tofu for the yogurt) ,It's Fat Free, and for a soup VERY low sodium! What's not to like! Submitted by BIGOLEDIVA Carbs: 7.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 3.6g | Calories: 42.4
|
|
Put 1 quart fat free half & half, 6 peaches, 1 TBLSP vanilla, and 1 cup of Whey Low (Low glycemic index sweetener) in blender. Place in ice cream maker for 30 minutes on high (the type that has prechilled mixing containers). Put in freezer overnight. Submitted by TALKTONANCY Carbs: 11.4g | Fat: 0.7g | Fiber: 1g | Protein: 1.6g | Calories: 82.3
|
Submitted by SADIE78 Carbs: 1.4g | Fat: 1.8g | Fiber: 0g | Protein: 1.7g | Calories: 28.9
|
|
Submitted by LSUTIGREMOM Carbs: 4.5g | Fat: 3.2g | Fiber: 0.1g | Protein: 7.6g | Calories: 76.8
|
Love PIZZA but hate all of the calories? This is pizza you can eat everyday! Submitted by LISALYNNFIT Carbs: 15.7g | Fat: 1.6g | Fiber: 3.4g | Protein: 5.5g | Calories: 89.3
|
|
No Crust, No sugar version of the traditional pumpkin pie recipe. Here is a low fat, high protein, high fiber version of everyone's favorite harvest time dish. It was a delicious substitute for my family Submitted by ANEWAY Carbs: 17g | Fat: 0.4g | Fiber: 3.3g | Protein: 6.3g | Calories: 91.3
|
Submitted by LOSINGCHICK Carbs: 10.8g | Fat: 0.4g | Fiber: 3.3g | Protein: 2.9g | Calories: 51.3
|
|
Cookbook creator says: So this recipe has a lot more sugar than I like, I would substitute for Splenda or something similar, and use whole wheat flour instead for complex carbs. Submitted by JUSTJUDE1201 Carbs: 36.8g | Fat: 0.2g | Fiber: 1.1g | Protein: 2.1g | Calories: 155.4
|
Cabbage soup, I love this and it fills me up before my meal Submitted by COVERMEYA Carbs: 10.1g | Fat: 0.3g | Fiber: 2.4g | Protein: 1.8g | Calories: 44.2
|
|
Submitted by SHELLSLYN Carbs: 4.2g | Fat: 6.7g | Fiber: 0.8g | Protein: 3.5g | Calories: 87.7
|
Move over chips and popcorn! A healthy, salty, crunchy snack is moving in! Submitted by LALASTRIVE Carbs: 7.3g | Fat: 3.9g | Fiber: 2.6g | Protein: 2.5g | Calories: 66.2
|
|
Cookbook creator says: Alterations should be made to lower calorie and fat content Submitted by HEATHERJCURRAN Carbs: 15.1g | Fat: 9.5g | Fiber: 6.3g | Protein: 23.4g | Calories: 233.6
|
This soups works well with most vegetables from the garden-- experiment and use vegetables that are in season. Chef Meg was inspired to create this meal after a trip to the farmers market. Be creative and use whatever vegetables you have on hand! Submitted by CHEF_MEG Carbs: 26.3g | Fat: 4.5g | Fiber: 6.4g | Protein: 5.4g | Calories: 160.2
|
|
Submitted by AFRICAPARISH Carbs: 5.7g | Fat: 0.9g | Fiber: 0.9g | Protein: 2.8g | Calories: 43.3
|




















