More Recipe Collections
Dinner
(14 Recipes) Created by HARLESCHARLES
Recipes in this Collection
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.3g | Fiber: 3.1g | Protein: 36.8g | Calories: 284.2
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
|
Cookbook creator says: add onion and garlic Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 5.1g | Fiber: 3.8g | Protein: 34.4g | Calories: 269.9
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
|
Just like Chef Meg's mom (who was from Britain) used to make! Submitted by CHEF_MEG Carbs: 35.7g | Fat: 4.8g | Fiber: 6.9g | Protein: 23.4g | Calories: 271.3
|
Simplest pot roast ever!! Submitted by FOXMOM08 Carbs: 5.9g | Fat: 3.9g | Fiber: 0.6g | Protein: 19.3g | Calories: 140.5
|
|
My aunt Gwen was a great cook and she kept go-to-quick recipes that were always as good as her spent-all-day-making recipes. This was one of my favorites from her go-to-quick list. Submitted by LADYPHOENIX61 Carbs: 20.4g | Fat: 4.1g | Fiber: 2.7g | Protein: 14.4g | Calories: 174.8
|
Great for tacos, enchiladas or served as a sandwich with some added BBQ Sauce. Submitted by SKISINCO Carbs: 2.3g | Fat: 18.2g | Fiber: 0.4g | Protein: 18.1g | Calories: 250.2
|
|
My mom makes this dish and it is absolutely delicious. Cooking for many people can be hard on a budget and cassaroles offer a lot of yummy food without the price. Submitted by MARLEYNBALOO Carbs: 24.5g | Fat: 17.5g | Fiber: 0.7g | Protein: 20.8g | Calories: 343.2
|
Submitted by TRACINATOR Carbs: 15.6g | Fat: 25.2g | Fiber: 0.6g | Protein: 19.5g | Calories: 374.7
|
|
Submitted by SKEYDOO Carbs: 31.3g | Fat: 17.5g | Fiber: 4.1g | Protein: 21.9g | Calories: 371
|
Roasted tenderloin with stuffing. Only takes 25-30 minutes to roast. Submitted by LOVELOST1217 Carbs: 3.7g | Fat: 13.8g | Fiber: 1.1g | Protein: 38.1g | Calories: 296.9
|
























