More Recipe Collections
Linda's favorites
(157 Recipes) Created by LINDAGRAVEL
Recipes in this Collection
|
I love to eat this when i'm craving Chinese food but dont want all the extra calories Submitted by BEACHBODYREADY Carbs: 70.1g | Fat: 3g | Fiber: 11.1g | Protein: 21.7g | Calories: 387.7
|
This recipe has been marked private.
|
|
Submitted by LADYBUGJAMI Carbs: 12.6g | Fat: 1g | Fiber: 0.1g | Protein: 2.4g | Calories: 121.8
|
This soup is hearty and you will never realize that it's good for you. It's very filling and I love to make a big pot of it when it's super cold outside. I always make sure to keep some of this in my freezer for days when I don't feel like cooking. Submitted by KYMBERLEE42 Carbs: 30g | Fat: 0.8g | Fiber: 11.5g | Protein: 16.2g | Calories: 149.6
|
|
Courtesy of the NLHB, part of the National Institutes of Health and the U.S. Department of Health and Human Services www.nhlbi.nih.gov Carbs: 26.2g | Fat: 6.8g | Fiber: 1.2g | Protein: 3.8g | Calories: 178.9
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
Submitted by LIBRARYCAT Carbs: 21.6g | Fat: 4.2g | Fiber: 3.4g | Protein: 2.9g | Calories: 123.9
|
|
Submitted by LINDAGRAVEL Carbs: 0.9g | Fat: 0g | Fiber: 0.5g | Protein: 0.4g | Calories: 4.6
|
A great easy curry recipe for the slow cooker Submitted by TOMIANNIE Carbs: 57g | Fat: 19.7g | Fiber: 7.7g | Protein: 13.1g | Calories: 430
|
|
Absolutely have to have that holiday candy? Carbs: 5.8g | Fat: 2.2g | Fiber: 0.3g | Protein: 0.4g | Calories: 38.2
|
I don't like boiled chicken. Just never really been a fan. I make my chicken & dumplings with baked chicken. Carbs: 33.2g | Fat: 3.6g | Fiber: 3.6g | Protein: 40.2g | Calories: 318.5
|
|
A light summery fruit soup. Submitted by JULZ654 Carbs: 25.3g | Fat: 1.3g | Fiber: 2.1g | Protein: 4g | Calories: 123.6
|
Can be made fat-free by using fat-free broth and milk Submitted by KLMAWITT Carbs: 31.1g | Fat: 2.1g | Fiber: 7.8g | Protein: 3.1g | Calories: 140
|
|
Submitted by FITNESSGAL21 Carbs: 34g | Fat: 0.2g | Fiber: 2g | Protein: 1.5g | Calories: 140.6
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
This low-calorie, low-fat version of the classic bbq sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 23.3g | Fat: 4g | Fiber: 5g | Protein: 41.5g | Calories: 285.6
|
So yummy and sweet ... you don't even need syrup! Carbs: 48.4g | Fat: 2.6g | Fiber: 3.5g | Protein: 9.3g | Calories: 246.6
|
|
Delicious and Easy Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
Freezer foods make this recipe quick and easy. Submitted by 60SIXTY Carbs: 52g | Fat: 12.8g | Fiber: 4g | Protein: 32.6g | Calories: 463.2
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
Using low fat yogurt makes this healthier than other recipes. Carbs: 24.5g | Fat: 5.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 145.2
|
|
A basic pizza crust I learned to make in the Mediterranean. Submitted by DAMIENDUCKS Carbs: 21.3g | Fat: 3g | Fiber: 1.4g | Protein: 3.2g | Calories: 124.5
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
Sweet and Sour cole slaw. Low fat. Great with barbque, hotdogs. Keeps a couple of weeks- as much a pickle as a salad. Submitted by HGBASH Carbs: 5g | Fat: 1.3g | Fiber: 1.2g | Protein: 0.8g | Calories: 31.8
|
savory and perfect for two Submitted by VIEJITA3 Carbs: 68g | Fat: 34.3g | Fiber: 5.1g | Protein: 45.9g | Calories: 746.8
|
|
Roasted Turkey and Pumpkin Soup Submitted by ANGELEAKATHRYN Carbs: 16.1g | Fat: 5.6g | Fiber: 4.6g | Protein: 7.2g | Calories: 138.5
|
Portuguese style, boiled Submitted by PAULAHUNT Carbs: 83.4g | Fat: 12.8g | Fiber: 15.3g | Protein: 50.5g | Calories: 639.4
|
|
Using fiber-frying skills with squash gives it an international pub classic makeover. Submitted by JANELLE93444 Carbs: 50.1g | Fat: 2.5g | Fiber: 8.5g | Protein: 27.1g | Calories: 309.4
|
Something so simple and tastes great! Submitted by ABC_123 Carbs: 29.7g | Fat: 7.1g | Fiber: 1.3g | Protein: 26g | Calories: 292.1
|
|
Not only will this taste yummy, but it is a gorgeous presentation as well. You'll impress everyone! Carbs: 28.4g | Fat: 2.1g | Fiber: 4.2g | Protein: 2.7g | Calories: 131.8
|
Submitted by ANEW50 Carbs: 1.3g | Fat: 3.6g | Fiber: 0g | Protein: 8.4g | Calories: 73.4
|
|
Yummy Vegie and chicken stir fry Submitted by SUGARNSPICE215 Carbs: 20.5g | Fat: 1.8g | Fiber: 4.2g | Protein: 30.8g | Calories: 225.1
|
Eat this as your main dish! A whole lotta salad. Carbs: 23.4g | Fat: 3.9g | Fiber: 5.4g | Protein: 22.1g | Calories: 211.4
|
|
These brownies taste great! Submitted by PATRICIAWOLFE Carbs: 18.6g | Fat: 0.8g | Fiber: 0.3g | Protein: 2.7g | Calories: 91.6
|
One serving=1/3cup of sauce Submitted by CJSMOMMYNC Carbs: 7.7g | Fat: 0.2g | Fiber: 1.6g | Protein: 1.4g | Calories: 33.4
|
|
Barley is high in dietary fiber and niacin. Carbs: 34.8g | Fat: 4.2g | Fiber: 7.4g | Protein: 14.2g | Calories: 228.5
|
SO sorry to those of you who have viewed this recipe...I didn't know I "shared" it! This was originally the filling for a frozen pie but had a monstorous amount of fat. I decided to make into mini muffin size servings. It's a hit. Still not GREAT for you or a health food but any stretch of the imagination but a great indulgence once or twice a year. I'd love to try this sometime with low fat Cool Whip and see how it stacks up. If you want to live dangerously, pour the entire amount of filling into a chocolate graham cracker crust and freeze. Submitted by COVEREDNPRAYING Carbs: 5.4g | Fat: 8g | Fiber: 0.4g | Protein: 1.9g | Calories: 97.4
|
|
This recipe has been marked private.
|
Same old tuna salad—not! Albacore tuna partners with brown rice and three fruits that gets dressed with creamy yogurt. Submitted by NIKHATZ Carbs: 36.1g | Fat: 2.7g | Fiber: 3.4g | Protein: 14.5g | Calories: 220.1
|
|
If you've never tried whole wheat pasta, this is the dish that will make you switch to it! Carbs: 24.8g | Fat: 4.4g | Fiber: 6.3g | Protein: 12.8g | Calories: 178
|
A sure family favorite, make the night before and pop into the oven. Carbs: 20.5g | Fat: 12.5g | Fiber: 2g | Protein: 28g | Calories: 304.4
|
|
A great twist on your everday Chicken Stir Fry. Even the kids will love it! Submitted by APRILZ42 Carbs: 57.9g | Fat: 1.1g | Fiber: 3.9g | Protein: 21.5g | Calories: 330
|
Serve these meatballs as a main course or serve smaller portions as an appetizer. Recipe courtesy of National Pork Board. For more recipes and ideas, please check out www.TheOtherWhiteMeat.com Carbs: 13.8g | Fat: 16.4g | Fiber: 0.4g | Protein: 20.7g | Calories: 287.4
|
|
This Soup is hearty, filling and has LARGE portion sizes. I made it while feeling under the weather and it was so good. Submitted by ABUCHWEITZ Carbs: 35g | Fat: 1.9g | Fiber: 5.5g | Protein: 17g | Calories: 223.6
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 50.7g | Fat: 7.4g | Fiber: 12.1g | Protein: 14g | Calories: 316.6
|
|
Submitted by BRIMORE Carbs: 44.8g | Fat: 17.2g | Fiber: 6.4g | Protein: 19.7g | Calories: 401.3
|
Not too tart, not too sweet, not too watery - here's the perfect recipe for lemonade. To get the most juice out of your lemons, bring the lemons to room temperature before juicing. Carbs: 42.4g | Fat: 0.4g | Fiber: 6.3g | Protein: 1.6g | Calories: 135.4
|
|
A lower-fat version of your favorite creamy broccoli soup. Carbs: 16.6g | Fat: 10.9g | Fiber: 4g | Protein: 18.7g | Calories: 230.5
|
A twist on the classic BLT--substitute lettuce with thyme! Submitted by GRANNY2 Carbs: 1.5g | Fat: 13.9g | Fiber: 0.2g | Protein: 20.5g | Calories: 216.8
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
Bake these over the weekend, and enjoy throughout the week for breakfast or a snack. Carbs: 46.2g | Fat: 9.5g | Fiber: 4.9g | Protein: 5.1g | Calories: 276.5
|
|
A nice fall treat; perfect with a warm cup of tea. Carbs: 18.1g | Fat: 0.8g | Fiber: 4.1g | Protein: 1.6g | Calories: 127.7
|
For a hearty, rich turkey dinner, try this polenta dish. Carbs: 34g | Fat: 18g | Fiber: 3.7g | Protein: 36.7g | Calories: 439.2
|
|
A yummy way to cut the calories, not the tradition. Carbs: 5.1g | Fat: 12.5g | Fiber: 0.6g | Protein: 17.3g | Calories: 203.4
|
Submitted by CLKENEALY Carbs: 21.7g | Fat: 14.4g | Fiber: 4.6g | Protein: 26.1g | Calories: 311.4
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
Filling and not too high in Calories! Submitted by ARDELIA82 Carbs: 28.4g | Fat: 18g | Fiber: 1.4g | Protein: 23.1g | Calories: 291.4
|
|
Creamy pudding makes fantastic frozen treats. Carbs: 6g | Fat: 0.7g | Fiber: 0.1g | Protein: 2.4g | Calories: 35.3
|
Rich and full of flavor, this dish is at its best when served over rice. Carbs: 37.7g | Fat: 19.9g | Fiber: 9.1g | Protein: 8.8g | Calories: 342.1
|
|
A sweet dish of sauteed summer vegetables, guaranteed to make your mouth water! Submitted by LOVERMINE Carbs: 5.7g | Fat: 3.6g | Fiber: 1.4g | Protein: 1g | Calories: 54.8
|
Cool, refreshing, and great for you! Carbs: 32.9g | Fat: 0.6g | Fiber: 3.1g | Protein: 1.4g | Calories: 133.6
|
|
You've never used ramen noodles like this before. Carbs: 16.3g | Fat: 8.7g | Fiber: 2.3g | Protein: 2.3g | Calories: 144.7
|
A old favorite just got even better! Carbs: 47g | Fat: 2.3g | Fiber: 4.7g | Protein: 5.3g | Calories: 220.7
|
|
The dressing makes the fruit an extra-sweet treat. Carbs: 30.7g | Fat: 1.2g | Fiber: 3.9g | Protein: 3.2g | Calories: 134.8
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
A heart-healthy one-dish meal that is made with lean top round beef, lots of vegetables, and a spicy, herb mixture. Carbs: 20.6g | Fat: 14g | Fiber: 5.7g | Protein: 43.7g | Calories: 384.7
|
|
When the craving for chocolate hits, try this Chocolate-Cinnamon Bread Pudding. The warm melted chocolate makes it a definite comfort food, while the whole wheat bread and evaporated skim milk adds to its nutritional punch. Carbs: 82.4g | Fat: 5.4g | Fiber: 3.8g | Protein: 15g | Calories: 427.5
|
Chicken marinated in a ginger-soy-wine sauce tops this tasty vegetable dish. Carbs: 11.9g | Fat: 7.4g | Fiber: 2.5g | Protein: 5.1g | Calories: 132.1
|
|
Submitted by ONLY4LIGHTN Carbs: 2.1g | Fat: 3.3g | Fiber: 0.8g | Protein: 56.9g | Calories: 277.4
|
Easy, low-sodium recipe for the beginner cook!! Submitted by OURSUNSHINELOVE Carbs: 42.6g | Fat: 5.9g | Fiber: 2.2g | Protein: 30g | Calories: 344.4
|
|
Veggie Burgers full of Veggies Submitted by BETTYVEGGIE Carbs: 16.8g | Fat: 7.5g | Fiber: 2.8g | Protein: 17.1g | Calories: 194.6
|
Low fat sloppy joes that don't skimp on flavor! Submitted by RHG2525 Carbs: 21.3g | Fat: 6.6g | Fiber: 5.2g | Protein: 16.3g | Calories: 191.4
|
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
A healthy and delicious vegetarian option for summertime grilling. Submitted by MISS_KITTY Carbs: 8g | Fat: 7g | Fiber: 2.6g | Protein: 5.4g | Calories: 109.6
|
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
|
This is a healthy adaptation to the "Watergate Salad" of old. It's a delicious, refreshing treat if you like pistachio pudding. It's low-fat, sugar-free, low-calorie, and has a serving of fruit and milk. Submitted by ANEWAY Carbs: 13.6g | Fat: 4.5g | Fiber: 1.1g | Protein: 3.9g | Calories: 112.1
|
Quick and easy chicken dish that looks and tastes like you went to a lot of work. Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
Fluffy dish will tickle your taste buds. Carbs: 40.3g | Fat: 4g | Fiber: 3.7g | Protein: 6.5g | Calories: 219.6
|
|
This lively low-saturated fat pasta dish contains lots of tomatoes and herbs and very little oil. Carbs: 30.2g | Fat: 6.3g | Fiber: 2g | Protein: 33.3g | Calories: 311.7
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
Serve this on top of a bed of brown rice. Carbs: 14.6g | Fat: 2.8g | Fiber: 4.1g | Protein: 41.6g | Calories: 260.9
|
Think you dislike beets? Not after trying this recipe! Roasting brings out the beets' natural sweetness, and the feta offers a nice, salty contrast. Submitted by CHEF_MEG Carbs: 14g | Fat: 14.4g | Fiber: 4.2g | Protein: 5g | Calories: 201.3
|
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
This is a great recipe when the garden is overflowing. Submitted by CHEF_MEG Carbs: 17.3g | Fat: 0.8g | Fiber: 3.3g | Protein: 2.7g | Calories: 77.3
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
|
This traditional Mexican sauce is spicy and goes well with Chef Meg's Cocoa-Crusted Pork Tenderloin. Submitted by CHEF_MEG Carbs: 8.6g | Fat: 0.7g | Fiber: 2.7g | Protein: 2.1g | Calories: 42.3
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
This "Spinach & Avocado Cannellini Bean Hummus" is what would happen if hummus and guacamole mated! Submitted by FANNETASTICFOOD Carbs: 20.2g | Fat: 5.7g | Fiber: 5.1g | Protein: 6.3g | Calories: 150.4
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
All the taste of a loaded baked potato, in a hearty soup. Submitted by CHEF_MEG Carbs: 31.4g | Fat: 8.3g | Fiber: 3g | Protein: 8.6g | Calories: 229.3
|
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
|
I can't get enough of this easy recipe; it's ready in 15 minutes!The still-runny egg yolk adds a creaminess to the sauce and perfectly mixes with the spinach. Submitted by SP_STEPF Carbs: 53.9g | Fat: 6.5g | Fiber: 6.9g | Protein: 18.1g | Calories: 337.3
|
Tapenade is a traditional sauce or condiment from Provence, in the south of France. It adds a punch of flavor for very few calories. You can buy premade tapenade, but you'll spend more money and be consuming more sodium than if you made it at home. Submitted by CHEF_MEG Carbs: 1g | Fat: 1.5g | Fiber: 0.5g | Protein: 0.4g | Calories: 17.4
|
|
From: The 4-ingredient Diabetes Cookbook Submitted by GRANPATTIE Carbs: 18.7g | Fat: 8.8g | Fiber: 2.7g | Protein: 9.3g | Calories: 182.9
|
A traditional and very popular Indian chicken dish which is bursting full of flavour and colour Submitted by PSDAHRI Carbs: 12.3g | Fat: 16.5g | Fiber: 3.2g | Protein: 43g | Calories: 370.2
|
|
Ditch those packets from the supermarket, and whip up a batch of this simple, tasty taco seasoning! Submitted by CHEF_MEG Carbs: 6.2g | Fat: 2.1g | Fiber: 3.4g | Protein: 1.5g | Calories: 38.1
|
Most pasta salads are heavy on the pasta and light on everything else. This version, which can be served warm or cold, includes a hefty portion of vegetables--both spinach and tomatoes. Submitted by CHEF_MEG Carbs: 33g | Fat: 8.9g | Fiber: 2.6g | Protein: 12g | Calories: 267.1
|
|
This dish inspired by Costa Rican spices seems exotic, but it uses spices and ingredients you already have around the house: coffee, cocoa and cinnamon. You'll wonder why you've been relegating these flavorings to dessert! Submitted by CHEF_MEG Carbs: 1.2g | Fat: 13.1g | Fiber: 3.4g | Protein: 33.7g | Calories: 264
|
Turn leftovers into a tasty movie night meal. Submitted by CHEF_MEG Carbs: 15.6g | Fat: 8.8g | Fiber: 3.5g | Protein: 12.6g | Calories: 189.5
|
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
A favorite at Christmas, this is great for dinner and leftovers. Carbs: 26.2g | Fat: 5.4g | Fiber: 0.6g | Protein: 5.7g | Calories: 166.8
|
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
A simple, hearty meat-free meal. Pair with a green salad, and dinner is ready. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 1.4g | Fiber: 7.7g | Protein: 8.8g | Calories: 213.2
|
|
There's no need to buy pumpkin pie spice. You can easily make your own at home. And it makes a great hostess gift for any fall event! Feel free to double or triple this recipe! Submitted by CHEF_MEG Carbs: 2.1g | Fat: 0.3g | Fiber: 1.2g | Protein: 0.2g | Calories: 8.9
|
Instead of a whole pie, try making bite-size tarts. The diminutive desserts cook quicker and are automatically portion controlled. Plus, they're easier to make for a crowd, and there's no need for a fork and plate. Carbs: 11.9g | Fat: 2.1g | Fiber: 0.9g | Protein: 0.3g | Calories: 63.4
|
|
For perfect results try using a V-rack in your roasting pan or roast the turkey on a bed of vegetables. Once the fat from the turkey melts, it falls to the bottom of the roasting pan. When that happens, the bottom quarter of the bird does not roast--it braises in its own juices. The vegetables or V-rack prevents this from happening. Carbs: 4.1g | Fat: 5.8g | Fiber: 0.7g | Protein: 23.5g | Calories: 167.3
|
Make this restaurant favorite at home for a quick snack. Carbs: 10.1g | Fat: 4g | Fiber: 0.4g | Protein: 6.3g | Calories: 103.2
|
|
Try a two for one: The next time you are turning on the oven to 375 degrees, roast the squash, cool it slightly, peel and package to freeze. You'll have butternut squash on hand whenever you need it, and you can have dinner on the table in no time! Submitted by CHEF_MEG Carbs: 25.6g | Fat: 2.8g | Fiber: 6.2g | Protein: 3.7g | Calories: 128.6
|
Toss the canned cranberry jelly and use this homemade version instead. It's ready in no time, and it's full of healthy fruit! Submitted by CHEF_MEG Carbs: 11.2g | Fat: 0g | Fiber: 0.9g | Protein: 0.2g | Calories: 42.8
|
|
Try using whole wheat bread for a boost in fiber. You will need to increase the stock to 1 1/4 cups. Carbs: 16.9g | Fat: 1.7g | Fiber: 2.8g | Protein: 2.7g | Calories: 88.8
|
Try these light and low-fat personal pies for dessert during the fall. They're a great substitute for pumpkin pie or sweet potato casserole. Submitted by CHEF_MEG Carbs: 33g | Fat: 2g | Fiber: 1.7g | Protein: 3.3g | Calories: 151
|
|
Great for a fall get together! Submitted by EKMP636 Carbs: 3.3g | Fat: 0.3g | Fiber: 0.1g | Protein: 0.2g | Calories: 17.4
|
This kid-friendly comfort food is perfect for a weeknight meal. Even better: You can use frozen veggies and leftover chicken. Submitted by CHEF_MEG Carbs: 25.2g | Fat: 16.7g | Fiber: 2.8g | Protein: 19.1g | Calories: 325.8
|
|
After you've roasted a chicken or turkey don't throw away the bones. They can be used to make homemade, low-sodium stocks, which can add flavor to your healthy, home-cooked meals. Submitted by CHEF_MEG Carbs: 2.9g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.2g | Calories: 28.3
|
These delectable balls are a treat to eat and very filling. Submitted by NEWDAYNEWWAY75 Carbs: 40.9g | Fat: 1.9g | Fiber: 2g | Protein: 9.6g | Calories: 217.9
|
|
These meringues are a fun treat when served with low-fat vanilla ice cream and fresh fruit. Submitted by CHEF_MEG Carbs: 12g | Fat: 0.4g | Fiber: 0.9g | Protein: 3g | Calories: 55.1
|
Move over, gingerbread. There's a new favorite treat on the holiday cookie tray! Submitted by PHULLER Carbs: 5.9g | Fat: 3.1g | Fiber: 0.6g | Protein: 0.6g | Calories: 55.3
|
|
Serve these holiday cookies with a cup of tea or lowfat vanilla ice cream. Submitted by CHEF_MEG Carbs: 10.3g | Fat: 2.6g | Fiber: 0.5g | Protein: 0.8g | Calories: 61.1
|
You'll never know these cookies are lower in fat! Customize your cookies by using any flavor of "chips" you prefer! Submitted by PHULLER Carbs: 12.5g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 69.2
|
|
This almond shortbread recipe replaces my mom's buttery shortbread. My new and improved version has less than half the calories and fat. Submitted by CHEF_MEG Carbs: 11.5g | Fat: 5g | Fiber: 1.2g | Protein: 2.2g | Calories: 94.9
|
As simple, sophisticated hors d'oeuvres. Submitted by CHEF_MEG Carbs: 1.5g | Fat: 3.6g | Fiber: 0.9g | Protein: 6.5g | Calories: 113.2
|
|
This soup is healthy and deliciously flavorful thanks to the curry and creamy coconut milk! Submitted by FANNETASTICFOOD Carbs: 8.4g | Fat: 2.9g | Fiber: 2.5g | Protein: 0.7g | Calories: 63.4
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
|
A sweet and crunchy taste for this terrific chicken dish. Submitted by HEATHER121 Carbs: 13g | Fat: 7.4g | Fiber: 1.1g | Protein: 18.9g | Calories: 192.4
|
Chef Meg's Beef Roast becomes a full dinner, complete with two servings of vegetables. Submitted by CHEF_MEG Carbs: 29.6g | Fat: 10.9g | Fiber: 5.8g | Protein: 31.1g | Calories: 341.6
|
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
These bean cakes are yummy and great for you. Served with the salsa, it makes a very colorful and festive presentation. I serve these with a lite side salad. Plenty of protein and fiber. Even my meat loving hubby loves this meal. Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
|
This an easy, affordable recipe that will impress your guests. Submitted by CHEF_MEG Carbs: 41g | Fat: 5g | Fiber: 0.7g | Protein: 4g | Calories: 215.4
|
Despite the fact that this is perhaps the girliest guacamole ever, to the men out there, try it. I guarantee you that it is extremely tasty. And, I am going to venture to say that any guy that can explain that he "whipped the avocado into stiff peaks" will impress any girl. Submitted by DAILYSPARKGUEST Carbs: 2g | Fat: 9.6g | Fiber: 1g | Protein: 0.7g | Calories: 93.3
|
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
|
"Vanilla extract" usually isn't made with real vanilla. The good news is that it's really easy--and affordable--to make your own. Submitted by CHEF_MEG Carbs: 0g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 10.7
|
I love this stew because it can be made from your pantry and freezer. I always keep red potatoes, turkey sausage, and beans on hand. It's great for those nights when you just don't want to brave the cold to go to the supermarket. Submitted by CHEF_MEG Carbs: 35g | Fat: 4.3g | Fiber: 8.9g | Protein: 11.5g | Calories: 223.5
|
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
This one-dish meal is great for a weeknight meal or as a appetizer for a party.Serve it with steamed broccoli or a green salad. Submitted by CHEF_MEG Carbs: 22.9g | Fat: 12.5g | Fiber: 6.4g | Protein: 32.4g | Calories: 331.8
|
|
Start your day with this hearty vitamin-rich granola. Carbs: 59.9g | Fat: 8.4g | Fiber: 8g | Protein: 11.9g | Calories: 352.4
|
This simple summer recipe is good hot or cold. The creamy avocado pairs so well with fresh summer tomatoes. Submitted by MBH1118 Carbs: 11.2g | Fat: 9.9g | Fiber: 3g | Protein: 30.6g | Calories: 253.5
|
|
This dish is baked and flavored with a Mediterranean-style tomato, onion, and garlic sauce to make it lower in fat and salt. Carbs: 17.3g | Fat: 4.4g | Fiber: 2.5g | Protein: 29.4g | Calories: 225.5
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
