hcg phase 3
(50 Recipes) Created by BRADLEYJ72
Recipes in this Collection
|
Crustless quiche, perfect for phase 1 of south beach. Submitted by KYLERZMOM Carbs: 4.8g | Fat: 5.4g | Fiber: 1.5g | Protein: 15.1g | Calories: 128.5
|
Quick & easy egg muffins to make now and take later! South Beach - all phases Submitted by CODYJO Carbs: 1.8g | Fat: 10.1g | Fiber: 0.1g | Protein: 10.7g | Calories: 142.7
|
|
great for a south beach phase 1 breakfast. Submitted by SOOKIE Carbs: 8.8g | Fat: 12g | Fiber: 6.1g | Protein: 10.8g | Calories: 173.6
|
Submitted by VJGOSSELIN Carbs: 2.4g | Fat: 14g | Fiber: 0g | Protein: 3.9g | Calories: 144.8
|
|
Adapted slightly from "Maria's Nutrional Consulting", & posted here for my nutritional stats. Even my picky non-vegetarian husband enjoyed this one! Submitted by KINI08 Carbs: 29.5g | Fat: 11.8g | Fiber: 8.4g | Protein: 30g | Calories: 331.3
|
This "Spinach & Avocado Cannellini Bean Hummus" is what would happen if hummus and guacamole mated! Submitted by FANNETASTICFOOD Carbs: 20.2g | Fat: 5.7g | Fiber: 5.1g | Protein: 6.3g | Calories: 150.4
|
|
Delicious and bursting with flavour Submitted by LIZZY63 Carbs: 3.9g | Fat: 1.6g | Fiber: 1g | Protein: 21.8g | Calories: 143.2
|
Submitted by GOCARTS2 Carbs: 19.4g | Fat: 16g | Fiber: 3.2g | Protein: 46.6g | Calories: 399.5
|
|
Submitted by IRISHCLOVER59 Carbs: 6.1g | Fat: 8.1g | Fiber: 1g | Protein: 31.1g | Calories: 227.1
|
For more recipes and information about the HCG Diet, visit www.hellojody.com Submitted by HELLOJODY Carbs: 8.6g | Fat: 2.5g | Fiber: 3.6g | Protein: 22.6g | Calories: 144.9
|
|
Submitted by DANNEE28 Carbs: 18.3g | Fat: 29.2g | Fiber: 10.8g | Protein: 13.8g | Calories: 375.7
|
Submitted by LBUNKER Carbs: 2.8g | Fat: 7.3g | Fiber: 0.5g | Protein: 20.4g | Calories: 161.2
|
|
Submitted by DISNEYMAGICMOM Carbs: 15.3g | Fat: 0.5g | Fiber: 2.6g | Protein: 6.2g | Calories: 77.4
|
Submitted by 4ANDNOMORE1 Carbs: 12.5g | Fat: 1.6g | Fiber: 1.9g | Protein: 3g | Calories: 49.5
|
|
This is a wonderful gumbo my husband created for me while I am in Phase 3 of the HCG diet. For more recipes and information on the HCG Diet, visit http://www.hellojody.com Submitted by HELLOJODY Carbs: 10.8g | Fat: 19.2g | Fiber: 2.4g | Protein: 42.8g | Calories: 386.4
|
Submitted by TOONA_FISH Carbs: 11.3g | Fat: 21.4g | Fiber: 2.4g | Protein: 14.3g | Calories: 290.7
|
|
For more recipes and information on the HCG Diet, visit http://www.hellojody.com Submitted by HELLOJODY Carbs: 15.1g | Fat: 7.6g | Fiber: 4.3g | Protein: 32.5g | Calories: 252.9
|
I had this at Applebee's loved it & tried to copy! Submitted by RAYNETREE Carbs: 7.4g | Fat: 9.6g | Fiber: 1.8g | Protein: 6.1g | Calories: 132.3
|
|
Stuffed Pepper with Ground Turkey & Cauliflower Rice Submitted by RENIAR Carbs: 19.6g | Fat: 6.5g | Fiber: 4.9g | Protein: 23.5g | Calories: 220.2
|
These are really yummy especially w/ some homemade tomato sauce, but I love them with HCG homemade ketchup! taste like the real deal... I grew up eating polish food so they hit the spot for me! Submitted by RENIAR Carbs: 7.7g | Fat: 6.3g | Fiber: 3.1g | Protein: 21.7g | Calories: 170
|
|
Submitted by CINNAMON691 Carbs: 7g | Fat: 17.6g | Fiber: 2.1g | Protein: 8.8g | Calories: 217.3
|
1 protein, 1 vegetable Submitted by SNAPSHOTSTACY Carbs: 7.1g | Fat: 1.9g | Fiber: 2.3g | Protein: 24.1g | Calories: 139.3
|
|
Submitted by DANNEE28 Carbs: 8.3g | Fat: 10.3g | Fiber: 0g | Protein: 43g | Calories: 260.1
|
This recipe is from Skinny Me. These are very good. It's hard to have just one though. Submitted by DANNEE28 Carbs: 0.6g | Fat: 10.3g | Fiber: 0.1g | Protein: 5.4g | Calories: 124.5
|
|
I have been on the hCG Diet off and on for over a year now. When I fall off of the diet, it is usually because I miss bread and want a sandwich! This recipe is an hCG Diet safe sandwich. You need to reference Gerard's Low Fat Oopsie Roll recipe to bake the rolls before making the sandwich: http://www.hellojody.com/2011/05/hcg-phase-3-gerards-low-fat-oopsie.html Submitted by HELLOJODY Carbs: 20.4g | Fat: 32g | Fiber: 6.7g | Protein: 36.3g | Calories: 499.2
|
NOTE: This is one nut serving for HCG Phase 3 or South Beach Phase 1, it is rich in protein and makes a great, healthy breakfast on the go!!! Submitted by PERSEPHONEROSE Carbs: 7.1g | Fat: 13.4g | Fiber: 2.5g | Protein: 17.5g | Calories: 204.5
|
|
Submitted by KITA1081 Carbs: 7.1g | Fat: 11.2g | Fiber: 2.9g | Protein: 11.3g | Calories: 167.9
|
Submitted by NCSUEMME Carbs: 0.8g | Fat: 0.6g | Fiber: 0.1g | Protein: 3.5g | Calories: 22.3
|
|
This is one of the most delicious, simple weeknight dinners I've added to my menu planning. It is so easy to prep and the chicken and zucchini are so delicious! You have to try it! Submitted by FITNESSFOODIE Carbs: 9.5g | Fat: 8.3g | Fiber: 3.3g | Protein: 30.5g | Calories: 227.9
|
This is an italian skillet way of cooking chicken. This recipe is for people like me that like LARGE SERVINGS. It is a good base for a variety of dishes. Or for a couple days of food. High protien, low carb, low sodium if you cook it right. Submitted by GRENDLESGIRL Carbs: 14.5g | Fat: 2.4g | Fiber: 3.5g | Protein: 42.9g | Calories: 253.5
|
|
Stuffed green peppers using ground turkey & spaghetti squash Submitted by JACE520 Carbs: 16.8g | Fat: 12g | Fiber: 4.9g | Protein: 27.1g | Calories: 328.8
|
Great for Breakfast on the Go, South Beach Phase One, HCG Phase 3 Submitted by PERSEPHONEROSE Carbs: 5g | Fat: 14.5g | Fiber: 1g | Protein: 5.4g | Calories: 166.3
|
|
My neice uses coconut flour so I decided to try the pancakes. They are really good. Gluten free, soy free, low fat and carb, and sugar free. You can combine coconut flour with regular flours as well. Makes 16-3" pancakes/4 per serving. Submitted by WENDI_WA1 Carbs: 6.9g | Fat: 5.8g | Fiber: 3g | Protein: 3g | Calories: 99.3
|
Submitted by JNORMAN1969 Carbs: 12.7g | Fat: 18.6g | Fiber: 9.3g | Protein: 12.3g | Calories: 242.7
|
|
Submitted by OH.2.B.FIT Carbs: 2.1g | Fat: 26.4g | Fiber: 1.3g | Protein: 11.1g | Calories: 293.5
|
very good and very easy Submitted by DEMIGIRLIE Carbs: 1.7g | Fat: 14.4g | Fiber: 0.1g | Protein: 16.3g | Calories: 206.4
|
|
I love this recipe, I made this up to flavor up some chicken and eat it al the time since I have been dieting. It is so good! I hope you all think so too! I like this the best with the chicken cooked on the grill but you can do whatever method you like to cook the chicken. Submitted by SNAVELA1 Carbs: 5.5g | Fat: 8.2g | Fiber: 1.1g | Protein: 41.2g | Calories: 285.6
|
"I call this "focaccia" because it is baked in that style -- flat on a sheet pan, and then cut up into whatever sized pieces you want. It works for toast, sandwiches, and other bready uses. It is "rough" in texture like heavy whole grain breads. Since it isn't made with wheat, it doesn't have the same kind of grain as wheat breads, but the carb in flax is almost all fiber. Flax is very useful on a low carb diet, as well as being amazingly good for you." This was found Here http://lowcarbdiets.about.com/od/breads/r/flaxbasicfoc.htm Submitted by CSTEWAR2 Carbs: 3.2g | Fat: 6.8g | Fiber: 2.7g | Protein: 3.3g | Calories: 80.4
|
|
EAsy and Good (from Low Carb Luxury) Submitted by JNORMAN1969 Carbs: 3.1g | Fat: 34.7g | Fiber: 0g | Protein: 5.1g | Calories: 339.6
|
This can be mixed together the night before and popped in the oven in the morning, before you do your wake-up exercise. Submitted by GEORGEVW Carbs: 20.2g | Fat: 5g | Fiber: 2.9g | Protein: 18.3g | Calories: 198.5
|
|
This has the taast of french toast. Goal is to yield 8 crepes, but that seems pretty tricky and time consuming to accomplish without correct tools (skills?). Submitted by THESPY75 Carbs: 8.2g | Fat: 12.3g | Fiber: 0.6g | Protein: 17.2g | Calories: 219.9
|
Great on the grill or grill pan. Submitted by THESPY75 Carbs: 13g | Fat: 20.1g | Fiber: 4.8g | Protein: 36.8g | Calories: 378.3
|
|
A simple pancake that is easy to prepare and to cook Submitted by LIZZY63 Carbs: 7.8g | Fat: 6.3g | Fiber: 2g | Protein: 9.8g | Calories: 129.7
|
Submitted by MRS243 Carbs: 12.6g | Fat: 9.2g | Fiber: 2.9g | Protein: 5g | Calories: 137.4
|
|
Submitted by HULLOHIGOODBYE Carbs: 19.9g | Fat: 6.6g | Fiber: 2g | Protein: 23.7g | Calories: 227.9
|
Sauce these up or not. Add your favorite herbs. These are delicious and taste like meatloaf. Submitted by KSWANSON52 Carbs: 8g | Fat: 17.6g | Fiber: 1.1g | Protein: 20.5g | Calories: 275.5
|
|
These low carb Pancakes are soooo good. They have a nutty flavor and are very satisfying. They are also SBD phase 1 friendly. (Flaxseed counts as daily nut allowence) Submitted by ALWAYSWAITINGXX Carbs: 10.2g | Fat: 6.8g | Fiber: 6.6g | Protein: 16.5g | Calories: 161.5
|
from "Kalyn's Kitchen", this is a phase 2 or 3 South Beach-friendly recipe that you can put together with a few ingredients - not time consuming at all! check out her site for lots of great ideas. http://kalynskitchen.blogspot.com/ Submitted by LAURA-OH Carbs: 9.6g | Fat: 15.4g | Fiber: 1.4g | Protein: 28.6g | Calories: 296.7
|
|
A decent and fast Oatmeal substitute for Phase 1 of South Beach Diet and beyond. Smells great cooking. You could even make this at work or about anywhere with a microwave. Submitted by THESPY75 Carbs: 10.4g | Fat: 14.7g | Fiber: 0g | Protein: 20.3g | Calories: 261.8
|
These fabulously heathy & delicious breakfast bars are a healthy alternative to packaged brands. And, they can be eaten during any Phase of the Dukan Diet! Submitted by DENROSEN Carbs: 26.4g | Fat: 3.3g | Fiber: 6.2g | Protein: 11.9g | Calories: 155.3
|


































