Dinner
(24 Recipes) Created by NAW226
Recipes in this Collection
|
Somewhat low in fat and low in carbs, but still has a good taste. Submitted by SHELLBELL621 Carbs: 13.4g | Fat: 6.2g | Fiber: 1.3g | Protein: 14.2g | Calories: 172.4
|
low fat /easy and simple! Submitted by SHARP1S Carbs: 14.7g | Fat: 3.8g | Fiber: 2.5g | Protein: 39.8g | Calories: 259.8
|
|
This is a healthy twist on one of my old faves (a Rachel Ray Recipe), the meatball sub. It uses ground chicken instead of the full of fat beef, and lighter cheeses to make this a delicious but healthy option! Submitted by SAMANTHAGFT Carbs: 14.1g | Fat: 11.6g | Fiber: 2.1g | Protein: 7g | Calories: 201
|
A combination of two favorite Italian classics - a definite family favorite that's easy to make. Submitted by POLYCAT Carbs: 33.1g | Fat: 12.4g | Fiber: 1.9g | Protein: 32.7g | Calories: 383.8
|
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
This is a hearty soup that is great for the whole gang! The easiest soup you will ever make! Submitted by GENIETEST Carbs: 29.6g | Fat: 10g | Fiber: 8.5g | Protein: 17.9g | Calories: 281.5
|
Great for a quick weeknight dinner Submitted by PSYCOFREAK Carbs: 24.2g | Fat: 15.5g | Fiber: 1.5g | Protein: 32.6g | Calories: 375
|
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
A wonderful way to warm up from the warm chili and HOT spices! Submitted by DMWOOD13 Carbs: 21.1g | Fat: 6.4g | Fiber: 6.1g | Protein: 19.4g | Calories: 212.6
|
|
Chef Meg Galvin turned this member-submitted recipe into a hearty entree that's bursting with flavor by reducing the amount of oil used and changing some of the cooking techniques to maximize taste. Submitted by CHEF_MEG Carbs: 48.3g | Fat: 13.8g | Fiber: 7.4g | Protein: 24.7g | Calories: 393.5
|
I LOVE chicken & dumplings so when I found this I added my own spin to it and lowered the fat and calories. This is the best chicken and dumplings I've ever had which is amazing since I'm never satisfied with my cooking! You can have a full cup of this hearty comfort food for only 284 calories and 3.8 grams of fat! The sodium could be reduced if homemade biscuits are used instead of the canned biscuits, but if sodium isn't a problem this is a very fast and easy way to make chicken & dumplings! Submitted by STEPH2003 Carbs: 42.5g | Fat: 3.2g | Fiber: 1.6g | Protein: 18.9g | Calories: 284.2
|
|
Very filling and tasty chicken and potatoes with gravy meal. Serves great with a green salad on the side. Submitted by MISSY_MAGOO Carbs: 40.4g | Fat: 9.7g | Fiber: 4.3g | Protein: 35.7g | Calories: 385.3
|
This stuffed bell pepper recipe is really delicious! You can use red bell peppers if you like that flavor better. It incorporates your protein, starch, and veggies in one neat package! Brown rice is used for an added nutritional punch. Submitted by KS76017 Carbs: 30.9g | Fat: 8.6g | Fiber: 4.2g | Protein: 24.4g | Calories: 296.2
|
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
This dish is sweet and tangy and just delicious Submitted by MSSBETTYBOOP6 Carbs: 7.4g | Fat: 6.9g | Fiber: 0g | Protein: 31.5g | Calories: 231.5
|
|
This recipe is too good to be true... Much flavor and soooo easy to make! Submitted by DANASPALDING Carbs: 6.6g | Fat: 7.6g | Fiber: 1g | Protein: 6.7g | Calories: 119.3
|
This is one of my family's favorvites...it's requested often and Weight Watchers Friendly...only 4 POINTS per serving. Submitted by SHUFTILL Carbs: 10.2g | Fat: 3.2g | Fiber: 0.2g | Protein: 26.3g | Calories: 179
|
|
Submitted by ONLY4LIGHTN Carbs: 2.1g | Fat: 3.3g | Fiber: 0.8g | Protein: 56.9g | Calories: 277.4
|
These come out very moist. I found this on the back of a grocery store ad and made a few changes. The original called for 2 tsp of Thyme, 1/4 c of Parmesan, & 2 c of cornflakes. I measured after I dipped and found I had a good 1/2 c of mixture left so I cut the recipe back accordingly. Submitted by NANADEB49 Carbs: 9.8g | Fat: 3.2g | Fiber: 0.5g | Protein: 38.3g | Calories: 221.2
|




























