Recipes in this Collection
|
Cookbook creator says: WW=2. Replace taco seasoning mix with Submitted by 1KAYAKGIRL (2/1/09) Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
Cookbook creator says: WW=3 Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Cookbook creator says: WW=8. Need to start the night before. Can make with chicken breasts or parts rather than whole chicken. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
Cookbook creator says: WW=7 Submitted by GECKOTLC Carbs: 10g | Fat: 18.8g | Fiber: 0.4g | Protein: 36g | Calories: 358.6
|
|
Cookbook creator says: WW= 3. Make this with with left over shredded chicken from slow cooker recipes Submitted by GFERBER Carbs: 16.5g | Fat: 2.9g | Fiber: 7.7g | Protein: 21.1g | Calories: 180.5
|
This recipe has been marked private.
|
|
Cookbook creator says: WW=4 Submitted by CHELLEBELLE104 Carbs: 19.4g | Fat: 6.4g | Fiber: 2.8g | Protein: 14.5g | Calories: 189.6
|
Cookbook creator says: WW= 4. Use the slow cooker to make the beans. Carbs: 36.1g | Fat: 5.7g | Fiber: 6.6g | Protein: 7g | Calories: 213.4
|
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
Easy to Make and healthy Submitted by MREIMANN Carbs: 11.3g | Fat: 0.6g | Fiber: 2.4g | Protein: 5.8g | Calories: 67.3
|
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
Low fat. Serve with bread if desired. Submitted by DIALYSISRN Carbs: 10.8g | Fat: 4.2g | Fiber: 2.3g | Protein: 6g | Calories: 104
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
I cannot claim credit for this. My friend Tammy came up with it on her own and I'm just documenting it for her. It's delicious and so good on chilly days! Submitted by REECANDOIT Carbs: 27.7g | Fat: 4g | Fiber: 5.7g | Protein: 41.8g | Calories: 314.9
|
You can assemble it in the slow cooker in the evening and wake up to a bowl of hot, nourishing oatmeal. It is important to use steel-cut oats; old-fashioned oats become too soft during slow-cooking. Submitted by CAZLINR Carbs: 34.3g | Fat: 2.6g | Fiber: 4.7g | Protein: 6.2g | Calories: 167.5
|
|
This recipe has been marked private.
|
Cookbook creator says: WW=3 Submitted by MEOWMIX75 Carbs: 36.5g | Fat: 0.7g | Fiber: 8.4g | Protein: 6.2g | Calories: 169.6
|
|
Excellent Soup for a nice cold day or when you want something easy to make. Add a whole wheat pita to soak up some juice if you want. Submitted by JAXGTR Carbs: 32.5g | Fat: 4.3g | Fiber: 13.8g | Protein: 20.1g | Calories: 193.1
|
Cookbook creator says: WW=2. Doesn't use fajita mix-uses spices instead so might not be as salty. Drain the tomatoes and beans. Corn was good. Cooks fast. More like a burrito than fajita. Also great soup recipe with tomatoes drained regularly rather than in a sieve. Submitted by MACKIE2008 Carbs: 17.4g | Fat: 1.2g | Fiber: 5.1g | Protein: 18g | Calories: 149.8
|
|
Cookbook creator says: Could easily make this in slow cooker using conversion chart. Carbs: 4.5g | Fat: 13.9g | Fiber: 0.4g | Protein: 31.2g | Calories: 271.9
|
Cookbook creator says: Could convert easily to slow cooker/ Submitted by MISSY_MAGOO Carbs: 40.4g | Fat: 9.7g | Fiber: 4.3g | Protein: 35.7g | Calories: 385.3
|
|
Cookbook creator says: WW=5 Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
Cookbook creator says: WW 4 points. GREAT. Big servings. Serve over Cauliflower mashed potatoes and broccoli. Could also make with chicken? Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
|
Cookbook creator says: WW=3 Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
Cookbook creator says: WW=4. has 6 servings for a pound of chicken which is pretty small. Submitted by RAWKNRUN Carbs: 4.6g | Fat: 6.9g | Fiber: 0.3g | Protein: 28.7g | Calories: 235.2
|
|
It's so easy to make your own taco seasoning mix and tastes so much better that premixes. Submitted by BJUBILEE Carbs: 5.1g | Fat: 0.5g | Fiber: 1g | Protein: 0.6g | Calories: 24.4
|
Cookbook creator says: WW=4 wo cheese Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
Cookbook creator says: make shredded chicken in crock pot or use extra chicken to make this. Submitted by JDLANDER Carbs: 23.3g | Fat: 12.5g | Fiber: 9.9g | Protein: 31.9g | Calories: 327.7
|
This is a healthy alternative to Beef Tacos Submitted by ADVNTRGRL Carbs: 24.4g | Fat: 1.1g | Fiber: 5.9g | Protein: 14g | Calories: 158.7
|
|
Submitted by PRINCESSANNIE12 Carbs: 8.9g | Fat: 3.8g | Fiber: 1g | Protein: 27.6g | Calories: 186.5
|
Submitted by LOOKING2LOSE67 Carbs: 1.1g | Fat: 5.8g | Fiber: 0.2g | Protein: 35.1g | Calories: 205.3
|
|
true new england style baked beans.They are stupendous! Submitted by SAMMIESAND1 Carbs: 33.8g | Fat: 3.1g | Fiber: 6.5g | Protein: 9.2g | Calories: 194.2
|
This recipe has been marked private.
|
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
|
Cookbook creator says: 4 hour recipe. noodles are different. see ratings/ Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
A low-fat, low sodium easy twist on an old family favorite. Just in time for the Holidays. Submitted by D710DANCE Carbs: 2.3g | Fat: 3.1g | Fiber: 0.5g | Protein: 3.4g | Calories: 49.6
|
|
Cookbook creator says: This makes 1 packet. Use in taco chicken crockpot recipe--salsa chicken? See rating ideas too. Submitted by CHEF_MEG Carbs: 6.2g | Fat: 2.1g | Fiber: 3.4g | Protein: 1.5g | Calories: 38.1
|
Cookbook creator says: Some liked moree spice, cook in crockpot about 6 hours--could sute veggies first or not. see ratings. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
Cookbook creator says: read reviews=if using crock pot I think you adjust the spices. check on it. Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
|
This recipe has been marked private.
|
Cookbook creator says: see comments to correct blandness. good in that it stays away from processed soups. Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
This low-calorie, low-fat version of the classic bbq sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 23.3g | Fat: 4g | Fiber: 5g | Protein: 41.5g | Calories: 285.6
|
This takes about 5 minutes to throw in the crockpot, and the meat comes out so tender! This recipe makes its own gravy as well! Submitted by HEALTHIERLYNN Carbs: 4.5g | Fat: 4.6g | Fiber: 0.2g | Protein: 24.5g | Calories: 167.3
|
|
Cookbook creator says: high ratings! Submitted by SLCOLMAN Carbs: 11.7g | Fat: 11.9g | Fiber: 0.7g | Protein: 32.4g | Calories: 298.2
|
Low Calorie and High Fiber! Submitted by PENSKE40 Carbs: 12.4g | Fat: 0.3g | Fiber: 4g | Protein: 3.8g | Calories: 65
|
|
Cookbook creator says: see ratings--maybe a little bland, but spice suggestions abd most people used broth in place of soup. Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
Cookbook creator says: video also. could be made with chicken. also a lot of people used kale and really liked it. Try it. supposedly kid friendly. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
|
Amazing creamy/rich tasting chicken, for very few calories/fat. Serve with brown rice or whole wheat pasta. Submitted by KAY_WOOD Carbs: 16.1g | Fat: 2g | Fiber: 0.3g | Protein: 6.8g | Calories: 111.7
|
Cookbook creator says: would be easy to adapt to slow cooker. Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
|
Cookbook creator says: Partially slow cooker. Great reviews see ideas in ratings. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
Cookbook creator says: for rice bowls, wraps etc. Submitted by SKISINCO Carbs: 2.3g | Fat: 18.2g | Fiber: 0.4g | Protein: 18.1g | Calories: 250.2
|
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
|
Yummy chicken noodle soup - great for those cold winter days! Submitted by RAINBOWCHARMER Carbs: 37.3g | Fat: 7.3g | Fiber: 5.1g | Protein: 27g | Calories: 315.9
|
Cookbook creator says: put it in the crock pot for 6 hours veggies on bottom, meat on top and reduced water.cut the meat into 3 oz. serving size pieces instead and lightly floured it before browning. Didn't have potato and served it with rice. Submitted by CHRISTIANWOLF Carbs: 28.6g | Fat: 8.4g | Fiber: 4.6g | Protein: 29.9g | Calories: 306.1
|
|
I got this from the Fix It and Forget It Lightly cookbook. It calls for any diet soda. I actually used Diet Dr. Pepper. I used Kraft Original Barbecue Sauce. Finally, I'm not an onion person, so I skipped them--and used minced onion instead. It was ABSOLUTELY delicious! The only hard part is eating JUST ONE SERVING! Submitted by PEACHJAM6288 Carbs: 12.7g | Fat: 7g | Fiber: 0.4g | Protein: 32.8g | Calories: 248.7
|
Very tasty and easy to make Submitted by BUSYCHARLES Carbs: 14.5g | Fat: 2g | Fiber: 5.1g | Protein: 11.1g | Calories: 118.6
|
|
Very easy recipe that satisfies my craving for Chicken Parmesan. Submitted by SRNDR46 Carbs: 11g | Fat: 9.6g | Fiber: 2g | Protein: 29.6g | Calories: 263.5
|
Submitted by LYNDSAY81283 Carbs: 20.5g | Fat: 2g | Fiber: 1.9g | Protein: 5.8g | Calories: 122.2
|
|
This is an adaptation of my favorite chicken tortilla soup recipe. If you have the calories to spare, make some tortilla chips in the oven to eat with the soup and top with a bit of sour cream, cheese, avocado and anything else you like! It is very flavorful on it's own, though. Be sure to use high-quality enchilada sauce, as some brands can be greasy. I like to add other veggies in sometimes, such as carrots and squash. Submitted by OUKATIE Carbs: 11.7g | Fat: 1.6g | Fiber: 2.1g | Protein: 8.4g | Calories: 89.2
|
Chicken with black beans and corn Submitted by MANDREWS18 Carbs: 32.4g | Fat: 2.9g | Fiber: 7.1g | Protein: 36.1g | Calories: 291.3
|
|
Cookbook creator says: Can sub sweet potato. Submitted by ANTONIAC1 Carbs: 37.1g | Fat: 1.2g | Fiber: 4.7g | Protein: 5.8g | Calories: 170.5
|
Cookbook creator says: Can add shrimp or chicken or beef. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|
|
Cookbook creator says: Soak beans overnight. Even better 2 or 3 day. Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
Cookbook creator says: GREAT REVIEWS!!!! IF NO V8< SEE RATINGS> Submitted by KARLEE2255 Carbs: 22.9g | Fat: 6.3g | Fiber: 5.3g | Protein: 16.9g | Calories: 219.3
|
|
Cookbook creator says: Cook on low 3-4 hours. Submitted by LILLAKE Carbs: 16g | Fat: 7.8g | Fiber: 3.5g | Protein: 11.5g | Calories: 180.3
|
Cookbook creator says: see ratings for ideas--can make in slow cooker too. Submitted by PCREIGHTON Carbs: 18.8g | Fat: 5.3g | Fiber: 2.6g | Protein: 3.2g | Calories: 132.5
|
|
This recipe has been marked private.
|
Cookbook creator says: 4.8 out of 5 Submitted by DIXIED88 Carbs: 20.3g | Fat: 2.5g | Fiber: 4.2g | Protein: 17.4g | Calories: 168.6
|
|
Families have gone to war over chili recipes! I love a thick, meaty chili with loads of beans and vegetables. Thankfully my family agrees! Submitted by CHEF_MEG Carbs: 40.6g | Fat: 3.7g | Fiber: 13.7g | Protein: 24.4g | Calories: 276.5
|
Cookbook creator says: Sounds great--people added garlic. Chicken breasts came out a little dry. Submitted by DARLENEDEE Carbs: 14.9g | Fat: 1.8g | Fiber: 2.8g | Protein: 2.7g | Calories: 180.9
|
|
Chef Meg turned a member-submitted dish into a slow cooker meal that's easy yet exotic! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 11.2g | Fiber: 5.7g | Protein: 38.8g | Calories: 370.3
|












































