Thyroid Friendly Recipes
(33 Recipes) Created by DARKWIND325
Recipes in this Collection
|
The secret to this hearty vegetarian chili is butternut squash. It holds its shape and adds a layer of flavor and sweetness. Submitted by CHEF_MEG Carbs: 51.4g | Fat: 2.5g | Fiber: 18.6g | Protein: 12.9g | Calories: 263.4
|
Cookbook creator says: use water instead of milk Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
|
Cookbook creator says: omit ketchup Submitted by COACH_NICOLE Carbs: 44.9g | Fat: 4.4g | Fiber: 9.5g | Protein: 10.9g | Calories: 254.2
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
|
This recipe sings of the fall and early winter harvest. Submitted by CHEF_MEG Carbs: 15.8g | Fat: 1.9g | Fiber: 3.2g | Protein: 1.4g | Calories: 82.1
|
Cookbook creator says: omit coriander...yuck. Submitted by SMOKINGSBADFORU Carbs: 28.8g | Fat: 4.4g | Fiber: 4.9g | Protein: 6g | Calories: 172.6
|
|
This is a recipe i put together last night with the veggies I had in the fridge and my husband and daughter LOVED it. Very yummy over ride pilaf or couscous. You can add chicken or fish to make this a non-veggie meal Submitted by VEGGIEDOC4LIFE Carbs: 15g | Fat: 7.1g | Fiber: 5.2g | Protein: 3.7g | Calories: 121.2
|
2 cups of this stew makes a filling and nutrutious lunch. Submitted by REVASEAN Carbs: 11.3g | Fat: 1.6g | Fiber: 3.8g | Protein: 2.2g | Calories: 61.6
|
|
Cookbook creator says: omit parmesan cheese Submitted by MADDY_AVENA Carbs: 22g | Fat: 3.9g | Fiber: 1.6g | Protein: 4.5g | Calories: 147.4
|
Fiber, Protein, and Filling...We have this one a lot, good with rice. Submitted by WYLDFLOWERS Carbs: 29g | Fat: 5g | Fiber: 6.2g | Protein: 5.9g | Calories: 177.3
|
|
Cookbook creator says: use soy sauce instead of Marmite Submitted by SP_STEPF Carbs: 47.8g | Fat: 3g | Fiber: 21.9g | Protein: 12.8g | Calories: 207.6
|
Flavorful and easy! Submitted by CTELLIFSON Carbs: 18.1g | Fat: 10.6g | Fiber: 3.8g | Protein: 4.7g | Calories: 175.2
|
|
Soothing and delicious, this soup seems to revive me right from the first spoonful. I find this easiest to cook in a slow cooker and allow to simmer all day Submitted by GROOVYKARMA1 Carbs: 24.7g | Fat: 2.8g | Fiber: 8.4g | Protein: 8.3g | Calories: 152.1
|
Delicious & easy - just learned from my big sister... It's SO good! Submitted by KINI08 Carbs: 6.7g | Fat: 3.6g | Fiber: 2.8g | Protein: 2.5g | Calories: 61.8
|
|
A quick and tasty side dish and complements any meal. Submitted by TOWNRL Carbs: 5.5g | Fat: 1.6g | Fiber: 1.9g | Protein: 1.9g | Calories: 38
|
Low calorie and low fat, freezes well. Submitted by GARDENDIVA2 Carbs: 18.3g | Fat: 2.3g | Fiber: 0.3g | Protein: 5.6g | Calories: 110.9
|
|
Great quick salad for a picnic or quick and easy dinner Submitted by EHAIGHT Carbs: 22.7g | Fat: 5.6g | Fiber: 4g | Protein: 27.5g | Calories: 252.3
|
This is delicious! Submitted by MILLSKI Carbs: 33.1g | Fat: 9g | Fiber: 5.8g | Protein: 26.8g | Calories: 310.7
|
|
Adapted from a recipe seen on 101 Cookbooks, this is a spectacular, powerful boost to your morning whether you serve it warm or chill it down for a midday "pudding". Any berries can be used, I prefer strawberries or blueberries, or a mix! Submitted by JO_JO_BA Carbs: 68.5g | Fat: 4.9g | Fiber: 7.4g | Protein: 10.7g | Calories: 352.2
|
A delicious recipe for grilled chicken breast Submitted by JES313S Carbs: 10.1g | Fat: 17.5g | Fiber: 3.5g | Protein: 56.7g | Calories: 425.5
|
|
Submitted by CAMELIASOUTH Carbs: 11.9g | Fat: 0.5g | Fiber: 2.3g | Protein: 3.1g | Calories: 56.3
|
Cookbook creator says: Use ground chicken or turkey in place of beef Submitted by ROBINKIMBROUGH1 Carbs: 10g | Fat: 9.6g | Fiber: 1.9g | Protein: 9.5g | Calories: 164.3
|
|
Cookbook creator says: use lettuce wrap instead of tortilla Submitted by RFGOLDSTEIN Carbs: 8.3g | Fat: 11.1g | Fiber: 4.8g | Protein: 10.1g | Calories: 164.4
|
This recipe is delicious when made on a George Foreman or a traditional grill. Submitted by EMILUSHKA Carbs: 3.8g | Fat: 4.9g | Fiber: 0.3g | Protein: 27.6g | Calories: 172.3
|
|
This recipe is for the marinade only-- it wille marinate about four 4oz steaks. I did the marinade separate from the tuna because I found that each steak only uses about a 6th of the marinade. Submitted by THEMIGHTYLILLIE Carbs: 2.3g | Fat: 9.3g | Fiber: 0.2g | Protein: 0.8g | Calories: 92.9
|
Cooked chicken leftovers make fast and tasty curry Submitted by LAZRIA Carbs: 41.2g | Fat: 8.7g | Fiber: 5.3g | Protein: 23.1g | Calories: 332
|
|
Easy and dairy-free tuna salad. LOADED with protein! Submitted by NALLIE01 Carbs: 11.3g | Fat: 6.6g | Fiber: 4.3g | Protein: 20.1g | Calories: 172.4
|
Cookbook creator says: think baked tilapia bruschetta sans cheese Submitted by KSETHI Carbs: 34.5g | Fat: 2.3g | Fiber: 7.4g | Protein: 26.4g | Calories: 243.6
|
|
Cookbook creator says: brown rice, wild rice, or quinoa Submitted by GRATTECIELLA Carbs: 36.8g | Fat: 10.9g | Fiber: 1.5g | Protein: 9.9g | Calories: 300.6
|
Cookbook creator says: with spaghetti squash noodles Submitted by LADYBUG_MN Carbs: 12.5g | Fat: 19.8g | Fiber: 1.2g | Protein: 11g | Calories: 273.8
|
|
I went to the Protein Bar and bought a cup of their Kale Navy Bean Soup with Chicken for $6.00. I went to the grocery store that night and bought all of the ingredients you see listed for less than $20.00, and the recipe actually yields more than 6 servings. It's Good and it tastes way better than the Protein Bar!! Also if you don't want chicken you can use Tofu. Submitted by SCUNNINGHAM2002 Carbs: 14.4g | Fat: 2.1g | Fiber: 5.1g | Protein: 4.6g | Calories: 90.3
|
These are made ahead in muffin tins and frozen for quick heat and run breakfasts. Super easy, cheap and fairly healthy. Submitted by JODIBIRD1 Carbs: 1.6g | Fat: 3g | Fiber: 0.2g | Protein: 7.6g | Calories: 66.6
|
|
Chicken broth can be swapped with vegetable broth for a vegetarian option. Mix and match beans for variety, or use kale or swiss chard in place of collards. Submitted by FATYOGINI Carbs: 58.3g | Fat: 8.9g | Fiber: 19.6g | Protein: 16g | Calories: 350.9
|


























