Recipes in this Collection
|
Delicious low WW point cake! Submitted by LINDASMITH1958 Carbs: 40.7g | Fat: 8.2g | Fiber: 1.5g | Protein: 4.5g | Calories: 255.2
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
|
You've never used ramen noodles like this before. Carbs: 16.3g | Fat: 8.7g | Fiber: 2.3g | Protein: 2.3g | Calories: 144.7
|
Not just for the lunchroom anymore. These Sloppy Joes are given an extra boost with some surprise ingredients. Carbs: 63.1g | Fat: 11.3g | Fiber: 9.3g | Protein: 22.9g | Calories: 428.9
|
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
Filling and not too high in Calories! Submitted by ARDELIA82 Carbs: 28.4g | Fat: 18g | Fiber: 1.4g | Protein: 23.1g | Calories: 291.4
|
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
Carbs: 22g | Fat: 3.9g | Fiber: 1.6g | Protein: 4.5g | Calories: 147.5
|
|
Very Filling and Tasty. Great for Breakfast! Submitted by CAPATRIOT Carbs: 50.1g | Fat: 6.1g | Fiber: 1.5g | Protein: 3.3g | Calories: 146.5
|
A stir fry surprise with scallops, shrimp and squid. Carbs: 44.7g | Fat: 1.4g | Fiber: 1.5g | Protein: 19.3g | Calories: 277.2
|
|
The use of canned pumpkin really packs a Vitamin A punch in these muffins. Carbs: 25.7g | Fat: 2.3g | Fiber: 0.7g | Protein: 1.4g | Calories: 127.3
|
Apples and raisins provide the moistness, which means less oil can be used in this low saturated fat, low cholesterol, and low sodium coffee cake. Carbs: 33.8g | Fat: 4.6g | Fiber: 1.9g | Protein: 2.8g | Calories: 182.3
|
|
Two secret ingredients keep this butter-less chocolate cake moist and nutritious. Carbs: 40g | Fat: 10.1g | Fiber: 3g | Protein: 5.1g | Calories: 254.4
|
When the craving for chocolate hits, try this Chocolate-Cinnamon Bread Pudding. The warm melted chocolate makes it a definite comfort food, while the whole wheat bread and evaporated skim milk adds to its nutritional punch. Carbs: 92.7g | Fat: 5.3g | Fiber: 3.8g | Protein: 15g | Calories: 426.3
|
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
A quick, satisfying meal for any night of the week. Submitted by MRSHARM Carbs: 39g | Fat: 10.5g | Fiber: 7.1g | Protein: 11.6g | Calories: 288.8
|
|
Serve in place of a steak or with lettuce and tomato on toasted whole-grain buns. Carbs: 4.5g | Fat: 5.5g | Fiber: 1.3g | Protein: 3.2g | Calories: 71.6
|
This hearty entrée uses half ground turkey and half lean ground beef and no added salt for a lower fat and salt tasty treat. Carbs: 24.3g | Fat: 10.2g | Fiber: 7.3g | Protein: 23.7g | Calories: 269.5
|
|
These miniature sweet potato pies feature a topping made with hazelnuts, although any nut will work. Carbs: 11.5g | Fat: 3.2g | Fiber: 0.6g | Protein: 1.3g | Calories: 78.2
|
Fresh salsa is always better than bottled, and it is much lower in sodium. This salsa is great with tortilla chips, on tacos or burritos or tostadas, or even straight out of the bowl! Submitted by TAHLON Carbs: 4.1g | Fat: 0.2g | Fiber: 1g | Protein: 0.9g | Calories: 18.4
|
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
Skimming the fat off the chicken stock and using minimal oil and no added salt means that this crunchy rice is tasty and healthy! Carbs: 16.7g | Fat: 5.5g | Fiber: 1.8g | Protein: 2g | Calories: 120.4
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
|
This recipe has been marked private.
|
Take pita bread to a crunchy new level. Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
This is a delicious and easy Pakistani recipe Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
This simple and delicious appetizer is very festive--red and green for the holidays. Submitted by CHEF_MEG Carbs: 3.6g | Fat: 2.3g | Fiber: 0.2g | Protein: 1.5g | Calories: 41.4
|
|
Submitted by AMBER1031 Carbs: 11.6g | Fat: 17.3g | Fiber: 0.5g | Protein: 25g | Calories: 305.3
|
Healthy alternative to cabbage rolls Submitted by CHATTYCATHY2 Carbs: 14.3g | Fat: 3.5g | Fiber: 2.4g | Protein: 9.9g | Calories: 153.1
|






























