Janet's Garden Cookbook
This cookbook will have some of our favorite recipes from over the years. Some have been modified to be more healthy. We usually have a large garden each year and we love to can and freeze our bounty. We are happy to share ideas with all of you.
(11 Recipes) Created by 1JLBASNETT
Recipes in this Collection
|
Cookbook creator says: didn't have yogart so I substituted 1% cottage cheese instead. I also added a small amount of honey and vanilla. It was very good using blueberries and about half of the banana. Submitted by RAEBRALOP Carbs: 25.8g | Fat: 1.4g | Fiber: 2.2g | Protein: 5.3g | Calories: 131.6
|
This is an easy and tasty soup with low fat venison. It is very satisfying and great for a cold winter evening. Submitted by 1JLBASNETT Carbs: 12g | Fat: 2.6g | Fiber: 1.9g | Protein: 9.6g | Calories: 108.4
|
|
This is a great dish for an electric skillet and it is fast to prepare and quick to cook. Also good for vegetarians as a main dish. Submitted by 1JLBASNETT Carbs: 33.9g | Fat: 6.6g | Fiber: 3.8g | Protein: 9.2g | Calories: 224.5
|
This is seriously the world's best spinach and artichoke dip! It's creamy and fairly low fat. I use low fat cream cheese, but you could use fat free. This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! This can also become a decadent pasta sauce. (As a sauce, it makes 10 servings. You might need to thin it a bit with cooking water from the pasta.) Carbs: 3.9g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.9g | Calories: 66.2
|
|
This is a very moist meatloaf that has a very good flavor. It is very easy to make and cooks up in a little over an hour. Submitted by 1JLBASNETT Carbs: 33.3g | Fat: 5.5g | Fiber: 2.7g | Protein: 17.4g | Calories: 247.1
|
Health Drink Submitted by SLIEBER64 Carbs: 25.1g | Fat: 0.1g | Fiber: 0.1g | Protein: 0.1g | Calories: 97.6
|
|
Naturally nutritional and low in calories, a favorite of the adults in our family! Submitted by DGARROD Carbs: 16.3g | Fat: 9.6g | Fiber: 1.5g | Protein: 8.2g | Calories: 184.4
|
Submitted by KANE968 Carbs: 28.5g | Fat: 2.1g | Fiber: 1.6g | Protein: 7g | Calories: 151.4
|
|
Have you ever looked at the nutritional info on the back of a frozen chicken pot pie? You should. Submitted by XOBELLA527 Carbs: 54.8g | Fat: 8g | Fiber: 6.3g | Protein: 31.7g | Calories: 413
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
|
Cookbook creator says: 3 ingredient recipe. Simple enough. THANKS, SISSY. Submitted by MELONELLEN Carbs: 8.6g | Fat: 18.3g | Fiber: 6.3g | Protein: 2.8g | Calories: 197.7
|

















