More Recipe Collections
low carb
(22 Recipes) Created by CINNAMONDIVA1
Recipes in this Collection
|
This recipe has been marked private.
|
Delicious low-carb alternative to mashed potatoes for Atkins/South Beach style diets Submitted by ARTEMISINKED Carbs: 8.1g | Fat: 9.1g | Fiber: 3.6g | Protein: 3.4g | Calories: 117.6
|
|
This recipe has been marked private.
|
I don't think I have ever heard of this combination. I had left overs of the Surprise ingredient, and thought why not? Submitted by 60SIXTY Carbs: 5.1g | Fat: 5.3g | Fiber: 1.6g | Protein: 20.4g | Calories: 155.4
|
|
1 breakfast cup is 1 serving by calorie count, so have 2 or 3! Still low calorie breakfast. Carbs: 2.8g | Fat: 5.2g | Fiber: 0.9g | Protein: 6.7g | Calories: 84.4
|
Good For Increasing Fiber Submitted by KFOX05 Carbs: 10g | Fat: 7.3g | Fiber: 2g | Protein: 13.9g | Calories: 155.4
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
Adapted from Linda's Low Carb recipes. Submitted by DGLILBIT Carbs: 3.2g | Fat: 24.6g | Fiber: 0.7g | Protein: 13.9g | Calories: 288.8
|
|
Submitted by BETHIE651 Carbs: 23.2g | Fat: 12.2g | Fiber: 2.5g | Protein: 12.9g | Calories: 252.7
|
I know these aren't as good as traditional tuna patties but they are perfect for a very low carb diet. Submitted by _SHERI Carbs: 1.8g | Fat: 15.6g | Fiber: 0.2g | Protein: 39.3g | Calories: 312.9
|
|
Healthy, quick breakfast for on the go. Submitted by TMZUCKER Carbs: 2g | Fat: 6.3g | Fiber: 0.8g | Protein: 10g | Calories: 104.4
|
Submitted by CHESSMANS2000 Carbs: 2.2g | Fat: 4.1g | Fiber: 0.4g | Protein: 19g | Calories: 126.4
|
|
These are fast and tasty. If desired, top with a bit of marinara, mustard, etc. This makes 4 small patties, so I usually double the recipe for my family. Submitted by IMSHERRY7 Carbs: 1.8g | Fat: 4.6g | Fiber: 1g | Protein: 13.8g | Calories: 105.4
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
Recipe from EatingWell.com! This is so good! My husband and I tried it with an open mind and were so pleased with the outcome. I topped mine with sriracha sauce for some bite! Enjoy. Submitted by JAYDECOOK Carbs: 16.4g | Fat: 10.8g | Fiber: 1.8g | Protein: 24.8g | Calories: 258.4
|
|
This dish gets scraped clean by my family. This is a great way to get your children to eat their veggies! Submitted by SUEAKE Carbs: 6.9g | Fat: 1.5g | Fiber: 2g | Protein: 7.5g | Calories: 68.5
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
1.5 pts. Submitted by JO_JO_BA Carbs: 13g | Fat: 1.4g | Fiber: 5.8g | Protein: 11.1g | Calories: 108.9
|
Like lasagna without noodles, but packed with vegetables Submitted by MADQWEEN Carbs: 24.9g | Fat: 5.7g | Fiber: 6.3g | Protein: 19.2g | Calories: 210.4
|




















