Recipes in this Collection
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
I started making these for my children when they were very young (and wanted to know what exactly I was putting in their mouths). Now they are a family favorite and a working mom's delight. Submitted by PAISANS Carbs: 18.8g | Fat: 2.7g | Fiber: 2.2g | Protein: 4g | Calories: 111.6
|
|
Easy, no bake oatmeal/chocolate cookies. Submitted by KDOMIN2 Carbs: 7.4g | Fat: 3.2g | Fiber: 1g | Protein: 1.7g | Calories: 53.5
|
Another recipe from Tosca Reno's Eating Clean. This is fantastic as a side dish. Tons of left over's. Submitted by JOYFULGURL Carbs: 24.1g | Fat: 3.4g | Fiber: 2.8g | Protein: 4.7g | Calories: 142.2
|
|
Submitted by LRUSSELLFAMILY Carbs: 16.9g | Fat: 12.3g | Fiber: 4.7g | Protein: 23.5g | Calories: 260.8
|
This recipe has been marked private.
|
|
Submitted by SPARK_COACH_JEN Carbs: 51.7g | Fat: 15.5g | Fiber: 4.2g | Protein: 26g | Calories: 446.7
|
Great for Imbolic, with the pears being a winter fruit and the spring baby spinach you have a great balance of both seasons. Submitted by CMCRISWELL Carbs: 5.5g | Fat: 2.6g | Fiber: 1g | Protein: 1.3g | Calories: 49.2
|
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
This is a meatloaf recipe that is so simple and delicious. It is great served with mashed potatoes or a baked potato. Submitted by MARTIDOM Carbs: 8.8g | Fat: 22.2g | Fiber: 0.6g | Protein: 20.1g | Calories: 321.4
|
|
Submitted by SHANAYMACHINE Carbs: 8.5g | Fat: 8.7g | Fiber: 2.3g | Protein: 7.8g | Calories: 132.3
|
Submitted by TENNISFIEND Carbs: 39.8g | Fat: 1.1g | Fiber: 12.2g | Protein: 12.7g | Calories: 210.9
|
|
Submitted by GOLEAN48 Carbs: 28.2g | Fat: 1.1g | Fiber: 3.7g | Protein: 3.9g | Calories: 128.5
|
Submitted by AFRICAPARISH Carbs: 6.3g | Fat: 1.1g | Fiber: 0.6g | Protein: 0.4g | Calories: 38
|
|
Submitted by PAULAMORE Carbs: 13.4g | Fat: 8.5g | Fiber: 2.7g | Protein: 26.1g | Calories: 241.9
|
This recipe has been marked private.
|
|
Easy and flavorful traditional Italian Chicken Marsala Submitted by SDL3582 Carbs: 1g | Fat: 19.8g | Fiber: 0.2g | Protein: 29.5g | Calories: 316.3
|
Delicious side with a protein kick Submitted by LITTLE_NIKKE Carbs: 33.5g | Fat: 7.3g | Fiber: 4.2g | Protein: 5.8g | Calories: 203
|
|
We have lots of rhubarb from our garden. We get strawberries from a local farmer's market. We just happen to love fruit crisps. We could not find a recipe we really liked so we created this one. Submitted by GARDENINGGRAMMA Carbs: 28g | Fat: 1.6g | Fiber: 1.3g | Protein: 1g | Calories: 128.1
|
Heres a little recipe I worked out, and Sweet Potatoes are full of vitamin A! These sweet potato or yam muffins have less than 100 calories each and less than a half a gram of fat each! They come out to just under 1 gram of sugar each, but i use no sugar in them so these are naturally occuring. By the way no these are not "mini-muffins"! Feel free to use regular muffins tins like I did... They are a great harmless snack or breakfast addition. To get your vitamin A be sure to pair it with a healthy dietary fat (we need fat to absorb the A) - breakfast with 1 ounce of reduced fat cheese and a piece of fruit is great! So low cal you can mix and match often- and made with whole wheat flour- so you are getting your healthy whole grains and their awesome antioxidants! Enjoy! Submitted by LIFEHASCHANGES Carbs: 19.8g | Fat: 0.3g | Fiber: 3.1g | Protein: 4.2g | Calories: 96.8
|
|
Spruce up regular old granola with chocolate--and an extra 7 grams of protein! Eat it with milk, use as a topping for yogurt, or snack on it plain! Submitted by SELVAGEEDGE Carbs: 21.6g | Fat: 5.1g | Fiber: 2.8g | Protein: 7.2g | Calories: 157.1
|
Everyone will love this simple dish that's full of flavor! Submitted by SMOKINGSBADFORU Carbs: 28.8g | Fat: 4.4g | Fiber: 4.9g | Protein: 6g | Calories: 172.6
|
|
A terrific twist on a classic! The addition of the tofu makes ths soup thicker without the need for milk or cream. Submitted by HAPPYCAROL Carbs: 23.7g | Fat: 10.9g | Fiber: 6.7g | Protein: 21.1g | Calories: 248.2
|
Low calorie and low fat. This dish is very rich and satisfying. You can substite egg beaters for eggs to lessen cholesterol Submitted by LADYG83 Carbs: 5.8g | Fat: 3.8g | Fiber: 0.9g | Protein: 8.1g | Calories: 87.9
|
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
This smoothie is loaded with antioxidants! Carbs: 31.3g | Fat: 1.7g | Fiber: 2.3g | Protein: 5g | Calories: 151.2
|



















