More Recipe Collections
Recipes in this Collection
|
This recipe makes 24 muffins. The cost at the time I made them was 1.07 (1/19/09) for the whole batch. They are delicious. Submitted by KITCORPS Carbs: 17.9g | Fat: 1.3g | Fiber: 0.6g | Protein: 2.9g | Calories: 96.2
|
Dairy Free, Flavorful Corn Muffins. They are a nice sweet and tart indulgence at under 60 calories. Great for breakfast or as a snack. Submitted by L.R.N.L Carbs: 9.9g | Fat: 7.4g | Fiber: 0.2g | Protein: 1.4g | Calories: 58.7
|
|
This is a delicious lowfat sweet bread. Submitted by KENNYJAY Carbs: 25.5g | Fat: 2.9g | Fiber: 1.2g | Protein: 2.3g | Calories: 133.2
|
I can't take credit for this recipe, as I found this on the message boards, but didn't see it posted here. These are delicious and healthy! I think they taste like pumpkin pie. Submitted by SUPERSILLYGIRL Carbs: 18.5g | Fat: 1.5g | Fiber: 0.7g | Protein: 1.2g | Calories: 92
|
|
Bake these over the weekend, and enjoy throughout the week for breakfast or a snack. Carbs: 46.2g | Fat: 9.5g | Fiber: 4.9g | Protein: 5.1g | Calories: 276.5
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|

















