Recipes in this Collection
|
Asparagus both tastes great and is high in folate and potassium! Carbs: 5.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 2.7g | Calories: 48.2
|
Submitted by EKOZAKOW Carbs: 6.3g | Fat: 1.6g | Fiber: 0.2g | Protein: 1.2g | Calories: 44.8
|
|
This is a healthy alternative to Beef Tacos Submitted by ADVNTRGRL Carbs: 24.4g | Fat: 1.1g | Fiber: 5.9g | Protein: 14g | Calories: 158.7
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
|
Popcorn makes a great snack, but can be a little mundane. Chili, garlic, and cumin give this popcorn a kick! Carbs: 6.6g | Fat: 4.2g | Fiber: 1.4g | Protein: 1.1g | Calories: 66.3
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
A healthy dose of vitamin C comes with this dish. Carbs: 51.8g | Fat: 5.1g | Fiber: 5.5g | Protein: 8.4g | Calories: 280.1
|
|
Submitted by WILDTHING42 Carbs: 18.4g | Fat: 5.9g | Fiber: 0.6g | Protein: 2.7g | Calories: 133.7
|
These are great served as a side dish with any meal. Submitted by KEVINKELLY Carbs: 25.1g | Fat: 9.8g | Fiber: 2.7g | Protein: 3.7g | Calories: 200.2
|
|
Low in Calories and Super Delicious TOO! Submitted by RUNNING2LIVE Carbs: 23.3g | Fat: 14.5g | Fiber: 10g | Protein: 28.3g | Calories: 207.1
|
Crispy, garlic seasonedl oven fries, low fat Submitted by LAYCEY Carbs: 33g | Fat: 0.4g | Fiber: 4.1g | Protein: 4.2g | Calories: 144
|
|
A taste of heaven in a glass Submitted by LIZZIEE Carbs: 41.9g | Fat: 5.2g | Fiber: 6g | Protein: 7.9g | Calories: 228.5
|
orzo and veggies Submitted by GRAMMYMARIAN Carbs: 36.6g | Fat: 5.9g | Fiber: 2.7g | Protein: 6.4g | Calories: 230.5
|
|
These are yummy, kids love them, and are easy to heat and take in the car when you are running out the door. Great for snacks and dinner. Submitted by ALLISONECK Carbs: 17g | Fat: 9g | Fiber: 0.5g | Protein: 8.5g | Calories: 186.3
|
Baked version of Spaghetti & Meatballs. Very low in fat -- and fairly good for calories if eaten as an entire meal. Submitted by ZELLAM7 Carbs: 66.1g | Fat: 6.4g | Fiber: 11.5g | Protein: 25.3g | Calories: 407.5
|
|
Banana Bread in a muffin form Submitted by ACURACHICK83 Carbs: 12.6g | Fat: 3g | Fiber: 0.6g | Protein: 1.3g | Calories: 80.2
|
I used a rotisserie chicken and used the meat for this recipe. It should yield about 4 cups of chicken. I also used “No Salt Added” for the mixed vegetables if you use the canned version. Overall, great in a bread bowl, with biscuits or over rice. Submitted by ACURACHICK83 Carbs: 6.9g | Fat: 6.9g | Fiber: 1g | Protein: 27.1g | Calories: 202.5
|
|
Tasty and filling! Submitted by ACURACHICK83 Carbs: 35.3g | Fat: 6.6g | Fiber: 5.8g | Protein: 7.5g | Calories: 220.4
|
Uses low fat cheese. Submitted by LOWEVA Carbs: 24g | Fat: 6.1g | Fiber: 1.1g | Protein: 24.8g | Calories: 254.6
|
|
These cupcakes are light and yummy! Submitted by MOMMACAKES Carbs: 20.3g | Fat: 1.8g | Fiber: 0.2g | Protein: 1.2g | Calories: 99.7
|
Submitted by AKMG13 Carbs: 3.7g | Fat: 16.9g | Fiber: 1.2g | Protein: 35.1g | Calories: 314.3
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
A no fuss approach to whipping up this tasty, healthy chicken dish. Submitted by LADYBUG459 Carbs: 39.1g | Fat: 2.2g | Fiber: 2.2g | Protein: 8.1g | Calories: 217.5
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
























