More Recipe Collections
MLC Breakfast
(28 Recipes) Created by PMCFARM
Recipes in this Collection
|
Fruity oatmeal made in the crockpot Submitted by FLYING_V Carbs: 33.1g | Fat: 2.5g | Fiber: 6.3g | Protein: 5.6g | Calories: 160.3
|
This recipe has been marked private.
|
|
These are my version of morning glory muffins, I think everybody makes them a little different. I find that this muffin along with a fruit & yogurt smoothie is a perfect start to the day, and surprisenly enough these little muffins are very very filling! Did I mention they are DELICIOUS !!! Submitted by JANNERS1980 Carbs: 23.6g | Fat: 4.3g | Fiber: 3.5g | Protein: 4.5g | Calories: 134.4
|
These moist pancakes are lightly spiced for the palate of my young child. If you like a bit more pizazz, you can increase the spices or add others. Cinnamon and pumpkin pie spice both work nicely here. Submitted by ANNE_SP Carbs: 15.1g | Fat: 0.5g | Fiber: 1.9g | Protein: 3.2g | Calories: 74.3
|
|
Recipe revised 1/5/09 Submitted by ANTIOCHIA Carbs: 35.8g | Fat: 20.5g | Fiber: 5.5g | Protein: 6.4g | Calories: 343
|
A sweet treat after dinner. Carbs: 47.3g | Fat: 1.9g | Fiber: 5.1g | Protein: 2.5g | Calories: 200
|
|
Higher in Protein & Fiber and lower in Fat and Carbs than regular pancakes! Submitted by ELAINEHN Carbs: 17.7g | Fat: 1.5g | Fiber: 3g | Protein: 10.7g | Calories: 126.2
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
|
Triathlete Brendan Brazier shared these raw energy bar recipes with us. While energy bars can be pricey, you can make them at home to control costs. Submitted by DAILYSPARKGUEST Carbs: 19g | Fat: 3.2g | Fiber: 3.6g | Protein: 3.9g | Calories: 102.9
|
How does Coach Dean fuel his busy day? With this hearty, healthy breakfast, of course! Submitted by SP_COACH_DEAN Carbs: 38.4g | Fat: 5.7g | Fiber: 7.5g | Protein: 6.9g | Calories: 214.2
|
|
A healthy, mayo-free, but still delicious version of deviled eggs! Submitted by FANNETASTICFOOD Carbs: 2.3g | Fat: 8g | Fiber: 0.1g | Protein: 10.4g | Calories: 117.2
|
I started making my own granola, and I wanted a recipe with no added fat. Submitted by SP_STEPF Carbs: 35.9g | Fat: 9.4g | Fiber: 6.3g | Protein: 7.6g | Calories: 248.9
|
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
This recipe has been marked private.
|
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
Quick and easy breakfast that is tasty, filling, and low carb. It's great for a crowd, too, as it's just as easy to make a dozen as it is to make one. If making more than one, placing ramekins on a sheet pan is helpful. Submitted by JAZZLEBUG Carbs: 2.1g | Fat: 26.9g | Fiber: 0g | Protein: 13.2g | Calories: 303.4
|
Submitted by VTBARTON Carbs: 15g | Fat: 12.3g | Fiber: 0.9g | Protein: 15.5g | Calories: 227.4
|
|
So indulgent you will savor every sip! Submitted by GOJAZZYNANNA Carbs: 36.7g | Fat: 3.5g | Fiber: 3.6g | Protein: 4.6g | Calories: 187.8
|
The combination of rosemary and maple, with a hint of spice from the black pepper, is delightful. Submitted by SP_STEPF Carbs: 45.6g | Fat: 15.1g | Fiber: 6.3g | Protein: 12.3g | Calories: 370.5
|
|
Great for the fall holidays or just for a snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.8g | Calories: 131.6
|
Delicious and Healthful!! Submitted by AURICAL Carbs: 11.8g | Fat: 13.6g | Fiber: 1.2g | Protein: 7.3g | Calories: 196.3
|
































