Sounds YUM
(98 Recipes) Created by DYNAMICUNO
Recipes in this Collection
|
Good side dish and an easy way to get in a serving of veggies. Carbs: 11g | Fat: 4.1g | Fiber: 4.1g | Protein: 5.5g | Calories: 90.4
|
This is a light, refreshing salsa that is great with baked tortillas and awesome as a topping on fish, poultry or pork! Submitted by JOLIEB76 Carbs: 20.1g | Fat: 0.6g | Fiber: 6.1g | Protein: 5.7g | Calories: 103.2
|
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 6.2g | Fiber: 0.3g | Protein: 18.2g | Calories: 128.5
|
A great dip to share with friends while watching your favorite games or for movie night! Submitted by JUDYBROWNEYES Carbs: 7.6g | Fat: 5.7g | Fiber: 0.4g | Protein: 4.7g | Calories: 99
|
|
Rich and full of flavor, this dish is at its best when served over rice. Carbs: 37.7g | Fat: 19.9g | Fiber: 9.1g | Protein: 8.8g | Calories: 342.1
|
I got this recipe from my mum its a family fave. very yummy easy to throw together, can be made vegetarian if bacon removed. Submitted by HOLLSA Carbs: 22.8g | Fat: 42.5g | Fiber: 1.9g | Protein: 28.7g | Calories: 591.6
|
|
Healthy alternative to fast food Submitted by ~JAMIE Carbs: 8.9g | Fat: 9.3g | Fiber: 1.2g | Protein: 26.2g | Calories: 219.8
|
Black Bean Salsa Submitted by JANAE55 Carbs: 8.8g | Fat: 1.7g | Fiber: 2.4g | Protein: 2.5g | Calories: 56.7
|
|
from about.com Vegetarian recipes Carbs: 36.9g | Fat: 4.5g | Fiber: 7.9g | Protein: 7.7g | Calories: 204.7
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
|
Serve on a bun or eat as is! Submitted by FUMBLING Carbs: 8.6g | Fat: 13.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 161.8
|
Creamy pudding makes fantastic frozen treats. Carbs: 6g | Fat: 0.7g | Fiber: 0.1g | Protein: 2.4g | Calories: 35.3
|
|
Chick peas are a great source of fiber! Carbs: 19.7g | Fat: 6.1g | Fiber: 4g | Protein: 4.3g | Calories: 146.5
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
|
For a low-fat appetizer or snack, try this festive turkey dish. Carbs: 8.9g | Fat: 2.9g | Fiber: 2.9g | Protein: 14.5g | Calories: 117
|
Who doesn't love rich and creamy mac and cheese? Carbs: 28g | Fat: 6.5g | Fiber: 0.9g | Protein: 15.4g | Calories: 234.2
|
|
Cilantro, green pepper, onion, and garlic give this bean dish a spicy kick. Carbs: 16.4g | Fat: 0.4g | Fiber: 4.9g | Protein: 5.2g | Calories: 79.4
|
These bean cakes are yummy and great for you. Served with the salsa, it makes a very colorful and festive presentation. I serve these with a lite side salad. Plenty of protein and fiber. Even my meat loving hubby loves this meal. Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
|
Even if you are new to beets or have a solid history of anti-beet sentiment, give this traditional Russian salad a try! Beets are a good source of vitamin C and potassium. Submitted by MARUSYA Carbs: 34.1g | Fat: 4.8g | Fiber: 6.5g | Protein: 5.7g | Calories: 196.1
|
An elegant entree of tuna, bathed in an herb-infused white wine sauce, served on a bed of couscous. Carbs: 21.5g | Fat: 7g | Fiber: 2.2g | Protein: 28.9g | Calories: 298.8
|
|
Chicken with a little zing to it. Carbs: 1.1g | Fat: 5.2g | Fiber: 0.2g | Protein: 54.7g | Calories: 283.5
|
These burgers are spiced to perfection. To make them even spicier, you could melt jalapeno soy cheese on each patty and serve topped with salsa. Carbs: 32.5g | Fat: 3.5g | Fiber: 6.8g | Protein: 8.1g | Calories: 189.5
|
|
This fresh and tangy cucumber dill sauce uses non-fat plain yogurt to give it a creamy taste and texture. It can be eaten as a side dish with grilled chicken or as a topping on a gyro or pita sandwich!!!! Submitted by MISSJCISRUNNING Carbs: 3.6g | Fat: 0.1g | Fiber: 0.5g | Protein: 1.5g | Calories: 21
|
The dressing makes the fruit an extra-sweet treat. Carbs: 30.7g | Fat: 1.2g | Fiber: 3.9g | Protein: 3.2g | Calories: 134.8
|
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
A sweet treat after dinner. Carbs: 47.3g | Fat: 1.9g | Fiber: 5.1g | Protein: 2.5g | Calories: 200
|
|
A great dish for Sunday brunch. Submitted by STACISHU Carbs: 9.3g | Fat: 7.3g | Fiber: 2.9g | Protein: 17g | Calories: 166
|
Make your own popcicles. Carbs: 8.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 0.5g | Calories: 35.6
|
|
A variation on fruit salad. Carbs: 25.4g | Fat: 4.2g | Fiber: 2.3g | Protein: 2.5g | Calories: 137.1
|
Not just for the lunchroom anymore. These Sloppy Joes are given an extra boost with some surprise ingredients. Carbs: 63.1g | Fat: 11.3g | Fiber: 9.3g | Protein: 22.9g | Calories: 428.9
|
|
This lively vegetarian pasta dish contains no added fat or oil, is low in cholesterol, and is good hot or cold. Carbs: 50.8g | Fat: 3.8g | Fiber: 6g | Protein: 12g | Calories: 279.5
|
Cooked lentils are high in calcium, potassium, zinc, and iron. Carbs: 36.7g | Fat: 7.8g | Fiber: 8.2g | Protein: 8.4g | Calories: 242.1
|
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
Fiber, Protein, and Filling...We have this one a lot, good with rice. Submitted by WYLDFLOWERS Carbs: 29g | Fat: 5g | Fiber: 6.2g | Protein: 5.9g | Calories: 177.3
|
|
No added sweets. A good, good for you treat! Submitted by ASWEDANCEAWAY Carbs: 18.7g | Fat: 0.4g | Fiber: 2g | Protein: 6.8g | Calories: 104.1
|
This lively low-saturated fat pasta dish contains lots of tomatoes and herbs and very little oil. Carbs: 30.2g | Fat: 6.3g | Fiber: 2g | Protein: 33.3g | Calories: 311.7
|
|
More than just plain cheese, this pizza will wake up your taste buds. Carbs: 26.7g | Fat: 4.3g | Fiber: 5.7g | Protein: 12.3g | Calories: 189
|
Interested in a healthy, down home, country meal? This is a perfect use for leftover ham. Be sure to use the bone during the cooking because it adds so much flavor. Carbs: 52.8g | Fat: 7.6g | Fiber: 13g | Protein: 25.8g | Calories: 332
|
|
A fun appetizer! Submitted by MISS_KITTY Carbs: 1g | Fat: 1.7g | Fiber: 0.3g | Protein: 2g | Calories: 27.3
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
Fluffy dish will tickle your taste buds. Carbs: 40.3g | Fat: 4g | Fiber: 3.7g | Protein: 6.5g | Calories: 219.6
|
This cholesterol-free tasty dish is virtually fat free and is prepared with only 1 tablespoon of oil for 16 servings. Carbs: 26.8g | Fat: 2.1g | Fiber: 5.7g | Protein: 7g | Calories: 148.9
|
|
Orange and grapefruit add flavor and vitamin-C to this fiber rich bean salad. Carbs: 33.1g | Fat: 4.5g | Fiber: 10.5g | Protein: 9.1g | Calories: 197.9
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
|
You can use this on bread or on top of creaker! Submitted by LORI777 Carbs: 1.5g | Fat: 2.2g | Fiber: 0.1g | Protein: 4.9g | Calories: 43.8
|
Peppery parsley balanced by sweet, tangy mint. Carbs: 35.6g | Fat: 13.9g | Fiber: 9.2g | Protein: 6.3g | Calories: 274.9
|
|
A guiltless dinner favorite that's sure to please! Carbs: 56g | Fat: 5.4g | Fiber: 9.1g | Protein: 15.2g | Calories: 317.3
|
This vegetarian main dish is cholesterol-free, virtually fat-free, and chock full of vegetables. Carbs: 35.4g | Fat: 0.8g | Fiber: 13.7g | Protein: 10.9g | Calories: 187.2
|
|
This is a low fat version of the classic with a lot less fat and tons more zesty flavor! Submitted by CINDYSIOUX Carbs: 4.8g | Fat: 2g | Fiber: 0.2g | Protein: 1.6g | Calories: 41.5
|
Serve in place of a steak or with lettuce and tomato on toasted whole-grain buns. Carbs: 4.5g | Fat: 5.5g | Fiber: 1.3g | Protein: 3.2g | Calories: 71.6
|
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
A wonderfully filling recipe. Submitted by 1STCINDERALLA Carbs: 21.9g | Fat: 12.6g | Fiber: 5g | Protein: 14.6g | Calories: 258
|
|
A simple cucumber salad for the Dog Days of Summer. Carbs: 3.8g | Fat: 10.3g | Fiber: 0.7g | Protein: 0.5g | Calories: 106.4
|
Serve this delicious dip with low carb vegetables like green pepper strips, celery sticks, and cucumber slices. Carbs: 10.5g | Fat: 6.5g | Fiber: 3.5g | Protein: 4.3g | Calories: 110.7
|
|
Nonfat yogurt and low-fat mayonnaise make this creamy dip a good addition to any veggie plate. Carbs: 1.4g | Fat: 1.2g | Fiber: 0.1g | Protein: 0.7g | Calories: 19.4
|
Sweet and creamy, peanut butter doesn't always have to be served with jelly. Carbs: 30.3g | Fat: 9.4g | Fiber: 1.7g | Protein: 9.7g | Calories: 229.9
|
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
Wine, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 10.2g | Fat: 5.8g | Fiber: 0.5g | Protein: 42.8g | Calories: 282.9
|
|
Veggie Burgers full of Veggies Submitted by BETTYVEGGIE Carbs: 16.8g | Fat: 7.5g | Fiber: 2.8g | Protein: 17.1g | Calories: 194.6
|
A wholesome and filling alternative to the traditional hamburger. Carbs: 40.1g | Fat: 11.9g | Fiber: 6g | Protein: 11.7g | Calories: 314
|
|
Great served with our Chili Lime Tortilla Chips. Carbs: 9.5g | Fat: 0.4g | Fiber: 1.9g | Protein: 2.6g | Calories: 47.4
|
Vegetarian Indian Dish Submitted by NEWSTAMPINADDIC Carbs: 24.8g | Fat: 4.3g | Fiber: 6.9g | Protein: 4.9g | Calories: 148.5
|
|
A delicious soup with a wonderful combination of unique ingredients. Submitted by LUCIANA1950 Carbs: 12.8g | Fat: 1.8g | Fiber: 1.2g | Protein: 2.3g | Calories: 78.3
|
This citrusy rice contains almonds, celery, and onions, but no added salt for a flavorful low sodium side dish. Carbs: 22.7g | Fat: 8.8g | Fiber: 2.8g | Protein: 4g | Calories: 179.1
|
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
This recipe has been marked private.
|
|
A quick and easy meal that packs protein and fiber! Submitted by SOPHNSAMSMOMMA Carbs: 34g | Fat: 5.8g | Fiber: 10g | Protein: 9.9g | Calories: 219.8
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
|
If you've never tried whole wheat pasta, this is the dish that will make you switch to it! Carbs: 24.8g | Fat: 4.4g | Fiber: 6.3g | Protein: 12.8g | Calories: 178
|
A healthy and easy version of a Northern Italy Classic Submitted by E_JUST_E Carbs: 47.7g | Fat: 8.7g | Fiber: 7.2g | Protein: 15.6g | Calories: 326.6
|
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
Inspired by the animated feature film, Ratatouille, this veggie-packed dish makes six healthy and hearty servings. Submitted by SPARKPEOPLE Carbs: 59g | Fat: 8.4g | Fiber: 7.2g | Protein: 10.3g | Calories: 345.6
|
|
This hummus and feta wrap is so quick and easy if you store pre-cut vegetables in your fridge. It is a great, lowfat, heart healthy lunch! Submitted by ANNACARABALLO Carbs: 31.5g | Fat: 14.2g | Fiber: 11.7g | Protein: 21.1g | Calories: 295.2
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
A flavorful combination of fresh tomatoes, herbs, and cheese. Works well as a side dish, appetizer or main meal. Submitted by DAMIENDUCKS Carbs: 11.4g | Fat: 7.9g | Fiber: 1g | Protein: 4.8g | Calories: 133.7
|
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
Very filling and tasty chicken and potatoes with gravy meal. Serves great with a green salad on the side. Submitted by MISSY_MAGOO Carbs: 40.4g | Fat: 9.7g | Fiber: 4.3g | Protein: 35.7g | Calories: 385.3
|
|
Try our version of this protein packed favorite. Carbs: 18g | Fat: 12.5g | Fiber: 2.2g | Protein: 26.3g | Calories: 292
|
Try a two for one: The next time you are turning on the oven to 375 degrees, roast the squash, cool it slightly, peel and package to freeze. You'll have butternut squash on hand whenever you need it, and you can have dinner on the table in no time! Submitted by CHEF_MEG Carbs: 25.6g | Fat: 2.8g | Fiber: 6.2g | Protein: 3.7g | Calories: 128.6
|
|
This is one recipe for cauliflower everyone will love! Submitted by TERRYN3 Carbs: 6.2g | Fat: 4.3g | Fiber: 2.7g | Protein: 2.9g | Calories: 68.8
|
Mashed potatoes you can finally eat guilt free!!! Submitted by STEPH*LOUISE Carbs: 23.1g | Fat: 0.6g | Fiber: 4.8g | Protein: 5.2g | Calories: 107.2
|
|
Try these light and low-fat personal pies for dessert during the fall. They're a great substitute for pumpkin pie or sweet potato casserole. Submitted by CHEF_MEG Carbs: 33g | Fat: 2g | Fiber: 1.7g | Protein: 3.3g | Calories: 151
|
This vegetarian chili can be made on the stove top or in a slow cooker. Submitted by AEGARRISON Carbs: 58.4g | Fat: 2.2g | Fiber: 15.5g | Protein: 14.7g | Calories: 279.8
|
|
Perfect for cold winter nights, this savory soup also boasts an unexpected hint of spice. Submitted by DACQUISTO Carbs: 13g | Fat: 3g | Fiber: 2.2g | Protein: 7.6g | Calories: 102.5
|
Everyone will love this simple dish that's full of flavor! Submitted by SMOKINGSBADFORU Carbs: 28.8g | Fat: 4.4g | Fiber: 4.9g | Protein: 6g | Calories: 172.6
|
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
These “mashed potatoes” taste just as good as the real thing, but they’re much lower in carbs! Carbs: 8.2g | Fat: 11.2g | Fiber: 5.1g | Protein: 3.8g | Calories: 138.8
|
|
Quick and easy chicken dish that looks and tastes like you went to a lot of work. Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
|
This Asian-inspired pasta dish is so good and so quick to make and can be served hot or cold. Add some tofu for another healthy option. Submitted by BCJL13 Carbs: 39.5g | Fat: 5.9g | Fiber: 7g | Protein: 9.4g | Calories: 239.9
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
A quick, satisfying meal for any night of the week. Submitted by MRSHARM Carbs: 39g | Fat: 10.5g | Fiber: 7.1g | Protein: 11.6g | Calories: 288.8
|
Because this dish contains no beaten egg whites, it is not a true soufflé the name is derived from its light airy texture. Similar in color and flavor to sweet potato casserole, it pairs well with ham or turkey. Carbs: 30.7g | Fat: 5.2g | Fiber: 3.2g | Protein: 4.1g | Calories: 181.4
|
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
A fun pie for St Patricks day or ANY day! Submitted by NIGHTSKYSTAR Carbs: 11.1g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.1g | Calories: 135.2
|





























































