More Recipe Collections
Dinners
Tasty dinners that my family and I are willing to give a try.
(23 Recipes) Created by CORHORVATH
Recipes in this Collection
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
Modified from CLITTLE11 recipe Submitted by TCHELLED Carbs: 0g | Fat: 5.2g | Fiber: 0g | Protein: 31.2g | Calories: 184.7
|
|
This is a staple in our house during cold weather. I adapted this from a local resteraunt. Submitted by SCOUTHARPS Carbs: 7.6g | Fat: 2.8g | Fiber: 0.2g | Protein: 15.1g | Calories: 148.5
|
A healthy take on the classic comfort food. Submitted by IANBEYER Carbs: 31.4g | Fat: 9g | Fiber: 3.8g | Protein: 28.6g | Calories: 313.2
|
|
Submitted by WONDERWOMAN23 Carbs: 21.4g | Fat: 25.9g | Fiber: 3.1g | Protein: 11.6g | Calories: 363.7
|
This recipe has been marked private.
|
|
This Hungarian dish is easy and delicious. The original recipe said it is for "4" but I found that depending on the size of your chicken it really makes enough for "6" or 3 days of meals or leftovers! Submitted by REBECKY44 Carbs: 5.4g | Fat: 4g | Fiber: 1.3g | Protein: 8.5g | Calories: 90.5
|
Kraft Magazine Recipe Spring 2009 Submitted by SLMULAN Carbs: 15.3g | Fat: 4.8g | Fiber: 1.5g | Protein: 3.9g | Calories: 119.5
|
|
Oxmoor House Submitted by PURPLEBEARS9 Carbs: 17.7g | Fat: 11.1g | Fiber: 2.6g | Protein: 49.1g | Calories: 373.1
|
This low-calorie, low-fat version of the classic bbq sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 23.3g | Fat: 4g | Fiber: 5g | Protein: 41.5g | Calories: 285.6
|
|
Submitted by NAKOLIEDAWN81 Carbs: 23.8g | Fat: 11.2g | Fiber: 1g | Protein: 19.5g | Calories: 272.7
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
|
Submitted by GABESMOMMA Carbs: 17.3g | Fat: 22.9g | Fiber: 2.3g | Protein: 14.3g | Calories: 293.2
|
This is just something I cook for hubby and I that I know is very low fat and healthy. Submitted by LEVITE_PRINCESS Carbs: 9.8g | Fat: 3.6g | Fiber: 1.8g | Protein: 7.1g | Calories: 102
|
|
Yummy and easy to make. Submitted by T-DUBYA Carbs: 24.1g | Fat: 16.1g | Fiber: 1.9g | Protein: 17.4g | Calories: 365.6
|
Hearty and Filling! Submitted by CHALIGAL155 Carbs: 37.9g | Fat: 10.6g | Fiber: 8.5g | Protein: 23.5g | Calories: 339
|
|
This recipe has been marked private.
|
This is a creamy beef stroganoff recipe that is not quite stroganoff. If you add pasta and 1 Tbs. of sour cream on top you have about 440 calories. I suggest a serving of green beans at 34 calories a serving giving you a total of 474 calories just a tad under the recommended 500 calorie dinner. I hope you enjoy. Good luck on your journey to a healthier you. Submitted by KITCORPS100 Carbs: 9.7g | Fat: 7g | Fiber: 1.4g | Protein: 28.4g | Calories: 219.2
|
|
Submitted by LINDAJWOODS Carbs: 1.6g | Fat: 18.5g | Fiber: 0g | Protein: 33.2g | Calories: 311.8
|
Yummy Lentils Submitted by CALLILYGAL Carbs: 27.8g | Fat: 3g | Fiber: 9.8g | Protein: 15g | Calories: 191
|
|
This is a family favorite modified with healthier ingredients! Submitted by OUGIRLKEL Carbs: 15.9g | Fat: 10.9g | Fiber: 0.6g | Protein: 16.4g | Calories: 235.1
|


















