Super Snackers
(10 Recipes) Created by LMP1967
Recipes in this Collection
|
This is a great snack that will fill you up. Great with a cup of milk. Submitted by TROPIKANA Carbs: 43.3g | Fat: 11.5g | Fiber: 7.8g | Protein: 8.2g | Calories: 287.4
|
I can't remember where I found this but I've used it for years & it's one of my favorites! So yummy with Apples! Serving size is about 2 Tbs Submitted by CSMITHRN04 Carbs: 8.2g | Fat: 5.5g | Fiber: 0.4g | Protein: 5.5g | Calories: 97.7
|
|
This is a yummy dessert or snack that I have when I am craving something sweet. Submitted by AUTCODJADCAL Carbs: 22g | Fat: 1.4g | Fiber: 0.4g | Protein: 7.8g | Calories: 133.2
|
quick, easy and delicious! Submitted by HELENAKCO Carbs: 26g | Fat: 0g | Fiber: 3g | Protein: 4g | Calories: 100
|
|
Submitted by BHBOGUE24 Carbs: 17.4g | Fat: 2.9g | Fiber: 2.5g | Protein: 2.2g | Calories: 100.5
|
This recipe has been marked private.
|
|
Submitted by HEYLTSMENAT Carbs: 6.3g | Fat: 19.2g | Fiber: 0g | Protein: 24.7g | Calories: 301.1
|
This is a GREAT snack that won't hurt your nutrition plan! It's easy to make and can be eaten with baked tortilla chips, as a veggie dip, or mixed in with salads. Submitted by ROXELLS_WARRIOR Carbs: 32.5g | Fat: 1.1g | Fiber: 9g | Protein: 9.3g | Calories: 165.1
|
|
This is something I learned at Weight Watcher's a very long time ago. It tastes just like an ice cream sandwich and so many less calories! Submitted by MSCAT3851 Carbs: 13.5g | Fat: 1.8g | Fiber: 0.5g | Protein: 1g | Calories: 77.5
|
Fat free cream cheese and mayo make this dip light on calories and fat, but tastes like it's the real thing. Submitted by TVQUEEN6833 Carbs: 3.4g | Fat: 0.9g | Fiber: 0.5g | Protein: 5.7g | Calories: 45
|













