More Recipe Collections
Recipes in this Collection
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 23.6g | Fat: 0.5g | Fiber: 1.7g | Protein: 3g | Calories: 93.2
|
3 points each Submitted by IAMSUCCEEDING Carbs: 25.9g | Fat: 6.5g | Fiber: 3.3g | Protein: 3.5g | Calories: 146.8
|
|
Yummy cooked with just a spritz of cooking spray & served hot with a sprinkle of artificial sweetener or my favorite, sugar reduced fruit spread. I mix up a batch on Sun evening & cook a serving for my breakfast every morning Submitted by CATLADY17 Carbs: 15.6g | Fat: 6.3g | Fiber: 0.4g | Protein: 21.9g | Calories: 212.7
|
These are the #1 favorite at the store - lightly sweet, packed with fiber and vitamins, a great breakfast on-the-go. Submitted by BUTIAMLETIRED Carbs: 39.3g | Fat: 10.7g | Fiber: 5g | Protein: 6.3g | Calories: 260.6
|
|
Submitted by BUDGETMOM Carbs: 20.2g | Fat: 3.9g | Fiber: 1.4g | Protein: 8.2g | Calories: 140.1
|
Make this great recipe into mini loaves of bread, muffins or pancakes! Submitted by LINDYFIT Carbs: 14g | Fat: 0.7g | Fiber: 3.1g | Protein: 6.5g | Calories: 81.4
|















