More Recipe Collections
Shrimp
(12 Recipes) Created by MERCEDES3414
Recipes in this Collection
|
Carbs: 14.2g | Fat: 4.6g | Fiber: 0.8g | Protein: 12.8g | Calories: 152
|
Submitted by MZQUIETSTORM Carbs: 12g | Fat: 3.5g | Fiber: 1g | Protein: 11.2g | Calories: 125.5
|
|
Lower in carbs and higher in protein, these make a lovely light lunch or dinner. Submitted by PRAIRIEHARPY Carbs: 4.2g | Fat: 0.4g | Fiber: 0.4g | Protein: 4.7g | Calories: 40.2
|
Submitted by STACISHU Carbs: 52.1g | Fat: 4.2g | Fiber: 2.1g | Protein: 25.2g | Calories: 345.2
|
|
Rice dish with tomato sauce, prawns and vegetables Submitted by JOANNA1907 Carbs: 62.6g | Fat: 1.3g | Fiber: 6.6g | Protein: 18.3g | Calories: 346.8
|
An attempt at a lowfat version of Pad Thai. Try it--you'll love it. Submitted by KALIPURNA Carbs: 28.5g | Fat: 6.4g | Fiber: 2.7g | Protein: 15.9g | Calories: 235.7
|
|
Submitted by SPRES242 Carbs: 9.2g | Fat: 12.6g | Fiber: 1.6g | Protein: 24.5g | Calories: 287.6
|
High Protein and low fat salad, great on a whole wheat pita. Submitted by HOY916 Carbs: 2.3g | Fat: 5.6g | Fiber: 0.3g | Protein: 12.1g | Calories: 110.1
|
|
A great way to use up left-over rice sitting in the refrigerator! A few of the ingredients I've used here are not exactly 'traditional', but in the end it tastes wonderful! :) I've worded the ingredient list with generic measurements, but I also weighed my ingredients, and used those to calculate the nutritional information. I've included my gram weights in parentheses below if you find them of use! :) [Created 2007-12-20.] Submitted by CURVES_N_CURLS Carbs: 26.8g | Fat: 9.3g | Fiber: 3.3g | Protein: 13.2g | Calories: 240.1
|
Submitted by WINTERMOON3 Carbs: 22.9g | Fat: 7.7g | Fiber: 0.9g | Protein: 18.4g | Calories: 234.5
|
|
These are a moist meaty crabcake. Great on a bun or on a salad. Submitted by MOUNTAINBIKER1 Carbs: 14.7g | Fat: 16.8g | Fiber: 0.4g | Protein: 9.3g | Calories: 251
|
Just through this together Submitted by MERCEDES3414 Carbs: 82.5g | Fat: 7g | Fiber: 5.5g | Protein: 15.8g | Calories: 457.5
|














