More Recipe Collections
Beat the Bulge
(51 Recipes) Created by JEAN524
Recipes in this Collection
|
You don't have to go on vacation for a taste of the tropics! Carbs: 26.7g | Fat: 2g | Fiber: 1.9g | Protein: 6g | Calories: 140.4
|
Cookbook creator says: Use soya mince or quorn mince instead of turkey for vegetarian option Submitted by KHILKEY Carbs: 38.2g | Fat: 8.8g | Fiber: 6.2g | Protein: 18.2g | Calories: 305.9
|
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
A great chili that is perfect with cornbread muffins. Submitted by SUZIEQW Carbs: 27.6g | Fat: 3.4g | Fiber: 7.9g | Protein: 7.4g | Calories: 161.6
|
|
This recipe has been marked private.
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
|
This lively low-saturated fat pasta dish contains lots of tomatoes and herbs and very little oil. Carbs: 30.2g | Fat: 6.3g | Fiber: 2g | Protein: 33.3g | Calories: 311.7
|
These bite-sized morsels are so savory and juicy they will explode in your mouth. Roasting them adds a depth and richness that transforms ordinary cooked vegetables into something elegant. Carbs: 25.1g | Fat: 10.4g | Fiber: 4.7g | Protein: 9.3g | Calories: 219.4
|
|
Vegetables, barley, and beef make this soup a full meal in itself. Carbs: 32.3g | Fat: 2.8g | Fiber: 7.7g | Protein: 13.7g | Calories: 202.7
|
Try this as a side dish tonight! Carbs: 32.6g | Fat: 3.9g | Fiber: 7.4g | Protein: 8g | Calories: 189.8
|
|
Makes one serving for a meal or two servings for a side dish. Submitted by ABSINTHEMINDED Carbs: 16.5g | Fat: 13.4g | Fiber: 5.2g | Protein: 13.9g | Calories: 218.7
|
Submitted by GREENMAMA Carbs: 29.3g | Fat: 1.2g | Fiber: 6.7g | Protein: 6.1g | Calories: 143.7
|
|
Courtesy of the NLHB, part of the National Institutes of Health and the U.S. Department of Health and Human Services www.nhlbi.nih.gov Carbs: 40.1g | Fat: 9.7g | Fiber: 4.1g | Protein: 16.4g | Calories: 257.8
|
Submitted by NVR2HEALTHY Carbs: 41.2g | Fat: 10.4g | Fiber: 4.5g | Protein: 8.6g | Calories: 288.4
|
|
A great dish for Sunday brunch. Submitted by STACISHU Carbs: 9.3g | Fat: 7.3g | Fiber: 2.9g | Protein: 17g | Calories: 166
|
More than just plain cheese, this pizza will wake up your taste buds. Carbs: 26.7g | Fat: 4.3g | Fiber: 5.7g | Protein: 12.3g | Calories: 189
|
|
Easy Side Dish Recipe Submitted by PHOENIX53 Carbs: 31.9g | Fat: 4.8g | Fiber: 5.5g | Protein: 5.6g | Calories: 179.1
|
This is a very tasty and easy to make dinner. The salmon is cooked in its own tin foil parcels to absorb all the flavours and remain succulent. Perfect served with a green salad and balsamic dressing and some roasted baby new potatoes. Submitted by JTAIT3 Carbs: 6.5g | Fat: 24.9g | Fiber: 1.7g | Protein: 26.7g | Calories: 361.4
|
|
This salad uses fresh spinach and seasonal berries. It tastes good and is very healthy. Submitted by KARLYOH Carbs: 11.2g | Fat: 6.7g | Fiber: 2.8g | Protein: 2.6g | Calories: 106.7
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 26.4g | Fat: 0.9g | Fiber: 8.3g | Protein: 6.4g | Calories: 125.1
|
|
This healthy vegetarian dish is loaded with flavorful veggies, has a rich smoky swiss cheese flavor and a hint of spiciness Submitted by SUGARBABY04 Carbs: 25.2g | Fat: 11g | Fiber: 5.9g | Protein: 13.4g | Calories: 253.5
|
A hearty and tasty soup Carbs: 14g | Fat: 2.5g | Fiber: 3.4g | Protein: 2.4g | Calories: 79.4
|
|
Sweet and creamy, both sweet potatos and beans are good sources of dietary fiber! Carbs: 46.5g | Fat: 5.4g | Fiber: 11.6g | Protein: 13.7g | Calories: 283.1
|
Filling and sweet -- try this good-for-you treat! Carbs: 49.7g | Fat: 13.6g | Fiber: 7.5g | Protein: 14.5g | Calories: 345.3
|
|
An interesting but tasty dessert, perfect for a cool evening. Carbs: 29.5g | Fat: 1.8g | Fiber: 2g | Protein: 5.2g | Calories: 143
|
Submitted by STARTINGOVER03 Carbs: 5.6g | Fat: 11.5g | Fiber: 0.4g | Protein: 28.3g | Calories: 235.9
|
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
|
Try with brown rice. Carbs: 34.8g | Fat: 9.2g | Fiber: 7.3g | Protein: 19.5g | Calories: 275.5
|
Yum! Cheesy chicken with pasta sauce. Carbs: 6.7g | Fat: 16.3g | Fiber: 1g | Protein: 41.9g | Calories: 349.2
|
|
Wine, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 10.2g | Fat: 5.8g | Fiber: 0.5g | Protein: 42.8g | Calories: 282.9
|
Submitted by PCREIGHTON Carbs: 18.8g | Fat: 5.3g | Fiber: 2.6g | Protein: 3.2g | Calories: 132.5
|
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
Submitted by MEGULS Carbs: 39.6g | Fat: 6.4g | Fiber: 2.4g | Protein: 11.3g | Calories: 256.7
|
|
Submitted by AYLETT Carbs: 35.4g | Fat: 1.8g | Fiber: 4.1g | Protein: 7g | Calories: 174.8
|
Apples and raisins provide the moistness, which means less oil can be used in this low saturated fat, low cholesterol, and low sodium coffee cake. Carbs: 33.8g | Fat: 4.6g | Fiber: 1.9g | Protein: 2.8g | Calories: 182.3
|
|
Submitted by SBMMYERS Carbs: 53.9g | Fat: 2.4g | Fiber: 4.8g | Protein: 8.4g | Calories: 271.6
|
Serve on whole-wheat buns with plenty of veggies, and you'll have a BBQ meal that even a meat lover will crave again and again. Carbs: 19.7g | Fat: 10.2g | Fiber: 1.4g | Protein: 15.6g | Calories: 220.4
|
|
A guiltless dinner favorite that's sure to please! Carbs: 56g | Fat: 5.4g | Fiber: 9.1g | Protein: 15.2g | Calories: 317.3
|
Makes a great main dish for breakfast or brunch. Low fat and high protein. Submitted by GUINDA Carbs: 10g | Fat: 5.3g | Fiber: 1.5g | Protein: 18.3g | Calories: 163
|
|
This vegetarian main dish is cholesterol-free, virtually fat-free, and chock full of vegetables. Carbs: 35.4g | Fat: 0.8g | Fiber: 13.7g | Protein: 10.9g | Calories: 187.2
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
|
Replacing cream with tofu makes this decadent pasta dish a welcome addition to any healthy diet. Carbs: 23.3g | Fat: 12.6g | Fiber: 1.5g | Protein: 16.1g | Calories: 268.3
|
A recipe full of veggies and vitamins galore! Submitted by ABBYJS19 Carbs: 16.6g | Fat: 4.7g | Fiber: 2.4g | Protein: 10.1g | Calories: 135.8
|
|
A non-traditional way to enjoy a New Year’s traditional good luck favorite. Carbs: 20g | Fat: 0.5g | Fiber: 3.6g | Protein: 2.6g | Calories: 95.1
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
|
A great recipe from Anheuser-Busch. A great refreshing summer salad! Submitted by DKHOLBROOK Carbs: 13.6g | Fat: 0.8g | Fiber: 2.4g | Protein: 2.2g | Calories: 60.6
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
|
Using skinless chicken breasts means this tangy dish is lower in saturated fat and cholesterol. Carbs: 5.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 27.7g | Calories: 149.9
|





























