Hadley's Low Calorie Cookbook
This is a compilation of low-calorie recipes that I'm using during my weight loss journey. I hope you enjoy them too. I tried to make them all tasty, easy to create, and healthy at the same time.
(14 Recipes) Created by HADLEYRAKOWSKI
Recipes in this Collection
|
Submitted by HADLEYRAKOWSKI Carbs: 16.3g | Fat: 0.5g | Fiber: 5.9g | Protein: 4.8g | Calories: 80.8
|
Submitted by HADLEYRAKOWSKI Carbs: 17.6g | Fat: 2.4g | Fiber: 1.7g | Protein: 1.2g | Calories: 95.9
|
|
Submitted by HADLEYRAKOWSKI Carbs: 9.4g | Fat: 2.4g | Fiber: 0g | Protein: 4.7g | Calories: 78.5
|
Submitted by HADLEYRAKOWSKI Carbs: 1.9g | Fat: 6.2g | Fiber: 0g | Protein: 22.8g | Calories: 160.3
|
|
Submitted by HADLEYRAKOWSKI Carbs: 21.7g | Fat: 2.6g | Fiber: 6.6g | Protein: 14.4g | Calories: 156.7
|
This recipe is fast and easy to prepare. It's low calorie and stays good for days. Freeze any extra for a quick meal or appetizer later. You can extend the cook time to 8-10 hours if you cook it on low. Submitted by HADLEYRAKOWSKI Carbs: 21.4g | Fat: 2.2g | Fiber: 6.3g | Protein: 12.2g | Calories: 144.6
|
|
Submitted by HADLEYRAKOWSKI Carbs: 10.3g | Fat: 3g | Fiber: 0.4g | Protein: 2.1g | Calories: 77.8
|
Submitted by HADLEYRAKOWSKI Carbs: 9.4g | Fat: 2g | Fiber: 0.3g | Protein: 4.2g | Calories: 74.2
|
|
Submitted by HADLEYRAKOWSKI Carbs: 7.9g | Fat: 3.3g | Fiber: 0.5g | Protein: 23.3g | Calories: 161.3
|
Submitted by HADLEYRAKOWSKI Carbs: 11.2g | Fat: 2g | Fiber: 0.9g | Protein: 0.6g | Calories: 63.3
|
|
Submitted by HADLEYRAKOWSKI Carbs: 3.3g | Fat: 2.4g | Fiber: 0.6g | Protein: 4g | Calories: 48.9
|
Submitted by HADLEYRAKOWSKI Carbs: 8.5g | Fat: 3.7g | Fiber: 3.6g | Protein: 3.2g | Calories: 70.7
|
|
Submitted by HADLEYRAKOWSKI Carbs: 19.2g | Fat: 4.6g | Fiber: 3.8g | Protein: 7g | Calories: 138.1
|
Delicious whole wheat pizza dough for home-made family fun Submitted by HADLEYRAKOWSKI Carbs: 20.4g | Fat: 0.5g | Fiber: 1.4g | Protein: 2.8g | Calories: 97.7
|













