More Recipe Collections
Odassa's Favorites
This is my latest: Harvest Apple Pie. It was Yummy!!!
(49 Recipes) Created by ODASSA
Recipes in this Collection
|
Very low calorie for a muffin and taste will have you making a double batch. Submitted by KIRBYU Carbs: 16.2g | Fat: 0.4g | Fiber: 0.7g | Protein: 2.4g | Calories: 70.8
|
Yummy healthy enchiladas Submitted by JOEMELEAGLES Carbs: 24.4g | Fat: 4.7g | Fiber: 3.4g | Protein: 10.7g | Calories: 179.2
|
|
This is a yummy dessert or snack that I have when I am craving something sweet. Submitted by AUTCODJADCAL Carbs: 22g | Fat: 1.4g | Fiber: 0.4g | Protein: 7.8g | Calories: 133.2
|
Submitted by SPICEAHOLIC Carbs: 12.2g | Fat: 7.6g | Fiber: 0g | Protein: 35.2g | Calories: 265.2
|
|
One of my mother's family dishes. Makes a great single dish meal. It's a little spicy and different, but overall pretty healthy even though it has a stick-to-your-ribs feeling. 8 generous servings (about 2.5 cups). Submitted by WAIT4IT Carbs: 45.5g | Fat: 19.8g | Fiber: 6.9g | Protein: 29.6g | Calories: 482
|
So tasty and very healthy Submitted by CHELSEYWOL Carbs: 28.7g | Fat: 2.2g | Fiber: 2.6g | Protein: 4.7g | Calories: 144.7
|
|
Not low fat or low cal, but great for serving guests and throwing at naughty husbands. :o) Submitted by THECITYMOUSE Carbs: 14.8g | Fat: 4.5g | Fiber: 0.8g | Protein: 1.7g | Calories: 103.5
|
Submitted by WONDERWOMAN23 Carbs: 21.4g | Fat: 25.9g | Fiber: 3.1g | Protein: 11.6g | Calories: 363.7
|
|
A super quick, cheap and simple meal to make that feeds 4 to 5. Submitted by NINE_PURRCENT Carbs: 81.6g | Fat: 2.1g | Fiber: 5.8g | Protein: 14.2g | Calories: 406
|
Submitted by BLESSEDDLO Carbs: 6.1g | Fat: 8.2g | Fiber: 1.2g | Protein: 31.9g | Calories: 231.9
|
|
Submitted by KAF61214 Carbs: 35g | Fat: 3g | Fiber: 8g | Protein: 5g | Calories: 190
|
Submitted by AMBERMONKEY Carbs: 30.7g | Fat: 3.7g | Fiber: 4.1g | Protein: 5.9g | Calories: 177.8
|
|
This is a recipe that the kids love - I serve it with a salad to make it healthier!! Submitted by LJ91909 Carbs: 26.8g | Fat: 33.4g | Fiber: 2.9g | Protein: 37.9g | Calories: 565.9
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
|
Baked or slow cooked, these delicious and tender ribs are low in sugar but big on flavor. Submitted by LANDMOM Carbs: 2.3g | Fat: 9.4g | Fiber: 0.3g | Protein: 22.3g | Calories: 188.4
|
Cookbook creator says: This is a must try, maybe with shrimp or scallops another time. First I will try chicken. Carbs: 30.2g | Fat: 6.3g | Fiber: 2g | Protein: 33.3g | Calories: 311.7
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
These have to be the easiest, moistest muffins I have ever made. not too bad for you, and a serving of veggies Submitted by MRSQBALL Carbs: 36.9g | Fat: 3.1g | Fiber: 1g | Protein: 2.4g | Calories: 182
|
|
Cookbook creator says: Will try this mexican dish my family loves mexican. Submitted by FORMERFATTY Carbs: 45.1g | Fat: 11.4g | Fiber: 8.7g | Protein: 31.5g | Calories: 405.5
|
Cookbook creator says: Will try this soon Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
2 weeks ago at a dinner party I made the following, compiled from about 4 or 5 different seafood recipes. Due to popular demand I’ve written down more or less what I did (I took notes for once!) and am sharing the recipe here. This is very tasty, rich feeling yet light, and actually pretty darned easy to make. The only annoying part is the white sauce, because white sauce is always annoying. It really means it when recipes say stir constantly (or rather, you darned well better be stirring in the last 30 seconds!) and it just takes forever to thicken. Submitted by SUZISUZISUZI Carbs: 10.4g | Fat: 13.9g | Fiber: 1g | Protein: 40.8g | Calories: 350.9
|
The mixture looks a little wet after mixing, so you can put it in the fridge for 5-10 minutes, but they turn out essentially the same either way! Submitted by LINZY523 Carbs: 15.4g | Fat: 4.5g | Fiber: 0.8g | Protein: 1.4g | Calories: 105
|
|
Cookbook creator says: This one I must try Submitted by STBMRS.O Carbs: 17.6g | Fat: 4g | Fiber: 1.4g | Protein: 3.1g | Calories: 114.1
|
Cookbook creator says: Love the shirmp idea. Submitted by TLFRONCK Carbs: 52.9g | Fat: 11.4g | Fiber: 3.9g | Protein: 20.4g | Calories: 387.1
|
|
|
Cookbook creator says: A must try! Submitted by BIGGIRL2082010 Carbs: 18.3g | Fat: 9.6g | Fiber: 1.5g | Protein: 4.9g | Calories: 169.2
|
|
Cookbook creator says: Interesting...Hummmm! Carbs: 17.3g | Fat: 8.7g | Fiber: 3.2g | Protein: 4.6g | Calories: 138.3
|
Submitted by VANDEMON Carbs: 37.4g | Fat: 1.4g | Fiber: 5.2g | Protein: 10.1g | Calories: 198.6
|
|
This recipe has been marked private.
|
This recipe is really easy to make and tastes delicious! It's a quick prep and then into the crock pot! Submitted by KANDERSON88 Carbs: 2.8g | Fat: 14.9g | Fiber: 0.2g | Protein: 39.5g | Calories: 324.8
|
|
Cookbook creator says: Try it with cheese and hot peppers soon. Submitted by DANASPALDING Carbs: 6.6g | Fat: 7.6g | Fiber: 1g | Protein: 6.7g | Calories: 119.3
|
Submitted by JENNIFERCLEMENT Carbs: 58.2g | Fat: 11.5g | Fiber: 7.9g | Protein: 5.2g | Calories: 268.8
|
|
Cookbook creator says: This is simple ...Oh so simple...Love it! Submitted by AMYKAREENA Carbs: 26.6g | Fat: 2.7g | Fiber: 1.4g | Protein: 1.8g | Calories: 135.3
|
This recipe has been marked private.
|
|
Cookbook creator says: This is a must try! Submitted by VJB2601 Carbs: 15.1g | Fat: 2.3g | Fiber: 1.1g | Protein: 1.1g | Calories: 79.4
|
Carbs: 11.2g | Fat: 6.3g | Fiber: 1.6g | Protein: 4g | Calories: 160.5
|
|
Submitted by LRUSSELLFAMILY Carbs: 19.3g | Fat: 4.7g | Fiber: 2.4g | Protein: 3.4g | Calories: 120.1
|
Cookbook creator says: A must try with original flours flours from papillon. Submitted by SHARONCN Carbs: 22.2g | Fat: 9.2g | Fiber: 1.8g | Protein: 6.5g | Calories: 196.1
|
|
Great for breakfast, snack or with a cup of tea. Submitted by COOKIE_3078 Carbs: 18.7g | Fat: 2g | Fiber: 1.4g | Protein: 2.1g | Calories: 97.2
|
Cookbook creator says: Passover a new tradition Submitted by BIPOLARPRINCESS Carbs: 5.9g | Fat: 8.6g | Fiber: 2.7g | Protein: 6g | Calories: 112.5
|
|
This recipe has been marked private.
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
Cookbook creator says: Try this one tonight, Thanks parveen for the spices. Submitted by JUSTFORME123 Carbs: 32.6g | Fat: 5.5g | Fiber: 0.6g | Protein: 24.1g | Calories: 283.7
|
|
Cookbook creator says: This would make a nice summertime treat. A real must Try! Submitted by LJSTEEB Carbs: 71.8g | Fat: 29.2g | Fiber: 3.2g | Protein: 11.8g | Calories: 589.4
|
yummy one that will even please MY kids Submitted by BIGEARS2 Carbs: 27.5g | Fat: 7.3g | Fiber: 0.3g | Protein: 46.2g | Calories: 382.2
|
|
A healhier version of a favorite treat Submitted by KAELYNNE Carbs: 12.5g | Fat: 4.7g | Fiber: 1.6g | Protein: 2.3g | Calories: 98.6
|
The best, healthiest banana muffins ever! Submitted by THISISTHEDAY Carbs: 40.1g | Fat: 8.9g | Fiber: 2.3g | Protein: 3.2g | Calories: 233.6
|
|
Tangy Chicken Dish Submitted by VJB2601 Carbs: 9.8g | Fat: 4.9g | Fiber: 0.7g | Protein: 31.6g | Calories: 214.7
|

























