Sunny's Low Sodium Collection
(22 Recipes) Created by SSHAUER
Recipes in this Collection
|
Low Sodium from 6 week body makeover Submitted by ROBINWA Carbs: 11.2g | Fat: 6.5g | Fiber: 1.8g | Protein: 19.4g | Calories: 177.6
|
High Protein, High Fiber, Low Sodium, Low Fat Submitted by MRSHONEYC Carbs: 33g | Fat: 3.5g | Fiber: 15g | Protein: 18.4g | Calories: 181.8
|
|
After looking at the sodium levels of even reduced salt broth, I knew that I had to make my own. Submitted by MARYOHIO Carbs: 3.4g | Fat: 0.7g | Fiber: 0.9g | Protein: 3.6g | Calories: 33.6
|
I love this for breakfast - a gluten free alternative to oatmeal Submitted by SHREWISH Carbs: 35.6g | Fat: 3.2g | Fiber: 3.3g | Protein: 6.1g | Calories: 229.3
|
|
This is my favorite meatloaf recipe ever! The Quinoa adds extra protien and vitamins. To me the Raisins are an absolute must! Submitted by DREWJSPH02 Carbs: 25.2g | Fat: 11.2g | Fiber: 2.5g | Protein: 19.6g | Calories: 281.2
|
This recipe has been marked private.
|
|
adapted from Eden Organic Submitted by FIT_ARTIST Carbs: 60.8g | Fat: 13.9g | Fiber: 6.1g | Protein: 9.8g | Calories: 304
|
This is from a Whole Foods recipe that I kind of adapted with what I had in the kitchen. For the original see here: http://www2.wholefoodsmarket.com/recipes/recipe.php?recipeId=2309 Submitted by MIXED_MEDIA Carbs: 14.6g | Fat: 2.6g | Fiber: 2.8g | Protein: 20.1g | Calories: 165.6
|
|
A healthy and delicious way to get, protein, whole grains, and fruit all at once! Submitted by CYNTHIALOUIE Carbs: 25.8g | Fat: 4.2g | Fiber: 2.6g | Protein: 4.1g | Calories: 119.8
|
This grain, Quinoa is found usually in health food sections of the grocery store. It has a great texture and is very good for you. They say you can use this grain in place of brown or white rice. Submitted by DAWN1801 Carbs: 225.9g | Fat: 62.5g | Fiber: 27.4g | Protein: 71.8g | Calories: 1365.8
|
|
This is one of those things that errupted from having nothing else in the cupboard or fridge! It worked out great. SUBSTITUTE QUINOA for RICE, white or brown and SUBSTITUTE TOFU for chicken or your favorite meat substitute. Just as yummy! Great served with slivers of avocado and a fresh cilantro! Submitted by HOTBRIDEINSIDE Carbs: 36.8g | Fat: 11g | Fiber: 4.1g | Protein: 11.6g | Calories: 231.3
|
I love salsa but it seems all the store bought ones are so high in sodium that I wasn't able to enjoy much of them. I came up with this recipe that has all the flavor and ingredients that I love and is so low in sodium that I can have as much as I want. Delicious! This is a hot version. If you prefer a mild salsa, leave out the jalopeno pepper. Submitted by 7777BEV Carbs: 4.9g | Fat: 1.3g | Fiber: 1.2g | Protein: 0.7g | Calories: 30.5
|
|
Submitted by NEWCREATION517 Carbs: 0.6g | Fat: 6g | Fiber: 0g | Protein: 22.9g | Calories: 155
|
The dill and sour cream give this sauce a nice kick. Great way to get in one of your servings of fish during the week! Submitted by MRS.FELICITY Carbs: 5g | Fat: 5.1g | Fiber: 0.9g | Protein: 30.5g | Calories: 211.3
|
|
You can use this on bread or on top of creaker! Submitted by LORI777 Carbs: 1.5g | Fat: 2.2g | Fiber: 0.1g | Protein: 4.9g | Calories: 43.8
|
OMG! This salsa is the bomb! Submitted by LIVELOVELAUGH- Carbs: 17.3g | Fat: 8.5g | Fiber: 2.6g | Protein: 26.2g | Calories: 250.6
|
|
we usually can our own salmon here in alaska but you can use store bought canned i am sure its just as good. We love salmon patties usually eat this with brown rice and green been salad. Submitted by VEDRA_T Carbs: 7.1g | Fat: 5.1g | Fiber: 0.7g | Protein: 7g | Calories: 103.1
|
This is one of the best crab salad there is. Even picky seafood eaters will like this. Submitted by JANETLEE40 Carbs: 9.1g | Fat: 3.6g | Fiber: 2.3g | Protein: 2.3g | Calories: 71.5
|
|
Serves 4 - 4 oz fish 1/2 C Vegetables Submitted by BECCACOATS Carbs: 10.7g | Fat: 18.3g | Fiber: 2.1g | Protein: 26.7g | Calories: 315.3
|
THIS MAKE 3 CUPS AND 1/2 CUP EACH SERVING. THIS IS VERY GOOD ON TWO SLICES WHOLE WHEAT (LITE) TOASTED BREAD. ADD SOME LETTUCE AND SLICE OF TOMATO AND OPEN WIDE. VERY FILLING. AND LEFT OVERS FOR THE NEXT FEW DAYS. Submitted by FAYEGLORY Carbs: 3g | Fat: 4.5g | Fiber: 0.5g | Protein: 9.9g | Calories: 95.8
|
|
Budget Friendly Recipe Submitted by MZRITA Carbs: 3g | Fat: 4g | Fiber: 0.4g | Protein: 10.6g | Calories: 92.2
|
My favorite side dish. I eat it almost every night. No lie. Submitted by SUBTRACY08 Carbs: 14g | Fat: 3.7g | Fiber: 4g | Protein: 2.1g | Calories: 90.7
|




















