More Recipe Collections
Recipes in this Collection
|
This is a lunch option from YOU: On a Diet created by Drs. Roizen and Oz. Submitted by CPHOWARD Carbs: 24g | Fat: 22.9g | Fiber: 3.1g | Protein: 8.8g | Calories: 325.6
|
This fits into both a vegetarian or vegan diet I perfer to use orgainic ingertients. Submitted by FLOWER12859 Carbs: 34.5g | Fat: 21.2g | Fiber: 13.2g | Protein: 6.8g | Calories: 330.9
|
|
Submitted by FLOWER12859 Carbs: 23.5g | Fat: 8.7g | Fiber: 6.3g | Protein: 3.8g | Calories: 173
|
This a family favorite, cheddar cheese & mayo can be replaced with low fat for healthier version. Submitted by FLOWER12859 Carbs: 10.9g | Fat: 14.9g | Fiber: 3.1g | Protein: 6.7g | Calories: 197.1
|
|
Cookbook creator says: I like to add a bag of veggie crumbs instead of using ground beef. Submitted by GENIETEST Carbs: 29.6g | Fat: 10g | Fiber: 8.5g | Protein: 17.9g | Calories: 281.5
|
Flavorful and easy! Submitted by CTELLIFSON Carbs: 18.1g | Fat: 10.6g | Fiber: 3.8g | Protein: 4.7g | Calories: 175.2
|
|
Interested in a healthy, down home, country meal? This is a perfect use for leftover ham. Be sure to use the bone during the cooking because it adds so much flavor. Carbs: 52.8g | Fat: 7.6g | Fiber: 13g | Protein: 25.8g | Calories: 332
|
Delicious way to prepare your fresh from the garden veggies Submitted by CHELSEABD007 Carbs: 5.1g | Fat: 4.2g | Fiber: 1g | Protein: 0.7g | Calories: 56.7
|
|
Cookbook creator says: This my father's favorite cake, his mother made this for him as boy, now that she has passed away I bake it for him. Submitted by DAKOTATURTLE Carbs: 35.6g | Fat: 4.2g | Fiber: 1.8g | Protein: 2.9g | Calories: 184.5
|
Cookbook creator says: This a close version of the frosting I use on the mayo cake for my Dad Submitted by BUDGETMOM Carbs: 6.5g | Fat: 4.5g | Fiber: 0.6g | Protein: 2.5g | Calories: 71.6
|
|
This recipe has been marked private.
|
Great replacement for potatoes and you vary this recipe with grated cheese, minced chives and/or parsley are nice variations to add. Hand mix these in after blending the cauliflower or add fresh or powder garlic while cooking. Submitted by FLOWER12859 Carbs: 7g | Fat: 7.4g | Fiber: 4.9g | Protein: 3.1g | Calories: 97.9
|
|
A creamy sweet & sour salad Submitted by FUNIGRL Carbs: 18.1g | Fat: 3.5g | Fiber: 5.3g | Protein: 6.1g | Calories: 112.4
|
2 cups of this stew makes a filling and nutrutious lunch. Submitted by REVASEAN Carbs: 11.3g | Fat: 1.6g | Fiber: 3.8g | Protein: 2.2g | Calories: 61.6
|
|
Good as a light lunch or add beef to make a hearty stew. Submitted by GLASSGIRL Carbs: 11.4g | Fat: 2g | Fiber: 2.2g | Protein: 2.5g | Calories: 76.7
|
I first tried this in Spain. This is a great dish to pass or serve as a side salad. The hearts of palm are always a big hit. Add lettuce and chicken to turn it into a meal! Submitted by BOPPINROBIN Carbs: 17g | Fat: 8.5g | Fiber: 7.6g | Protein: 4.8g | Calories: 145.1
|
|
This recipe has been marked private.
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
|
Submitted by NHSTITCHER Carbs: 34g | Fat: 0.4g | Fiber: 3.9g | Protein: 1.9g | Calories: 130.1
|
Submitted by J165GOAL Carbs: 14.1g | Fat: 1.3g | Fiber: 4.3g | Protein: 1.1g | Calories: 63.8
|
|
baked turnips Submitted by JENNYKARR1 Carbs: 11.8g | Fat: 0.2g | Fiber: 3.3g | Protein: 1.6g | Calories: 51.2
|
this is a great substitute for home fries...without all the carbohydrates or fat. Submitted by PUNKIN7743 Carbs: 6.4g | Fat: 3.2g | Fiber: 1.7g | Protein: 5g | Calories: 72.7
|
|
For all you low carbers in need of a quick and filling snack - Try this! Submitted by OCEANGIRLIE Carbs: 2.2g | Fat: 14.8g | Fiber: 0.2g | Protein: 14.3g | Calories: 114.8
|
Easy healthy breakfast dish that can be eaten on the go! Submitted by NADALIA Carbs: 2g | Fat: 5.2g | Fiber: 0.3g | Protein: 7.1g | Calories: 88
|























