More Recipe Collections
quick and easy
(43 Recipes) Created by DUSTI96
Recipes in this Collection
|
Cookbook creator says: add vegies Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
Chicken breast with soup and veggies Submitted by KAREBEAR35 Carbs: 14g | Fat: 5.3g | Fiber: 2.9g | Protein: 30.5g | Calories: 242.6
|
|
Submitted by TANYA68847 Carbs: 32.4g | Fat: 7.1g | Fiber: 4.1g | Protein: 16g | Calories: 255.9
|
A super quick, cheap and simple meal to make that feeds 4 to 5. Submitted by NINE_PURRCENT Carbs: 81.6g | Fat: 2.1g | Fiber: 5.8g | Protein: 14.2g | Calories: 406
|
|
A quick, healthy meal from your slowcooker. Submitted by CHASITYMUNN Carbs: 4.1g | Fat: 13.3g | Fiber: 0.3g | Protein: 22.5g | Calories: 231.4
|
Crock Pot - Comfort Food- cook for 6 hrs. Carbs: 27.3g | Fat: 3.7g | Fiber: 2.1g | Protein: 15.2g | Calories: 208.8
|
|
Submitted by ALISON0396 Carbs: 29.5g | Fat: 6.3g | Fiber: 8.1g | Protein: 21.2g | Calories: 254.9
|
Thick & Hearty! Submitted by DISNEYFIT Carbs: 12.2g | Fat: 3.1g | Fiber: 4.4g | Protein: 8.8g | Calories: 112
|
|
Submitted by MOM2EMENDREW Carbs: 7.1g | Fat: 3.5g | Fiber: 0.4g | Protein: 51.6g | Calories: 313.9
|
Because you can grill these vegies out on your grill or in the oven it is very versatile and tastes like summer any time of the year! Submitted by 7777BEV Carbs: 22.2g | Fat: 3.9g | Fiber: 6.6g | Protein: 4.7g | Calories: 128.6
|
|
Cookbook creator says: 1 hour to cook Submitted by SEWINGMEG Carbs: 6g | Fat: 1.6g | Fiber: 1.3g | Protein: 3.2g | Calories: 45.6
|
Can be made vegan, love this dish. This recipe is not mine. I got it from: Submitted by DEAFSHELL Carbs: 42.9g | Fat: 3.1g | Fiber: 7.6g | Protein: 8.2g | Calories: 226.7
|
|
this is quick to make and taste delicious serve it with some green beans and mashed potatoes for a delicious healthy meal even the kids will enjoy Submitted by MSSBETTYBOOP6 Carbs: 5.2g | Fat: 7.2g | Fiber: 1g | Protein: 26.3g | Calories: 208.6
|
If you love cheese, this is the recipe for you! This recipe is low fat, high protein, and FULL of flavor! Recipe scaled for 4. Submitted by THEMIGHTYLILLIE Carbs: 38.6g | Fat: 1.7g | Fiber: 2.4g | Protein: 27.4g | Calories: 281
|
|
Manicotti made without Ricotta or Cottage cheese. Submitted by FIZZLESTIX Carbs: 42.3g | Fat: 13g | Fiber: 5.6g | Protein: 24.2g | Calories: 382.4
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
|
A vegetarian version of Sloppy Joes Submitted by RGJAMISON Carbs: 36.4g | Fat: 0.7g | Fiber: 11.4g | Protein: 9.5g | Calories: 183.8
|
This recipe has been marked private.
|
|
This is a yummy, easy sandwich, full of fiber, low in sodium. Submitted by KS_MOMMIE Carbs: 36.2g | Fat: 17.5g | Fiber: 7.5g | Protein: 8.6g | Calories: 326.9
|
Submitted by CHEESEPUFF7 Carbs: 31.8g | Fat: 11.7g | Fiber: 2g | Protein: 12.3g | Calories: 283.7
|
|
Slightly Adapted from the recipe in the book. Submitted by PINKSHANYN Carbs: 7.3g | Fat: 4.8g | Fiber: 4g | Protein: 6.2g | Calories: 98.3
|
Any easy I dont' feel liek cooking, lets use leftovers in the fridge recipe Submitted by LOOKIN4THEWORLD Carbs: 43g | Fat: 1.2g | Fiber: 6g | Protein: 8.2g | Calories: 216.3
|
|
found this on food network. Submitted by ANDI34 Carbs: 41.1g | Fat: 12.7g | Fiber: 7.5g | Protein: 9.7g | Calories: 307.3
|
Have some fun with this one and feel free to toss your favorite veggies in. This is a very colorful meal and gives you loads of good stuff. This is a meal I prepare before I run 5k/10k events. Submitted by THEBIGREDDUDE Carbs: 45.1g | Fat: 11.7g | Fiber: 8g | Protein: 20.1g | Calories: 340.5
|
|
Random thing I made for a heavy dose of protein. Just grabbed some chicken breasts, 2 eggs, and a medium russet potato then tossed them in a skillet. Salt, pepper, and garlic powder to taste. Prep and cook time is just estimated. Submitted by DRAGONEAGLE Carbs: 9.6g | Fat: 10.4g | Fiber: 1.2g | Protein: 24.6g | Calories: 235.3
|
Cookbook creator says: 1 hr cook time Submitted by CATCH23 Carbs: 27g | Fat: 11.3g | Fiber: 4.8g | Protein: 16.7g | Calories: 210.4
|
|
Cookbook creator says: need buns Submitted by SURRIA Carbs: 17.3g | Fat: 11.7g | Fiber: 4.9g | Protein: 8.6g | Calories: 193.8
|
Cookbook creator says: snack Submitted by MADEMCHE Carbs: 11.8g | Fat: 5.9g | Fiber: 2.5g | Protein: 3.5g | Calories: 74
|
|
A pasta recipe in which the tomatoes and olive oil is the "sauce" Submitted by SJYORK Carbs: 40.3g | Fat: 9.7g | Fiber: 6.1g | Protein: 8.8g | Calories: 269.3
|
This is a tried and true recipe--I added a few "extras". Submitted by WISEONE68 Carbs: 85.3g | Fat: 1.7g | Fiber: 25.9g | Protein: 24.7g | Calories: 413
|
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
The best burrito filling you'll ever find! Made in the crockpot to save you time! Submitted by IMJESCOBEDO Carbs: 22.1g | Fat: 0.7g | Fiber: 6g | Protein: 6.1g | Calories: 109.9
|
|
A hearty, homecooked meal that everyone will love! Serve with steamed broccoli and sweet corn for a complete vegetarian meal. Submitted by COACH_NICOLE Carbs: 44.9g | Fat: 4.4g | Fiber: 9.5g | Protein: 10.9g | Calories: 254.2
|
Fake Meat Alternative, Bread is not added to the count. I prefer to bake some french fries and live up the younger days lol! Submitted by DUSTI96 Carbs: 25.5g | Fat: 3.8g | Fiber: 8.4g | Protein: 17.1g | Calories: 199.5
|
|
Adapted from Family Circle June 2009 Submitted by XTMONT Carbs: 35.7g | Fat: 9.7g | Fiber: 4.3g | Protein: 13.1g | Calories: 276.2
|
cookie or bar Submitted by WIN1WIN Carbs: 14.5g | Fat: 4.5g | Fiber: 1.6g | Protein: 2.4g | Calories: 98
|
|
Cookbook creator says: need splenda brown sugar ={ Submitted by EORRE1 Carbs: 19.1g | Fat: 2.5g | Fiber: 1.3g | Protein: 2.5g | Calories: 107.1
|
Cookbook creator says: EASY LESS THAN 100 CALORIES Submitted by TDSNYDER Carbs: 17.3g | Fat: 2.8g | Fiber: 0.4g | Protein: 1.4g | Calories: 98.9
|
|
Cookbook creator says: strawberry and bananas EASY Submitted by GREATNANA Carbs: 21.1g | Fat: 0.3g | Fiber: 2.7g | Protein: 2.5g | Calories: 90.3
|
Cookbook creator says: EASY YUMMY Submitted by MASRITE Carbs: 4.2g | Fat: 0.4g | Fiber: 0.4g | Protein: 0.7g | Calories: 26.1
|
|
Cookbook creator says: 3 ingredients Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
Who says you have to serve fajitas in a flour tortilla? Instead of serving peppers in the fajitas, I serve fajitas in a roasted pepper! Submitted by CHEF_MEG Carbs: 30.5g | Fat: 9.9g | Fiber: 7.4g | Protein: 31.8g | Calories: 339.1
|
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|

























