Eat-Clean Recipes
(25 Recipes) Created by KABORDEAUX
Recipes in this Collection
|
Submitted by JPTOWNSEND Carbs: 12.2g | Fat: 1.6g | Fiber: 3.2g | Protein: 8.9g | Calories: 101.9
|
Carbs: 21.6g | Fat: 8.8g | Fiber: 7.2g | Protein: 15g | Calories: 223.7
|
|
This recipe has been marked private.
|
Cookbook creator says: I left out the balsamic vinegar because I don't really care for it and added extra cilantro. Very good. Submitted by SWEAT2LOSE Carbs: 50.5g | Fat: 8.9g | Fiber: 10.6g | Protein: 9.6g | Calories: 312.6
|
|
Simple, but flavorful. Submitted by WAZAROO Carbs: 0.6g | Fat: 8.3g | Fiber: 0.1g | Protein: 25.3g | Calories: 183.4
|
This is my adaptation of the Crockpot Porridge recipe from the Eat Clean Diet Cookbook. Just put everything in your crockpot and you have breakfast for a crowd or enough oatmeal to have on hand for the whole week. It's delicious! Carbs: 54.1g | Fat: 2.7g | Fiber: 6.6g | Protein: 10g | Calories: 264.7
|
|
Carbs: 8g | Fat: 6.5g | Fiber: 1.8g | Protein: 20.3g | Calories: 165.8
|
delicious with pita chips or on omlettes Submitted by LAINEY_1970 Carbs: 2.5g | Fat: 0.1g | Fiber: 0.5g | Protein: 0.4g | Calories: 10.8
|
|
Submitted by IWORKING Carbs: 34.1g | Fat: 3.6g | Fiber: 6.8g | Protein: 13g | Calories: 212.1
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
|
From the Eat-Clean Diet website. Slightly modified by adding chicken broth. Submitted by LORIMDANCER Carbs: 22.4g | Fat: 7.2g | Fiber: 3.1g | Protein: 32g | Calories: 285.3
|
This recipe has been marked private.
|
|
Submitted by JKARPEL Carbs: 11.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 8.6g | Calories: 82.2
|
Try with chicken Submitted by SOCCERMOM0708 Carbs: 42.5g | Fat: 10.8g | Fiber: 5.7g | Protein: 5.5g | Calories: 267.6
|
|
I took a recipe for this out of the Clean Eating magazine and changed some things to make it easier. Spicy and delicious! Submitted by STAYATHOME_JEN Carbs: 25.3g | Fat: 11.6g | Fiber: 10.9g | Protein: 21.8g | Calories: 250.3
|
Submitted by MZWIT98 Carbs: 64.3g | Fat: 1.4g | Fiber: 7.7g | Protein: 6.7g | Calories: 271
|
|
Submitted by STAPIER01 Carbs: 17.4g | Fat: 8.2g | Fiber: 2.9g | Protein: 22.8g | Calories: 235
|
Hummus is a simple dip that goes well with raw veggies, chips or warm pita bread. You and your guests will love it! Submitted by JULZ654 Carbs: 4.1g | Fat: 0.3g | Fiber: 0.7g | Protein: 1.1g | Calories: 23.4
|
|
Cookbook creator says: Delicious! Submitted by BREN85017 Carbs: 27.6g | Fat: 3.7g | Fiber: 8.6g | Protein: 8.9g | Calories: 169
|
This recipe has been marked private.
|
|
This substantial salad offers a healthy balance of vegetables and protein. It provides a wide range of textures, colors, and seasonings. Carbs: 55.1g | Fat: 13.2g | Fiber: 8g | Protein: 10.6g | Calories: 370.7
|
Cookbook creator says: Loved this omelet, and I am not an egg person! It had so much flavor. Only change I made was to sprinkle a little bit of dried basil on top as the omelet was cooking. Submitted by SAUCYT Carbs: 9.4g | Fat: 5.4g | Fiber: 1.6g | Protein: 18g | Calories: 164.4
|
|
Chick peas are a great source of fiber! Carbs: 19.7g | Fat: 6.1g | Fiber: 4g | Protein: 4.3g | Calories: 146.5
|
Submitted by LAINEY_1970 Carbs: 9.6g | Fat: 14g | Fiber: 6.5g | Protein: 2g | Calories: 159.1
|
|
Delicous alternative to Burgers. Found in Clean Eating Magazine Jan/Feb 2009 Submitted by HILLRUNNER Carbs: 17.3g | Fat: 6.7g | Fiber: 3.1g | Protein: 19.9g | Calories: 207.8
|


















