More Recipe Collections
Chicken Thighs
(15 Recipes) Created by LITTLELETA
Recipes in this Collection
|
Submitted by GOLDDUSTMOMMY Carbs: 4.8g | Fat: 10.8g | Fiber: 0.6g | Protein: 22.8g | Calories: 212.2
|
Cookbook creator says: Can use asparagus instead of zucchini. Submitted by DINNYMO26 Carbs: 2.4g | Fat: 5.6g | Fiber: 0.8g | Protein: 13.9g | Calories: 124.1
|
|
Submitted by ANKAKO Carbs: 7.1g | Fat: 9.9g | Fiber: 2.6g | Protein: 16.3g | Calories: 179
|
Submitted by TKNOPPE Carbs: 7.1g | Fat: 6.5g | Fiber: 0.8g | Protein: 18.7g | Calories: 165.9
|
|
This is a variation of the lemony garlic chicken. I didn't have chicken breast, so I used skinless thighs. I didn't have bouillon, so I used cream of chicken soup. And i added a topping of low sodium stuffing. It is AWESOME!!! Submitted by PUNKIN77 Carbs: 23.3g | Fat: 9.2g | Fiber: 1.8g | Protein: 25.8g | Calories: 280.3
|
Submitted by VOAHANGY Carbs: 32g | Fat: 6.9g | Fiber: 3.3g | Protein: 18.2g | Calories: 271.5
|
|
Easy Crock pot Submitted by CHEYENE2 Carbs: 16.5g | Fat: 1.2g | Fiber: 1.8g | Protein: 5.7g | Calories: 97.8
|
Submitted by WHATAGRL42 Carbs: 2.2g | Fat: 27.9g | Fiber: 0.1g | Protein: 32.7g | Calories: 393.7
|
|
This recipe has been marked private.
|
Submitted by TRISHA26 Carbs: 13.5g | Fat: 11.5g | Fiber: 2.7g | Protein: 27.9g | Calories: 267.3
|
|
Can't get easier nor tastier than this! Submitted by PRAIRIEHARPY Carbs: 9.2g | Fat: 6.4g | Fiber: 0.5g | Protein: 14.7g | Calories: 151.4
|
this is the recipe i use every day in my house and also used by my mom back home Submitted by MILIESANJU Carbs: 8.6g | Fat: 4.1g | Fiber: 2.4g | Protein: 18.6g | Calories: 144.6
|
|
Submitted by MRSKCRAIG Carbs: 19.8g | Fat: 1.5g | Fiber: 2.3g | Protein: 7.2g | Calories: 120.4
|
Something different to do with chicken. Submitted by TESTYCATLADYP Carbs: 29.6g | Fat: 18.8g | Fiber: 5.5g | Protein: 24.1g | Calories: 379.4
|
|
This recipe has been marked private.
|















