Jessica's Favorite Spark Recipes
Just some of my favorites that I've tried over the past year or so!
(19 Recipes) Created by JESSICA1999PA
Recipes in this Collection
|
This creamy dessert is low in saturated fat, cholesterol, and sodium. Carbs: 17.9g | Fat: 1.4g | Fiber: 0.8g | Protein: 4.6g | Calories: 98.9
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
|
Submitted by KAU1890 Carbs: 41.1g | Fat: 0.8g | Fiber: 2.8g | Protein: 1.4g | Calories: 166.1
|
This recipe has been marked private.
|
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
This is a yummy dessert or snack that I have when I am craving something sweet. Submitted by AUTCODJADCAL Carbs: 22g | Fat: 1.4g | Fiber: 0.4g | Protein: 7.8g | Calories: 133.2
|
|
This recipe has been marked private.
|
If you are cooking for someone on a low sodium diet, use this recipe instead of taco seasoning. This recipe is the equivelant to one package of taco seasoning (or 3 tablespoons.) Adjust the strength of any ingredient to your taste. Submitted by APRILDAWN678 Carbs: 2.1g | Fat: 0.4g | Fiber: 0.8g | Protein: 0.4g | Calories: 11
|
|
Great snack food that even kids will love! Submitted by TIFFYLYNN719 Carbs: 14.3g | Fat: 8.1g | Fiber: 0.4g | Protein: 9.9g | Calories: 162.7
|
Sweet and creamy, both sweet potatos and beans are good sources of dietary fiber! Carbs: 46.5g | Fat: 5.4g | Fiber: 11.6g | Protein: 13.7g | Calories: 283.1
|
|
Tasty Low fat/Low calorie version of the bar room favorite Carbs: 6.7g | Fat: 1.6g | Fiber: 0.9g | Protein: 21.1g | Calories: 129.4
|
This is my take on Racheal Ray's Spanikopita Burgers. I usually double the recipe so I have extras for lunch the next day. I love these things. Submitted by LITERB93 Carbs: 7.9g | Fat: 19.9g | Fiber: 3g | Protein: 29.6g | Calories: 320
|
|
This quick, easy, inexpensive and surprisingly cheesy recipe can be made with any white fish. I just happened to have tilapia handy. Submitted by LEXIBELLE715 Carbs: 1.4g | Fat: 8.5g | Fiber: 0g | Protein: 48.5g | Calories: 275.2
|
Make this restaurant favorite at home for a quick snack. Carbs: 10.1g | Fat: 4g | Fiber: 0.4g | Protein: 6.3g | Calories: 103.2
|
|
Low-fat cottage cheese is the secret to the dressing in this delicious and simple summer side. Carbs: 22g | Fat: 0.2g | Fiber: 3g | Protein: 3.9g | Calories: 99.8
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
This is a recipe that I have been experimenting with and tweaking for years. Always a family favorite and they didn't even notice the difference when I re-invented it using low fat ingredients and turkey instead of beef. Submitted by ARIZUMA Carbs: 16.6g | Fat: 1.3g | Fiber: 3.1g | Protein: 12g | Calories: 127.6
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.3g | Fiber: 3.1g | Protein: 36.8g | Calories: 284.2
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|






















