Recipes in this Collection
|
This recipe has been marked private.
|
Family recipe passed to me from my grandmother Submitted by SUPERTROUPERJEN Carbs: 47.7g | Fat: 6.8g | Fiber: 1.4g | Protein: 2g | Calories: 291.9
|
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
This recipe has been marked private.
|
|
These miniature sweet potato pies feature a topping made with hazelnuts, although any nut will work. Carbs: 11.5g | Fat: 3.2g | Fiber: 0.6g | Protein: 1.3g | Calories: 78.2
|
Who says you can't have dessert on a diet!! Submitted by HOOTOWLRN Carbs: 13.5g | Fat: 1.8g | Fiber: 0.3g | Protein: 3.2g | Calories: 80.9
|
|
Not only will this taste yummy, but it is a gorgeous presentation as well. You'll impress everyone! Carbs: 28.4g | Fat: 2.1g | Fiber: 4.2g | Protein: 2.7g | Calories: 131.8
|
Very low calorie soup that is easlily made. Submitted by NEW-BEGINNING Carbs: 8.7g | Fat: 0.4g | Fiber: 2.9g | Protein: 3.9g | Calories: 47.8
|
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
|
Quick and easy soup for whatever ails you Submitted by NEW-BEGINNING Carbs: 23.1g | Fat: 1.1g | Fiber: 2g | Protein: 17.9g | Calories: 177.9
|


















