dina cookbook
(27 Recipes) Created by DMARIE_88
Recipes in this Collection
|
Sweet treat for dessert, or at any time of the day. Carbs: 21.2g | Fat: 3.2g | Fiber: 2.5g | Protein: 3.6g | Calories: 123.5
|
modified from http://www.campbellkitchen.com Submitted by MOLLIIIEEE Carbs: 27.1g | Fat: 8.1g | Fiber: 1.6g | Protein: 25.5g | Calories: 286.7
|
|
Cookbook creator says: crockpot Submitted by W8FALNOFF Carbs: 2.4g | Fat: 1.2g | Fiber: 0.2g | Protein: 14.4g | Calories: 339.8
|
Cookbook creator says: can grill-------use half can of tomato paste Carbs: 23.2g | Fat: 4.6g | Fiber: 0.8g | Protein: 11.2g | Calories: 177.2
|
|
By using nonfat sour cream and yogurt, this recipe greatly reduces the amount of fat in the dish. Carbs: 30.4g | Fat: 9.8g | Fiber: 5g | Protein: 36.2g | Calories: 351.3
|
Cookbook creator says: add chicken and grapes. dont use celery Carbs: 24.5g | Fat: 5.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 145.2
|
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
This low-calorie, low-fat version of the classic bbq sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 23.3g | Fat: 4g | Fiber: 5g | Protein: 41.5g | Calories: 285.6
|
|
Mix together ingredients including can of drained chopped up artichoke hearts. Place chicken breasts in a cooking pan, cover with artichoke mixture and bake at 350 untill done. Submitted by S_P_R_I_N_G Carbs: 12.8g | Fat: 19.4g | Fiber: 5g | Protein: 34.2g | Calories: 367.8
|
Submitted by KADIJAK Carbs: 5.3g | Fat: 9.5g | Fiber: 1.4g | Protein: 29.6g | Calories: 222.7
|
|
This recipe has been marked private.
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
|
A quick, easy and healthy meal in minutes! Submitted by DEFREYTAG Carbs: 2.1g | Fat: 5.9g | Fiber: 0.2g | Protein: 16.2g | Calories: 129.7
|
Impressive dish to serve to friends and family. Submitted by NOBADDAYS Carbs: 6.6g | Fat: 8.2g | Fiber: 0.9g | Protein: 57.2g | Calories: 342.1
|
|
This is a great "semi-homemade" recipe Submitted by CRYS279 Carbs: 31.7g | Fat: 5.6g | Fiber: 1g | Protein: 30.6g | Calories: 307.4
|
My husband's favorite meal. You'll love them! Submitted by AMIEINTX Carbs: 101.2g | Fat: 22.9g | Fiber: 14.3g | Protein: 85.4g | Calories: 964
|
|
A spicy twist to an all-American classic. Submitted by BHUEB78 Carbs: 27.5g | Fat: 13.3g | Fiber: 3g | Protein: 27.6g | Calories: 336.5
|
This recipe has been marked private.
|
|
Great little munchies Submitted by MINDHUNTER93230 Carbs: 28.3g | Fat: 2.5g | Fiber: 5.3g | Protein: 5.9g | Calories: 157.1
|
Adapted from a Kraftfoods.com recipe to add more broccoli, broth and mozzarella cheese, and eliminate the grated Parmesan cheese. Submitted by MOUSESB Carbs: 30.5g | Fat: 8.7g | Fiber: 4.4g | Protein: 30.7g | Calories: 338.9
|
|
A guiltless dinner favorite that's sure to please! Carbs: 56g | Fat: 5.4g | Fiber: 9.1g | Protein: 15.2g | Calories: 317.3
|
I really wanted taco salad so I decided to try a chicken version. Decent on calories and good on protein. You can add beans to increase protien but will need to re-calculate for fat and calories Submitted by BECKS150 Carbs: 25.9g | Fat: 14.8g | Fiber: 2.8g | Protein: 37.8g | Calories: 393.7
|
|
When looking for something stunning to serve at the next spring or summer gathering, try this quick and easy fruit pizza. It makes a delicious, refreshing dessert and a colorful centerpiece. Carbs: 39g | Fat: 8.2g | Fiber: 0.7g | Protein: 5.1g | Calories: 247.6
|
Cookbook creator says: add asian seasoning Submitted by BEACHBODYREADY Carbs: 70.1g | Fat: 3g | Fiber: 11.1g | Protein: 21.7g | Calories: 387.7
|
|
A no fuss approach to whipping up this tasty, healthy chicken dish. Submitted by LADYBUG459 Carbs: 39.1g | Fat: 2.2g | Fiber: 2.2g | Protein: 8.1g | Calories: 217.5
|
This vegetarian main dish is cholesterol-free, virtually fat-free, and chock full of vegetables. Carbs: 35.4g | Fat: 0.8g | Fiber: 13.7g | Protein: 10.9g | Calories: 187.2
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|






















